2015 Four Nationals Figure Skating Championships Explained
The 2015 Four National Figure Skating Championships included the Czech Republic, Slovakia, Poland, and Hungary. The event was held in December 2014 in Budapest, Hungary. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
The three highest-placing skaters from each country formed their national podiums. The results were among the criteria used to determine international assignments. It was the seventh consecutive season that the Czech Republic, Slovakia, and Poland held their national championships together and the second season that Hungary participated.
Medals summary
Czech Republic
Slovakia
Poland
Hungary
Men | Kristóf Forgó | colspan=2 |
Ladies | Ivett Tóth | Eszter Szombathelyi | |
Ice dancing | Szilvia Magyar / Dániel Majer | Beatrix Pipek / József Kálmán | | |
Senior results
Men
Rank | Name | Nation | Total points | SP | FS |
---|
1 | Michal Březina | | align=center | 210.69 | align=center | 1 | align=center | 71.97 | align=center | 1 | align=center | 138.72 |
---|
2 | Petr Coufal | | align=center | 191.35 | align=center | 2 | align=center | 62.96 | align=center | 2 | align=center | 128.39 |
---|
3 | Pavel Kaška | | align=center | 166.96 | align=center | 3 | align=center | 57.78 | align=center | 4 | align=center | 109.18 |
---|
4 | Patrick Myzyk | | align=center | 166.81 | align=center | 4 | align=center | 56.99 | align=center | 3 | align=center | 109.82 |
---|
5 | Tomáš Kupka | | align=center | 152.96 | align=center | 8 | align=center | 51.30 | align=center | 6 | align=center | 101.66 |
---|
6 | Petr Kotlařík | | align=center | 151.39 | align=center | 10 | align=center | 47.15 | align=center | 5 | align=center | 104.24 |
---|
7 | Jiří Bělohradský | | align=center | 149.54 | align=center | 7 | align=center | 51.44 | align=center | 7 | align=center | 98.10 |
---|
8 | Marco Klepoch | | align=center | 145.01 | align=center | 6 | align=center | 51.51 | align=center | 9 | align=center | 93.50 |
---|
9 | Kristóf Forgó | | align=center | 141.99 | align=center | 12 | align=center | 47.05 | align=center | 8 | align=center | 94.94 |
---|
10 | Krzysztof Gała | | align=center | 136.73 | align=center | 5 | align=center | 53.61 | align=center | 11 | align=center | 83.12 |
---|
11 | Łukasz Kędzierski | | align=center | 133.01 | align=center | 11 | align=center | 47.11 | align=center | 10 | align=center | 85.90 |
---|
12 | Kamil Dymowski | | align=center | 123.52 | align=center | 9 | align=center | 49.44 | align=center | 15 | align=center | 74.08 |
---|
13 | Ryszard Gurtler | | align=center | 121.94 | align=center | 13 | align=center | 46.72 | align=center | 13 | align=center | 75.22 |
---|
14 | Andrzej Siciński | | align=center | 118.02 | align=center | 14 | align=center | 44.32 | align=center | 16 | align=center | 73.70 |
---|
15 | Jakub Kršňák | | align=center | 117.87 | align=center | 15 | align=center | 42.27 | align=center | 12 | align=center | 75.60 |
---|
16 | Wiktor Witkowski | | align=center | 111.03 | align=center | 16 | align=center | 36.72 | align=center | 14 | align=center | 74.31 | |
---|
Ladies
Rank | Name | Nation | Total points | SP | FS |
---|
1 | Nicole Rajičová | | align=center | 156.60 | align=center | 1 | align=center | 55.81 | align=center | 1 | align=center | 100.79 |
---|
2 | Ivett Tóth | | align=center | 146.21 | align=center | 3 | align=center | 47.85 | align=center | 2 | align=center | 98.36 |
---|
3 | Eliška Březinová | | align=center | 139.45 | align=center | 2 | align=center | 48.14 | align=center | 3 | align=center | 91.31 |
---|
4 | Elizaveta Ukolova | | align=center | 128.21 | align=center | 4 | align=center | 44.48 | align=center | 4 | align=center | 83.73 |
---|
5 | Bronislava Dobiášová | | align=center | 123.92 | align=center | 5 | align=center | 42.45 | align=center | 5 | align=center | 81.47 |
---|
6 | Jana Coufalová | | align=center | 122.06 | align=center | 7 | align=center | 41.96 | align=center | 6 | align=center | 80.10 |
---|
7 | Alexandra Kunová | | align=center | 120.07 | align=center | 6 | align=center | 42.14 | align=center | 7 | align=center | 77.93 |
---|
8 | Nina Letenayová | | align=center | 110.58 | align=center | 9 | align=center | 36.20 | align=center | 8 | align=center | 74.38 |
---|
9 | Agata Kryger | | align=center | 101.12 | align=center | 8 | align=center | 39.08 | align=center | 10 | align=center | 62.04 |
---|
10 | Agnieszka Rejment | | align=center | 95.92 | align=center | 10 | align=center | 33.99 | align=center | 11 | align=center | 61.93 |
---|
11 | Eszter Szombathelyi | | align=center | 92.19 | align=center | 11 | align=center | 32.58 | align=center | 12 | align=center | 59.61 |
---|
12 | Klára Světlíková | | align=center | 90.72 | align=center | 14 | align=center | 25.26 | align=center | 9 | align=center | 65.46 |
---|
13 | Anna Siedlecka | | align=center | 89.20 | align=center | 12 | align=center | 30.35 | align=center | 13 | align=center | 58.85 |
---|
14 | Ada Wawrzyk | | align=center | 83.11 | align=center | 13 | align=center | 28.74 | align=center | 14 | align=center | 54.37 |
---|
WD | Bernadett Szakács | | | | | | | |
---|
Ice dancing
Rank | Name | Nation | Total points | SD | FD |
---|
1 | Federica Testa / Lukáš Csölley | | align=center | 144.44 | align=center | 1 | align=center | 57.42 | align=center | 1 | align=center | 87.02 |
---|
2 | Natalia Kaliszek / Maksym Spodyriev | | align=center | 122.88 | align=center | 2 | align=center | 52.26 | align=center | 2 | align=center | 70.62 |
---|
3 | Cortney Mansour / Michal Češka | | align=center | 116.12 | align=center | 3 | align=center | 46.60 | align=center | 3 | align=center | 69.52 |
---|
4 | Beatrice Tomczak / Damian Bińkowski | | align=center | 106.36 | align=center | 4 | align=center | 42.58 | align=center | 4 | align=center | 63.78 |
---|
5 | Szilvia Magyar / Dániel Majer | | align=center | 74.96 | align=center | 5 | align=center | 29.82 | align=center | 5 | align=center | 45.14 |
---|
6 | Beatrix Pipek / József Kálmán | | align=center | 59.64 | align=center | 6 | align=center | 23.52 | align=center | 6 | align=center | 36.12 | |
---|
External links