2nd China–Japan–Korea Friendship Athletic Meeting | |
Host City: | Sapporo, Japan ![]() |
Dates: | 12 July 2015 |
Stadium: | Sapporo Atsubetsu Park Stadium |
Nations Participating: | 3 |
Events: | 14 (7 men, 7 women) |
Records Set: | 1 national records |
Level: | Senior |
Previous: | 2014 Jinhua |
Next: | 2016 Gimcheon |
The 2nd China–Japan–Korea Friendship Athletic Meeting were held at the Sapporo Atsubetsu Park Stadium in Sapporo, Japan on July 12, 2015.
200 metres | 20.50 | 20.76 | 20.82 | ||||
800 metres | 1:54.75 | 1:55.08 | 1:55.24 | ||||
400 metres hurdles | 50.06 | 50.11 | 50.43 | ||||
4 × 400 metres relay | 3:04.85 | 3:13.74 | 3:15.54 | ||||
High jump | 2.24 | 2.18 | 2.18 | ||||
Triple jump | 17.21 | 17.07 | 16.98 | ||||
Shot put | 19.61 | 19.49 NR | 19.00 |
100 metres | 11.32 | 11.52 | 11.56 | ||||
400 metres | 55.41 | 56.01 | 56.25 | ||||
100 metres hurdles | 13.10 | 13.13 | 13.23 | ||||
4 × 100 metres relay | 43.09 | 45.08 | 46.23 | ||||
Pole vault | 4.25 | 4.20 | 4.10 | ||||
Long jump | 6.54 | 6.46 | 6.27 | ||||
Shot put | 17.77 | 15.92 | 15.53 |
Place | Gold | Silver | Bronze | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 8 | 7 | 6 | 5 | 4 |
width=200 colspan=2 | Event | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|
100 metres | W | 10 | 8 | 7 | 6 | 5 | 4 |
200 metres | M | 8 | 6 | 10 | 7 | 5 | 4 |
400 metres | W | 10 | – | 7 | – | 8 | 6 |
800 metres | M | 7 | – | 10 | 6 | 8 | 5 |
100 metre hurdles | W | 10 | – | 8 | 7 | 6 | 5 |
400 metre hurdles | M | 7 | 5 | 10 | 8 | 6 | 4 |
4 x 100 metres relay | W | 10 | 8 | bgcolor=cc9966 colspan="2" | 7 | ||
4 x 400 metres relay | M | 8 | 10 | bgcolor=cc9966 colspan="2" | 7 | ||
High jump | M | 10 | 8 | 7 | 4 | 6 | 5 |
Pole vault | W | 10 | 6 | 7 | – | 8 | 5 |
Long jump | W | 10 | 8 | 7 | 6 | 5 | 4 |
Triple jump | M | 10 | 7 | 6 | 5 | 8 | 4 |
Shot put | M | 10 | 7 | 6 | 4 | 8 | 5 |
W | 10 | 8 | 7 | 5 | 6 | 4 |
Rank | Nation | Gold | Silver | Bronze | 4th | 5th | 6th | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 4 | 2 | 1 | – | 193 | |
2 | ![]() | 4 | 3 | 8 | 5 | 2 | 2 | 168 | |
3 | – | 5 | 2 | 5 | 8 | 6 | 148 |
Rank | Nation | Gold | Silver | Bronze | 4th | 5th | 6th | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 2 | 3 | 1 | 2 | 93 | |
2 | ![]() | 3 | 3 | 4 | 1 | 1 | – | 93 | |
3 | – | 3 | 1 | 2 | 4 | 3 | 75 |
Rank | Nation | Gold | Silver | Bronze | 4th | 5th | 6th | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | – | 1 | – | – | 100 | |
2 | ![]() | – | 2 | 6 | 2 | 1 | – | 75 | |
3 | – | 2 | 1 | 3 | 4 | 3 | 73 |
Prior to the competition, the records were as follows:
World record | 19.19 | Berlin, Germany | 20 August 2009 | ||
Asian Record | 20.03 | Yokohama, Japan | 7 June 2003 |
Final – 15:40 –
Wind: +2.1 m/s
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
4 | align=left | ![]() | 20.50 | ||||
2 | align=left | ![]() | 20.76 | ||||
7 | align=left | ![]() | 20.82 | ||||
4 | 5 | align=left | ![]() | 21.08 | |||
5 | 6 | align=left | ![]() | 21.26 | |||
6 | 3 | align=left | ![]() | 21.37 |
Prior to the competition, the records were as follows:
World record | 1:40.91 | London, Great Britain | 9 August 2012 | ||
Asian Record | 1:42.79 | Fontvieille, Monaco | 29 July 2008 |
Final – 14:40 –
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
2 | align=left | ![]() | 1:54.75 | ||||
6 | align=left | ![]() | 1:55.08 | ||||
3 | align=left | ![]() | 1:55.24 | ||||
4 | 5 | align=left | ![]() | 1:55.70 | |||
5 | 4 | align=left | ![]() | 1:59.07 |
Prior to the competition, the records were as follows:
World record | 46.78 | Barcelona, Spain | 6 August 1992 | ||
Asian Record | 47.53 | Sydney, Australia | 27 September 2000 |
Final – 14:10 –
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
4 | align=left | ![]() | 50.06 | ||||
7 | align=left | ![]() | 50.11 | ||||
5 | align=left | ![]() | 50.43 | ||||
4 | 3 | align=left | ![]() | 51.57 | |||
5 | 2 | align=left | ![]() | 53.60 | |||
6 | 6 | align=left | ![]() | 54.23 |
Prior to the competition, the records were as follows:
World Record | (Andrew Valmon, Quincy Watts, Butch Reynolds, Michael Johnson) | 2:54.29 | Stuttgart, Germany | 22 August 1993 | |
Asian Record | (Shunji Karube, Koji Ito, Jun Osakada, Shigekazu Omori) | 3:00.76 | Atlanta, GA, United States | 3 August 1996 |
Final – 13:00 –
Rank | Lane | Nation | Competitors | Time | Notes | ||
---|---|---|---|---|---|---|---|
5 | align=left | 3:04.85 | |||||
4 | align=left | 3:13.74 | |||||
6 | align=left | 3:15.54 |
Prior to the competition, the records were as follows:
World record | 2.45 | Salamanca, Spain | 27 July 1993 | ||
Asian Record | 2.43 | Brussels, Belgium | 5 September 2014 |
Final – 14:00 –
Rank | Name | Nationality | 2.05 | 2.10 | 2.15 | 2.18 | 2.21 | 2.24 | 2.27 | Mark | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
o | o | o | o | o | xo | xxx | 2.24 | |||||
o | o | o | o | xxx | 2.18 | |||||||
o | o | o | xxo | xxx | 2.18 | |||||||
4 | o | o | o | xxx | 2.15 | |||||||
5 | xo | o | o | xxx | 2.15 | |||||||
6 | xo | xxo | xxx | 2.10 |
Prior to the competition, the records were as follows:
World record | 18.29 | Gothenburg, Sweden | 7 August 1995 | ||
Asian Record | 17.59 | Jinan, China | 26 October 2009 |
Final – 15:00 –
Rank | Name | Nationality |
|
|
|
|
|
| Mark | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
16.58 (+0.7 m/s) | 17.12 (+1.5 m/s) | 17.21 (+2.8 m/s) | 17.05 (+1.7 m/s) | 17.21 (+2.8 m/s) | |||||||
16.68 (+3.6 m/s) | 17.07 (+2.5 m/s) | 16.86 (+2.4 m/s) | 17.00 (+1.8 m/s) | 17.07 (+2.5 m/s) | |||||||
16.75 (+2.9 m/s) | 16.84 (+2.3 m/s) | 16.98 (+3.0 m/s) | 16.07 (+2.4 m/s) | 16.98 (+3.0 m/s) | |||||||
4 | 15.89 (+1.2 m/s) | 15.83 (+2.8 m/s) | 16.22 (+1.6 m/s) | 16.14 (+1.5 m/s) | 16.22 (+1.6 m/s) | ||||||
5 | 15.02 (+3.1 m/s) | 16.03 (+2.0 m/s) | 16.02 (+3.0 m/s) | 15.86 (+1.4 m/s) | 15.24 (+2.5 m/s) | 16.03 (+2.0 m/s) | |||||
6 | 15.51 (+2.4 m/s) | 15.68 (+3.3 m/s) | 15.81 (+0.9 m/s) | 15.19 (+3.2 m/s) | 15.81 (+0.9 m/s) |
Prior to the competition, the records were as follows:
World Record | 23.12 | Westwood, United States | 20 May 1990 | ||
Asian Record | 21.13 | Doha, Qatar | 8 May 2009 |
Final – 13:00 –
Rank | Athlete | Nationality |
|
|
|
|
|
| Mark | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
18.80 | 19.61 | 19.22 | 19.48 | 19.45 | 19.17 | 19.61 | |||||
19.18 | 19.49 | 19.13 | 19.16 | 19.49 | NR | ||||||
18.63 | 19.00 | 18.55 | 18.55 | 18.75 | 18.70 | 19.00 | |||||
4 | 17.07 | 17.60 | 17.81 | 17.56 | 17.81 | ||||||
5 | 16.97 | 16.89 | 17.25 | 17.06 | 17.25 | ||||||
6 | 15.89 | 16.18 | 16.88 | 16.60 | 16.81 | 16.72 | 16.88 |
Prior to the competition, the records were as follows:
World record | 10.49 | Indianapolis, United States | 16 July 1988 | ||
Asian Record | 10.79 | Shanghai, China | 18 October 1997 |
Final – 13:30 –
Wind: +1.8 m/s
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
4 | align=left | ![]() | 11.32 | ||||
7 | align=left | ![]() | 11.52 | ||||
3 | align=left | ![]() | 11.56 | ||||
4 | 6 | align=left | ![]() | 11.70 | |||
5 | 5 | align=left | ![]() | 12.00 | |||
6 | 8 | align=left | ![]() | 12.20 |
Prior to the competition, the records were as follows:
World record | 47.60 | Canberra, Australia | 6 October 1985 | ||
Asian Record | 49.81 | Beijing, China | 11 September 1993 |
Final – 16:10 –
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
8 | align=left | ![]() | 55.41 | ||||
6 | align=left | ![]() | 56.01 | ||||
4 | align=left | ![]() | 56.25 | ||||
4 | 3 | align=left | ![]() | 56.61 | |||
5 | align=left | ![]() | |||||
7 | align=left | ![]() |
Prior to the competition, the records were as follows:
World record | 12.21 | Stara Zagora, Bulgaria | 20 August 1988 | ||
Asian Record | 12.44 | Luzern, Switzerland | 27 June 1995 |
Final – 14:55 –
Wind: +2.5 m/s
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
8 | align=left | ![]() | 13.10 | ||||
4 | align=left | ![]() | 13.13 | ||||
7 | align=left | ![]() | 13.23 | ||||
4 | 3 | align=left | ![]() | 13.25 | |||
5 | 6 | align=left | ![]() | 14.33 | |||
5 | align=left | ![]() |
Prior to the competition, the records were as follows:
World Record | (Tianna Madison, Allyson Felix, Bianca Knight, Carmelita Jeter) | 40.82 | London, Great Britain | 10 August 2012 | |
Asian Record | (Xiao Lin, Li Yali, Liu Xiaomei, Li Xuemei) | 42.23 | Shanghai, China | 23 October 1997 |
Final – 16:40 –
Rank | Lane | Nation | Competitors | Time | Notes | ||
---|---|---|---|---|---|---|---|
5 | align=left | 43.09 | |||||
6 | align=left | 45.08 | |||||
4 | align=left | 46.23 |
Prior to the competition, the records were as follows:
World record | 5.06 | Zürich, Switzerland | 28 August 2009 | ||
Asian Record | 4.66 | Wuhan, China | 6 June 2015 |
Final – 13:00 –
Rank | Name | Nationality | 3.20 | 3.40 | 3.80 | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.35 | Mark | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | o | – | xo | – | o | – | xxx | 4.25 | |||||
– | – | – | o | o | – | xo | – | xxx | 4.20 | ||||||
– | – | xo | o | o | – | xxx | 4.10 | ||||||||
4 | – | – | o | xo | xo | – | xxx | 4.10 | |||||||
5 | o | xxx | 3.20 | ||||||||||||
– | – | xxx |
Prior to the competition, the records were as follows:
World record | 7.52 | Leningrad, Soviet Union | 11 June 1988 | ||
Asian Record | 7.01 | Jinan, China | 5 June 1993 |
Final – 13:00 –
Rank | Name | Nationality |
|
|
|
|
|
| Mark | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
6.33 (+2.2 m/s) | 6.54 (+2.3 m/s) | 6.21 (+1.6 m/s) | 6.33 (+2.2 m/s) | 6.16 (+1.3 m/s) | 6.04 (+2.9 m/s) | 6.54 (+2.3 m/s) | |||||
6.14 (+3.2 m/s) | 6.26 (+3.2 m/s) | 6.46 (+2.6 m/s) | 6.28 (+2.5 m/s) | 6.16 (+1.5 m/s) | 6.15 (+2.3 m/s) | 6.46 (+2.6 m/s) | |||||
6.20 (+1.1 m/s) | 6.27 (+2.3 m/s) | 6.23 (+2.2 m/s) | 6.03 (+2.2 m/s) | 6.09 (+2.6 m/s) | 6.14 (+1.9 m/s) | 6.27 (+2.3 m/s) | |||||
4 | 6.13 (+1.9 m/s) | 5.98 (+1.0 m/s) | 6.08 (+3.2 m/s) | 5.93 (+1.7 m/s) | 6.13 (+3.2 m/s) | 6.08 (+3.5 m/s) | 6.13 (+1.9 m/s) | ||||
5 | 5.93 (+2.6 m/s) | 5.90 (+1.5 m/s) | 5.83 (+2.8 m/s) | 6.03 (+2.2 m/s) | 4.88 (+4.3 m/s) | 6.03 (+2.2 m/s) | |||||
6 | 5.84 (+3.1 m/s) | 5.90 (+3.0 m/s) | 5.92 (+1.6 m/s) | 5.51 (+1.1 m/s) | 5.65 (+1.4 m/s) | 5.68 (-1.1 m/s) | 5.92 (+1.6 m/s) |
Prior to the competition, the records were as follows:
World Record | 22.63 | Moscow, Soviet Union | 7 June 1987 | ||
Asian Record | 21.76 | Shijiazhuang, China | 23 April 1988 |
Final – 13:00 –
Rank | Athlete | Nationality |
|
|
|
|
|
| Mark | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
17.07 | 16.96 | 17.77 | 17.77 | ||||||||
15.92 | 15.88 | 15.81 | 15.74 | 15.92 | |||||||
14.93 | 15.53 | 15.43 | 15.38 | 15.30 | 14.83 | 15.53 | |||||
4 | 14.54 | 14.76 | 14.96 | 14.96 | |||||||
5 | 14.08 | 13.57 | 14.03 | 13.31 | 13.88 | 14.08 | |||||
6 | 13.52 | 13.75 | 13.64 | 13.13 | 13.05 | 13.24 | 13.75 |