Date: | 27 April–3 May (ATP) 4–10 May (ITF) |
Edition: | 4th (ATP) 2nd (ITF) |
Category: | ATP Challenger Tour ITF Women's Circuit |
Location: | Anning, China |
Prize Money: | $50,000+H (ATP) $75,000 (ITF) |
Champms: | Franko Škugor |
Champws: | Zheng Saisai |
Champmd: | Bai Yan / Wu Di |
Champwd: | Xu Yifan / Zheng Saisai |
After Name: | Kunming Open |
The 2015 Anning Open was a professional tennis tournament played on outdoor clay courts. It was the fourth edition for men and second edition for women of the tournament and part of the 2015 ATP Challenger Tour and the 2015 ITF Women's Circuit, offering a total of $50,000+H for men $75,000 women in prize money. It took place in Anning, China, on 27 April – 3 May for men and 4–10 May 2015 for women.
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
Australia | James Duckworth | 92 | 1 | |
Australia | Luke Saville | 194 | 2 | |
Australia | Jordan Thompson | 208 | 3 | |
Boy Westerhof | 209 | 4 | ||
Yang Tsung-hua | 271 | 5 | ||
Huang Liang-chi | 296 | 6 | ||
Toni Androić | 334 | 7 | ||
Spain | David Pérez Sanz | 344 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry from a protected ranking:
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
China | Zheng Saisai | 75 | 1 | |
China | Wang Qiang | 96 | 2 | |
China | Duan Yingying | 125 | 3 | |
China | Wang Yafan | 150 | 4 | |
China | Liu Fangzhou | 151 | 5 | |
China | Xu Yifan | 153 | 6 | |
China | Zhang Kailin | 155 | 7 | |
Japan | Hiroko Kuwata | 168 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
See main article: 2015 Anning Open – Men's singles.
See main article: 2015 Anning Open – Women's singles.
See main article: 2015 Anning Open – Men's doubles.
See main article: 2015 Anning Open – Women's doubles.