2015–16 NBL season | |
League: | English Basketball League |
Sport: | Basketball |
No Of Teams: | 95 |
Season: | Regular Season |
Conf1 Link: | 2015–16 English Basketball League Season |
Conf2 Link: | 2015–16 English Basketball League season |
Seasonslistnames: | English Basketball League |
Prevseason Link: | 2014–15 British Basketball League season |
Prevseason Year: | 2014–15 |
Nextseason Link: | 2016–17 English Basketball League season |
Nextseason Year: | 2016–17 |
The 2015–16 season was the 44th edition of the National Basketball League of England. Manchester Magic won their second league title.
North Division
Pos | Team | Pld | W | L | % | Pts | |
---|---|---|---|---|---|---|---|
1 | Newcastle University | 20 | 19 | 1 | 0.950 | 38 | |
2 | Doncaster Danum Eagles | 20 | 16 | 4 | 0.800 | 32 | |
3 | NULC Knights | 20 | 12 | 8 | 0.600 | 24 | |
4 | Sefton Stars | 20 | 12 | 8 | 0.600 | 24 | |
5 | Birmingham Elite | 20 | 12 | 8 | 0.600 | 24 | |
6 | City of Sheffield Saints | 20 | 8 | 12 | 0.400 | 16 | |
7 | Birmingham Mets | 20 | 8 | 12 | 0.400 | 16 | |
8 | Mansfield Giants | 20 | 7 | 13 | 0.350 | 14 | |
9 | Myerscough College | 20 | 7 | 13 | 0.350 | 14 | |
10 | Derby Trailblazers II | 20 | 6 | 14 | 0.300 | 12 | |
11 | Leeds Force Academy | 20 | 2 | 18 | 0.100 | 4 |
South Division
Pos | Team | Pld | W | L | % | Pts | |
---|---|---|---|---|---|---|---|
1 | Thames Valley Cavaliers | 22 | 21 | 1 | 0.955 | 42 | |
2 | Brunel University | 22 | 15 | 7 | 0.682 | 30 | |
3 | Oxford Brookes University | 22 | 14 | 8 | 0.636 | 28 | |
4 | Team Solent | 22 | 14 | 8 | 0.636 | 28 | |
5 | Middlesex LTBC | 22 | 13 | 9 | 0.591 | 26 | |
6 | Plymouth Raiders II | 22 | 12 | 10 | 0.545 | 24 | |
7 | London United | 22 | 8 | 14 | 0.364 | 16 | |
8 | Brentwood Fire | 22 | 8 | 14 | 0.364 | 16 | |
9 | Northants Thunder | 22 | 8 | 14 | 0.364 | 16 | |
10 | Loughborough University II | 22 | 7 | 15 | 0.318 | 14 | |
11 | Barking Abbey Crusaders | 22 | 6 | 16 | 0.273 | 12 | |
12 | Barking & Dagenham Thunder | 22 | 5 | 17 | 0.227 | 10 |
North East
Team | Pld | W | L | Pts | |
---|---|---|---|---|---|
1. Gateshead Phoenix | 12 | 11 | 1 | 22 | |
2. Sheffield Hallam Sharks | 12 | 9 | 3 | 18 | |
3. Sheffield Sabres | 12 | 8 | 4 | 16 | |
4. Sunderland City Predators | 12 | 6 | 6 | 12 | |
5. Nottingham Hoods II | 12 | 5 | 7 | 10 | |
6. Kingston Panthers | 12 | 2 | 10 | 4 | |
12 | 1 | 11 | 2 |
South East
Team | Pld | W | L | Pts | |
---|---|---|---|---|---|
1. Greenwich Titans | 18 | 16 | 2 | 32 | |
2. Southwark Pride | 17 | 15 | 2 | 30 | |
3. Kings Lynn Fury | 18 | 15 | 3 | 30 | |
4. Essex Blades | 18 | 10 | 8 | 20 | |
5. London Thunder | 18 | 9 | 9 | 18 | |
6. Dagenham Dragons | 16 | 7 | 9 | 14 | |
7. Cambridge Cats | 18 | 7 | 11 | 14 | |
8. West Herts Warriors | 18 | 5 | 13 | 10 | |
9. Northants Taurus | 18 | 3 | 15 | 6 | |
10. Anglia Ruskin University | 17 | 1 | 16 | 2 |
North West
Team | Pld | W | L | Pts | |
---|---|---|---|---|---|
1. University of Chester | 16 | 14 | 2 | 28 | |
2. Prestons College Titans | 15 | 13 | 2 | 26 | |
3. Blackburn College Spinners | 16 | 13 | 3 | 26 | |
4. Tameside | 16 | 9 | 7 | 18 | |
5. Manchester Magic II | 16 | 8 | 8 | 16 | |
6. Calderdale Explorers | 16 | 8 | 8 | 16 | |
7. Liverpool BC II | 16 | 3 | 13 | 6 | |
8. Kendal Warriors | 15 | 2 | 13 | 4 | |
9. Carlisle Panthers | 16 | 1 | 15 | 2 |
South
Team | Pld | W | L | Pts | |
---|---|---|---|---|---|
1. Sussex Bears | 12 | 10 | 2 | 20 | |
2. Thames Valley Cavaliers II | 12 | 9 | 3 | 18 | |
3. Kent Crusaders II | 12 | 7 | 5 | 14 | |
4. Woking Blackhawk Flyers | 12 | 6 | 6 | 12 | |
5. Southampton University | 12 | 5 | 7 | 10 | |
6. Folkestone Saints | 12 | 4 | 8 | 8 | |
12 | 1 | 11 | 2 |
Team | Pld | W | L | Pts | |
---|---|---|---|---|---|
1. Cardiff Met Archers | 20 | 15 | 5 | 30 | |
2. Coventry Tornadoes | 19 | 13 | 6 | 26 | |
20 | 12 | 8 | 24 | ||
4. Sporting Club Albion | 20 | 12 | 8 | 24 | |
5. Cardiff City | 20 | 12 | 8 | 24 | |
6. Bristol Flyers II | 19 | 10 | 9 | 20 | |
7. Oxford City Hoops | 20 | 9 | 11 | 18 | |
8. Shropshire Warriors | 20 | 9 | 11 | 18 | |
9. Swindon Shock | 19 | 8 | 11 | 16 | |
10. Oxford Stealers | 20 | 6 | 14 | 12 | |
11. Birmingham Mets II | 19 | 2 | 17 | 4 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2015–16 National Basketball League (England) season".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.