Mode: | Basketball |
Year: | 2015–16 |
Prev Year: | 2013–14 |
Next Year: | 2016–17 |
Team: | North Texas Mean Green |
Conference: | Conference USA |
Short Conf: | C-USA |
Record: | 12–20 |
Conf Record: | 7–11 |
Hc Year: | 4th |
Asst Coach2: | David Anwar |
Asst Coach3: | Scott Monarch |
Stadium: | UNT Coliseum (Capacity: 10,040) |
The 2015–16 North Texas Mean Green men's basketball team represented the University of North Texas during the 2015–16 NCAA Division I men's basketball season. The Mean Green, led by fourth-year head coach Tony Benford, played their home games at UNT Coliseum, nicknamed The Super Pit, and were members of Conference USA. They finished the season 12–20, 7–11 in C-USA play to finish in a three-way tie for ninth place. They lost in the second round of the C-USA tournament to WKU.[1]
The Mean Green finished the 2014–15 season 14–17, 8–10 in C-USA play in a 4 way tie for seventh place. They lost in the first round of the C-USA tournament to Rice.
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes | |
---|---|---|---|---|---|---|---|---|
Maurice Aniefiok | 1 | G/F | 6'5" | 212 | RS Junior | Left the team for personal reasons | ||
Muhammed Ahmed | 20 | F | 6'7" | 215 | Junior | Transferred to Bridgeport | ||
T. J. Taylor | 21 | G | 6'3" | 215 | RS Senior | Graduated | ||
Grey Wesley | 22 | F | 6'7" | 190 | RS Freshman | Left the team for personal reasons | ||
Jordan Williams | 23 | G | 6'6" | 202 | Senior | Graduated | ||
Armani Flannigan | 25 | F | 6'8" | 200 | Senior | Graduated | ||
Colin Voss | 33 | F | 6'7" | 240 | RS Senior | Graduated |
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
Deckie Johnson | 10 | G | 6'3" | 180 | Junior | Junior college transferred from Angelina College | ||
Michael Thomas | 14 | C | 6'11" | 225 | Junior | Junior college from Kilgore College | ||
Eric Katenda | 20 | F | 6'9" | 230 | Senior | Transferred from Notre Dame. Will be eligible to play immediately since Katenda graduated from Notre Dame. |
|-!colspan=9 style=| Non-conference regular season|-!colspan=12 style=| Conference USA regular season
|-!colspan=9 style=| Conference USA tournament
The bubble bowl