Date: | March 24–30 |
Edition: | 6th |
Category: | ITF Women's Circuit |
Location: | Osprey, Florida, United States |
Surface: | Clay |
Prize Money: | $50,000 |
Champs: | Anna Karolína Schmiedlová |
Champd: | Rika Fujiwara / Hsieh Shu-ying |
The 2014 The Oaks Club Challenger was a professional tennis tournament played on outdoor clay courts. It was the sixth edition of the tournament and part of the 2014 ITF Women's Circuit, offering a total of $50,000 in prize money. It took place in Osprey, Florida, United States, on March 24–30, 2014.
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
New Zealand | Marina Erakovic | 68 | 1 | |
Slovakia | Anna Karolína Schmiedlová | 73 | 2 | |
Slovakia | Jana Čepelová | 76 | 3 | |
Spain | Lourdes Domínguez Lino | 77 | 4 | |
Dinah Pfizenmaier | 79 | 5 | ||
France | Virginie Razzano | 81 | 6 | |
Czech Republic | Petra Cetkovská | 83 | 7 | |
Israel | Julia Glushko | 86 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry into the singles main draw as a lucky loser:
See main article: article and 2014 The Oaks Club Challenger – Singles.
See main article: article and 2014 The Oaks Club Challenger – Doubles.