VI South American Under-23 Championships in Athletics | |
Size: | 200px |
Host City: | Montevideo, Uruguay |
Dates: | October 3–5 |
Stadium: | Pista Darwin Piñeyrúa |
Nations Participating: | 12 |
Athletes Participating: | 310 |
Events: | 44 |
Records Set: | 14 championship records |
Level: | U-23 |
Previous: | 2012 São Paulo |
Next: | 2016 Lima |
The 6th South American Under-23 Championships in Athletics were held in Montevideo, Uruguay at Pista de Atletismo Darwin Piñeyrúa on October 3–5, 2014.
Sprinters Aldemir da Silva Junior from Brazil, new 200m championship record in 20.50s, and Déborah Rodríguez from Uruguay, new 400m championship record in 52.53s, were awarded the titles for the best performances (mejor marca técnica) of the event.
For detailed results, see footnotes The names of the Brazilian athletes in this result list were checked against a list of athletes selected for the event.
100 metres (wind: +0.3 m/s) | align=left | Andy Martínez | 10.40 | align=left | Aldemir da Silva Junior | 10.47 | align=left | Enrique Polanco | 10.53 | |
200 metres (wind: +1.4 m/s) | align=left | Aldemir da Silva Junior | 20.50 CR | align=left | Fredy Maidana | 20.90 NR | align=left | Diego Palomeque | 21.02 | |
400 metres | align=left | José Meléndez | 46.05 | align=left | Bernardo Baloyes | 46.11 | align=left | Alexander Russo | 46.35 | |
800 metres | align=left | Joseilton Cunha | 1:48.47 | align=left | Lucas Gabriel Rodrigues | 1:49.37 | align=left | Lucirio Antonio Garrido | 1:50.87 | |
1500 metres | align=left | Carlos Díaz | 3:44.52 CR | align=left | Javier Marmo | 3:47.47 | align=left | Kevin Angulo | 3:47.82 | |
5000 metres | align=left | Matías Silva | 13:57.58 CR | align=left | José Luis Rojas | 14:02.37 | align=left | Yerson Orellana | 14:04.30 | |
10,000 metres | align=left | Matías Silva | 30:13.81 | align=left | Daniel Toroya | 30:16.50 | align=left | Ariel Méndez | 30:19.61 | |
110 metres hurdles (wind: +2.2 m/s) | align=left | Jonathas Brito | 13.69 w | align=left | Eduardo de Deus | 13.85 w | align=left | Diego Lyon | 13.98 w | |
400 metres hurdles | align=left | Wesley Martins | 51.12 | align=left | Yeferson Valencia | 51.19 | align=left | Alfredo Sepúlveda | 51.56 | |
3000 metres steeplechase | align=left | Roberto Tello | 8:57.49 | align=left | Thiarles dos Santos | 9:02.16 | align=left | Juan Medina | 9:08.59 | |
4 x 100 metres relay | 39.74 | 40.88 NR | 41.20 | |||||||
4 x 400 metres relay | 3:08.95 | 3:11.93 | 3:11.95 | |||||||
20,000 metres Track Walk | align=left | Manuel Esteban Soto | 1:23:22.7 CR | align=left | Richard Vargas | 1:23:25.6 | align=left | Kenny Martín Pérez | 1:25:08.4 | |
High Jump | align=left | Fernando Ferreira | 2.24 CR | align=left | Eure Yáñez | 2.18 | align=left | Alexander Bowen | 2.15 | |
Pole Vault | align=left | José Pacho | 5.10 | align=left | Jeff Oliverio | 5.00 | align=left | Walter Viáfara | 4.85 | |
Long Jump | align=left | Higor Alves | 7.60 (wind: -0.7 m/s) | align=left | Paulo Sérgio Oliveira | 7.59 (wind: -0.2 m/s) | align=left | Juan Mosquera | 7.40 (wind: -0.4 m/s) | |
Triple Jump | align=left | Kauam Bento | 15.77 w (wind: +2.8 m/s) | align=left | Álvaro Cortez | 15.36 (wind: +0.8 m/s) | align=left | Mateus Adão de Sá | 15.20 (wind: -1.2 m/s) | |
Shot Put | align=left | Willian Braido | 18.98 | align=left | Willian Dourado | 17.61 | align=left | Juan Caicedo | 16.17 | |
Discus Throw | align=left | Mauricio Ortega | 60.46 CR | align=left | Felipe Lorenzon | 56.21 | align=left | Mario Luis David Junior | 55.40 | |
Hammer Throw | align=left | Joaquín Gómez | 67.98 CR | align=left | Humberto Mansilla | 65.27 | align=left | Gabriel Kehr | 63.38 | |
Javelin Throw | align=left | Braian Toledo | 77.75 | align=left | Tomás Guerra | 70.00 | align=left | Fabián Jara | 68.78 | |
Decathlon | align=left | Renato dos Santos | 7025 | align=left | Guillermo Ruggeri | 6887 | align=left | Yuri da Silva | 6868 |
100 metres (wind: -1.2 m/s) | align=left | Andrea Purica | 11.50 | align=left | Bruna Farias | 11.52 | align=left | Vitoria Cristina Rosa | 11.64 | |
200 metres (wind: +0.4 m/s) | align=left | Bruna Farias | 23.61 | align=left | Isidora Jiménez | 23.72 | align=left | Karina da Rosa | 23.72 | |
400 metres | align=left | Déborah Rodríguez | 52.53 CR, NR | align=left | Natallia Silva | 53.14 | align=left | Leticia de Souza | 53.96 | |
800 metres | align=left | Déborah Rodríguez | 2:08.65 | align=left | Mariana Borelli | 2:09.24 | align=left | Pia Fernández | 2:09.89 | |
1500 metres | align=left | Flávia de Lima | 4:21.05 CR | align=left | Erika Lima | 4:23.58 | align=left | Zulema Arenas | 4:25.30 | |
5000 metres | align=left | Soledad Torre | 16:39.95 CR | align=left | Jovana de la Cruz | 16:43.40 | align=left | Giselle Álvarez | 16:51.22 | |
10000 metres | align=left | Giselle Álvarez | 35:28.30 | align=left | Luzmery Rojas | 35:32.56 | align=left | Jéssica Paguay | 35:35.75 | |
3000 metres steeplechase | align=left | Zulema Arenas | 10:06.25 CR | align=left | Jovana de la Cruz | 10:18.74 | align=left | July da Silva | 10:34.62 | |
100 metres hurdles (wind: +2.4 m/s) | align=left | Génesis Romero | 13.51 w | align=left | Gabriela Lima | 13.81 w | align=left | María Ignacia Eguiguren | 13.93 w | |
400 metres hurdles | align=left | Déborah Rodríguez | 58.49 | align=left | Geisa dos Santos | 59.53 | align=left | Brenda da Costa | 60.86 | |
4 x 100 metres relay | 45.44 | 46.50 | 46.80 | |||||||
4 x 400 metres relay | 3:42.07 | 3:45.89 | 3:50.35 | |||||||
20,000 metres Track Walk | align=left | Wendy Cornejo | 1:37:43.1 CR | align=left | Ángela Castro | 1:38:55.7 | align=left | Yeseida Carrillo | 1:42:20.5 | |
High Jump | align=left | Tamara de Sousa | 1.82 | align=left | Ana Paula de Oliveira | 1.82 | align=left | Betsabé Páez | 1.76 | |
Pole Vault | align=left | Robeilys Peinado | 3.90 | align=left | Juliana Campos | 3.70 | align=left | Noelina Madarieta | 3.60 | |
Long Jump | align=left | Yulimar Rojas | 6.36 (wind: +0.8 m/s) CR | align=left | Jéssica dos Reis | 6.35 (wind: +0.7 m/s) | align=left | Juliana Angulo | 6.16 (wind: +0.8 m/s) | |
Triple Jump | align=left | Yulimar Rojas | 13.35 (wind: -1.8 m/s) | align=left | Nubia Soares | 13.31 (wind: >-0.7 m/s) | align=left | Claudine de Jesus | 12.81 (wind: +0.0 m/s) | |
Shot Put | align=left | Ivana Gallardo | 16.20 | align=left | Izabela da Silva | 15.95 | align=left | Esthefania da Costa | 15.18 | |
Discus Throw | align=left | Izabela da Silva | 58.70 CR | align=left | Lidiane Cansian | 56.77 | align=left | Ivana Gallardo | 51.75 | |
Hammer Throw | align=left | Génesis Olivera | 63.80 | align=left | Mariana Marcelino | 61.18 | align=left | Paola Miranda | 57.06 | |
Javelin Throw | align=left | Edivania Araujo | 53.79 | align=left | Daniella Nisimura | 53.46 | align=left | Laura Paredes | 51.19 | |
Heptathlon | align=left | Evelis Aguilar | 5333 | align=left | Fiorella Chiappe | 5207 | align=left | Karen Lopes | 5075 |
The unofficial medal count is in agreement with an official publication.
According to an unofficial count, 310 athletes from 12 countries participated. This is in agreement with the official numbers as published.
Brazil won the team trophies in all three categories.
Rank | Nation | Points | |
---|---|---|---|
472 | |||
168 | |||
145 | |||
4 | 101 | ||
5 | 98 | ||
6 | 90 | ||
7 | 68 | ||
8 | 64 | ||
9 | 43 | ||
10 | 27 | ||
11 | 10 | ||
12 | 0 |
Rank | Nation | Points | |
---|---|---|---|
242 | |||
116 | |||
62 | |||
4 | 55 | ||
5 | 43 | ||
6 | 37 | ||
7 | 31 | ||
8 | 28 | ||
9 | 14 | ||
10 | 10 | ||
11 | 10 | ||
12 | 0 |
Rank | Nation | Points | |
---|---|---|---|
230 | |||
102 | |||
67 | |||
9 | 54 | ||
6 | 52 | ||
4 | 46 | ||
5 | 28 | ||
7 | 27 | ||
10 | 17 | ||
8 | 15 | ||
11 | 0 | ||
12 | 0 |