2014 Ole Miss Rebels football team explained
Year: | 2014 |
Team: | Ole Miss Rebels |
Sport: | football |
Conference: | Southeastern Conference |
Short Conf: | SEC |
Division: | Western Division |
Coachrank: | 19 |
Aprank: | 17 |
Record: | 1–4 |
Conf Record: | 0–3 |
Wins Vacated: | 8 |
Conf Wins Vacated: | 5 |
Hc Year: | 3rd |
Cooc1 Year: | 3rd |
Cooff Coach2: | Dan Werner |
Cooc2 Year: | 3rd |
Codc1 Year: | 3rd |
Codc2 Year: | 2nd |
Captain: | Game captains |
The 2014 Ole Miss Rebels football team represented the University of Mississippi in the 2014 NCAA Division I FBS football season. The team was coached by Hugh Freeze, in his third season with Ole Miss. The Rebels played their home games at Vaught–Hemingway Stadium in Oxford, Mississippi, and competed in the Western Division of the Southeastern Conference (SEC).
The Rebels won the first seven games of the season, their best start since the Johnny Vaught era. By October, they had risen as high as third in the nation, the highest they had been ranked at that late date in over half a century. However, the team ended their season losing four of their six last games, including a season-ending 42-3 loss to TCU in the Peach Bowl, their first major bowl appearance since the 1970 Sugar Bowl, and easily the biggest bowl game they had attended since Vaught's tenure. They finished the season as only the sixth Ole Miss team to win nine or more games since Vaught retired in 1973.
On February 11, 2019 Ole Miss announced the vacation of all wins in the years 2010, 2011, 2012, and 2016. In 2013, all wins except the Music City Bowl were vacated. In 2014, all wins except the Presbyterian game were vacated.[1]
Before the season
National award watch lists
Preseason All-America
- S Cody Prewitt
- Sports Illustrated, Phil Steele, Lindy's (1st team)
- OL Laremy Tunsil
- Sporting News, USA Today (1st team)
- DL Robert Nkemdiche
- Athlon, USA Today (2nd team)
- WR Laquon Treadwell
- TE Evan Engram
Preseason All-SEC
- S Cody Prewitt
- Media, Coaches, Athlon, USA Today, Phil Steele, Lindy's (1st team)
- OL Laremy Tunsil
- Media, Coaches, Athlon, USA Today, Lindy's (1st team)
- DL Robert Nkemdiche
- Media, Coaches, Athlon, Phil Steele (1st team)
- WR Laquon Treadwell
- Athlon, USA Today (1st team)
- QB Bo Wallace
- Coaches, Athlon, Phil Steele, Lindy's (2nd team)
- S Tony Conner
- Media, Coaches, Athlon, Phil Steele, Lindy's (2nd team)
- LB Serderius Bryant
- Phil Steele, Lindy's (2nd team)
- OL Aaron Moris
- LB Denzel Nkemdiche
- DL C.J. Johnson
- TE Evan Engram
Returning starters
Offense
Player | Class | Position |
---|
Bo Wallace | Senior | QB |
Laquon Treadwell | Sophomore | WR |
Jaylen Walton | Junior | RB |
Evan Engram | Sophomore | TE |
Laremy Tunsil | Sophomore | OL |
Justin Bell | Junior | OL |
| |
Defense
Player | Class | Position |
---|
Robert Nkemdiche | Sophomore | DL |
Byron Bennett | Senior | DL |
Woodrow Hamilton | Senior | DL |
Serderius Bryant | Senior | LB |
Tony Conner | Sophomore | S |
Cody Prewitt | Senior | S |
Trae Elston | Junior | S |
Senquez Golson | Senior | CB |
Mike Hilton | Senior | CB |
| |
Special teams
Personnel
Coaching staff
Source:[2]
Roster
Official team roster
Depth chart
Depth chart
Schedule
Ole Miss played their first two games out of state vs. Boise State and Vanderbilt. Both games were played at NFL stadiums. The Boise State game was considered a neutral site while the Vandy game was a home game for Vanderbilt. Due to conference realignment, Ole Miss played at Vanderbilt for the second consecutive year.
Schedule Source:[3]
Game summaries
Vs. Boise State
See also: 2014 Boise State Broncos football team.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Boise State | Ole Miss |
---|
First downs | 26 | 22 |
Total yards | 399 | 458 |
Rushes/yards | 37/135 | 34/71 |
Passing yards | 264 | 387 |
Passing: Comp–Att–Int | 36–48–4 | 25–36–3 |
Time of possession | 36:14 | 23:46 |
|
Team | Category | Player | Statistics |
---|
Boise State | Passing | Grant Hedrick | 36/46, 264 yards, 1 TD, 4 INT |
Rushing | Jay Ajayi | 20 carries, 86 yards |
Receiving | Jay Ajayi | 12 receptions, 93 yards, 1 TD |
Ole Miss | Passing | Bo Wallace | 25/36, 387 yards, 4 TD, 3 INT |
Rushing | Mark Dodson | 4 carries, 27 yards, 1 TD |
Receiving | Cody Core | 4 receptions, 110 yards, 2 TD | |
At Vanderbilt
See also: 2014 Vanderbilt Commodores football team and Vanderbilt–Ole Miss football rivalry.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Ole Miss | Vanderbilt |
---|
First downs | 34 | 9 |
Total yards | 547 | 167 |
Rushes/yards | 50/180 | 25/107 |
Passing yards | 367 | 60 |
Passing: Comp–Att–Int | 28–38–0 | 6–25–1 |
Time of possession | 37:26 | 22:34 |
|
Team | Category | Player | Statistics |
---|
Ole Miss | Passing | Bo Wallace | 23/30, 320 yards, 1 TD |
Rushing | Jaylen Walton | 8 carries, 35 yards, 1 TD |
Receiving | Evan Engram | 7 receptions, 112 yards |
Vanderbilt | Passing | Stephen Rivers | 6/25, 60 yards, 1 INT |
Rushing | Ralph Webb | 18 carries, 95 yards |
Receiving | Steven Scheau | 3 receptions, 34 yards | |
Louisiana–Lafayette
See also: 2014 Louisiana–Lafayette Ragin' Cajuns football team.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Louisiana–Lafayette | Ole Miss |
---|
First downs | 18 | 27 |
Total yards | 322 | 554 |
Rushes/yards | 37/193 | 35/214 |
Passing yards | 129 | 340 |
Passing: Comp–Att–Int | 15–31–0 | 29–36–1 |
Time of possession | 31:19 | 28:41 |
|
Team | Category | Player | Statistics |
---|
Louisiana–Lafayette | Passing | Terrance Broadway | 15/30, 129 yards, 3 INT |
Rushing | Elijah McGuire | 10 carries, 66 yards |
Receiving | James Butler | 5 receptions, 33 yards |
Ole Miss | Passing | Bo Wallace | 23/28, 316 yards, 4 TD, 1 INT |
Rushing | Jaylen Walton | 7 carries, 89 yards, 1 TD |
Receiving | Vince Sanders | 8 carries, 125 yards, 2 TD | |
Memphis
See also: 2014 Memphis Tigers football team and Memphis–Ole Miss football rivalry.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Memphis | Ole Miss |
---|
First downs | 13 | 26 |
Total yards | 104 | 426 |
Rushes/yards | 37/193 | 35/214 |
Passing yards | 81 | 248 |
Passing: Comp–Att–Int | 13–31–1 | 22–37–2 |
Time of possession | 23:05 | 43:13 |
|
Team | Category | Player | Statistics |
---|
Memphis | Passing | | 13/31, 81 yards, 1 INT |
Rushing | Jarvis Cooper | 7 carries, 29 yards |
Receiving | Keiwone Malone | 4 receptions, 59 yards |
Ole Miss | Passing | Bo Wallace | 22/37, 248 yards, 2 TD, 2 INT |
Rushing | Jaylen Walton | 10 carries, 78 yards, 1 TD |
Receiving | Laquon Treadwell | 5 carries, 123 yards, 2 TD | |
No. 3 Alabama
See also: 2014 Alabama Crimson Tide football team and Alabama–Ole Miss football rivalry.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Alabama | Ole Miss |
---|
First downs | 20 | 16 |
Total yards | 396 | 327 |
Rushes/yards | 44/168 | 32/76 |
Passing yards | 228 | 251 |
Passing: Comp–Att–Int | 19–31–1 | 18–31–0 |
Time of possession | 33:21 | 26:37 |
|
Team | Category | Player | Statistics |
---|
Alabama | Passing | Blake Sims | 19/31, 228 yards, 1 INT |
Rushing | T.J. Yeldon | 20 carries, 123 yards |
Receiving | Amari Cooper | 9 receptions, 91 yards |
Ole Miss | Passing | Bo Wallace | 18/31, 251 yards, 3 TD |
Rushing | Jaylen Walton | 11 carries, 39 yards |
Receiving | Evan Engram | 3 receptions, 71 yards | |
At No. 14 Texas A&M
Uniform Combination |
Helmet | Jersey | Pants | |
*The most attended football game in SEC history (home stadium only) and the most attended football game (college or professional) to take place in the state of Texas.
Statistics | Ole Miss | Texas A&M |
---|
First downs | 17 | 27 |
Total yards | 338 | 455 |
Rushes/yards | 35/160 | 35/54 |
Passing yards | 178 | 401 |
Passing: Comp–Att–Int | 13–19–0 | 42–53–2 |
Time of possession | 27:20 | 32:40 |
|
Team | Category | Player | Statistics |
---|
Ole Miss | Passing | Bo Wallace | 13/19, 178 yards, 1 TD |
Rushing | Bo Wallace | 14 carries, 50 yards, 2 TD |
Receiving | Quincy Adeboyejo | 2 receptions, 64 yards, 1 TD |
Texas A&M | Passing | Kenny Hill | 42/53, 401 yards, 2 TD, 2 INT |
Rushing | Tra Carson | 11 carries, 29 yards |
Receiving | Speedy Noil | 11 receptions, 105 yards | |
Tennessee
See also: 2014 Tennessee Volunteers football team.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Tennessee | Ole Miss |
---|
First downs | 10 | 18 |
Total yards | 191 | 383 |
Rushes/yards | 28/0 | 47/180 |
Passing yards | 191 | 203 |
Passing: Comp–Att–Int | 19–34–3 | 14–31–0 |
Time of possession | 27:04 | 33:04 |
|
Team | Category | Player | Statistics |
---|
Tennessee | Passing | Justin Worley | 19/34, 191 yards, 3 INT |
Rushing | Jalen Hurd | 13 carries, 40 yards |
Receiving | Josh Malone | 5 receptions, 75 yards |
Ole Miss | Passing | Bo Wallace | 13/28, 199 yards, 2 TD |
Rushing | Jaylen Walton | 10 carries, 60 yards, 1 TD |
Receiving | Vince Sanders | 4 receptions, 108 yards, 1 TD | |
At No. 24 LSU
See also: 2014 LSU Tigers football team and Magnolia Bowl.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Ole Miss | LSU |
---|
First downs | 15 | 22 |
Total yards | 313 | 406 |
Rushes/yards | 34/137 | 55/264 |
Passing yards | 176 | 142 |
Passing: Comp–Att–Int | 14–34–1 | 8–16–2 |
Time of possession | 24:13 | 35:47 |
|
Team | Category | Player | Statistics |
---|
Ole Miss | Passing | Bo Wallace | 14/33, 176 yards, 1 TD, 1 INT |
Rushing | Bo Wallace | 12 carries, 40 yards |
Receiving | Laquon Treadwell | 4 receptions, 71 yards |
LSU | Passing | Anthony Jennings | 8/16, 142 yards, 1 TD, 2 INT |
Rushing | Leonard Fournette | 23 carries, 113 yards |
Receiving | Terrence Magee | 2 receptions, 45 yards | |
No. 3 Auburn
See also: 2014 Auburn Tigers football team and Auburn–Ole Miss football rivalry.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Auburn | Ole Miss |
---|
First downs | 22 | 24 |
Total yards | 502 | 485 |
Rushes/yards | 46/248 | 30/146 |
Passing yards | 254 | 339 |
Passing: Comp–Att–Int | 15–22–1 | 28–40–0 |
Time of possession | 32:11 | 27:49 |
|
Team | Category | Player | Statistics |
---|
Auburn | Passing | Nick Marshall | 15/22, 254 yards, 2 TD, 1 INT |
Rushing | Cameron Artis-Payne | 27 carries, 138 yards, 1 TD |
Receiving | Sammie Coates | 5 receptions, 122 yards, 1 TD |
Ole Miss | Passing | Bo Wallace | 28/40, 339 yards, 2 TD |
Rushing | Bo Wallace | 14 carries, 56 yards, 1 TD |
Receiving | Evan Engram | 8 receptions, 118 yards, 1 TD | |
Presbyterian
See also: 2014 Presbyterian Blue Hose football team.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Presbyterian | Ole Miss |
---|
First downs | 10 | 22 |
Total yards | 156 | 640 |
Rushes/yards | 36/89 | 36/402 |
Passing yards | 67 | 238 |
Passing: Comp–Att–Int | 10–20–1 | 20–30–1 |
Time of possession | 33:33 | 26:27 |
|
Team | Category | Player | Statistics |
---|
Presbyterian | Passing | Heys McMath | 9/17, 59 yards, 1 INT |
Rushing | Blake Roberts | 8 carries, 49 yards |
Receiving | Tobi Antigha | 3 receptions, 33 yards |
Ole Miss | Passing | Bo Wallace | 11/15, 140 yards, 2 TD, 1 INT |
Rushing | Jordan Wilkins | 10 carries, 171 yards, 1 TD |
Receiving | Vince Sanders | 4 receptions, 110 yards, 2 TD | |
At Arkansas
See also: 2014 Arkansas Razorbacks football team and Arkansas–Ole Miss football rivalry.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Ole Miss | Arkansas |
---|
First downs | 19 | 17 |
Total yards | 316 | 311 |
Rushes/yards | 33/63 | 50/159 |
Passing yards | 253 | 152 |
Passing: Comp–Att–Int | 18–38–3 | 8–17–0 |
Time of possession | 25:59 | 34:01 |
|
Team | Category | Player | Statistics |
---|
Ole Miss | Passing | Bo Wallace | 16/31, 235 yards, 2 INT |
Rushing | Jaylen Walton | 7 carries, 37 yards |
Receiving | Quincy Adeboyejo | 6 receptions, 73 yards |
Arkansas | Passing | Brandon Allen | 5/10, 87 yards, 1 TD |
Rushing | Jonathan Williams | 20 carries, 81 yards |
Receiving | Keon Hatcher | 2 receptions, 58 yards, 1 TD | |
No. 4 Mississippi State
See also: 2014 Mississippi State Bulldogs football team and Egg Bowl.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Mississippi State | Ole Miss |
---|
First downs | 21 | 15 |
Total yards | 445 | 532 |
Rushes/yards | 47/163 | 31/205 |
Passing yards | 282 | 327 |
Passing: Comp–Att–Int | 22–37–0 | 14–31–1 |
Time of possession | 35:45 | 24:15 |
|
Team | Category | Player | Statistics |
---|
Mississippi State | Passing | Dak Prescott | 22/37, 282 yards, 1 TD |
Rushing | Ashton Shumpert | 10 carries, 68 yards |
Receiving | De'Runnya Wilson | 8 receptions, 117 yards, 1 TD |
Ole Miss | Passing | Bo Wallace | 13/30, 296 yards, 1 INT |
Rushing | Jaylen Walton | 14 carries, 148 yards, 1 TD |
Receiving | Evan Engram | 5 receptions, 176 yards | |
Vs. No. 6 TCU
See also: 2014 TCU Horned Frogs football team and 2014 Peach Bowl.
Uniform Combination |
Helmet | Jersey | Pants | |
Statistics | Ole Miss | TCU |
---|
First downs | 10 | 24 |
Plays–yards | 64–139 | 79–423 |
Rushes–yards | 37–19 | 42–177 |
Passing yards | 120 | 246 |
Passing: Comp–Att–Int | 11–27–3 | 27–37–3 |
Time of possession | 25:00 | 35:00 |
|
Team | Category | Player | Statistics |
---|
Ole Miss | Passing | Bo Wallace | 10/23, 109 yards, 3 INT |
Rushing | I'Tavius Mathers | 7 carries, 26 yards |
Receiving | Markell Pack | 4 receptions, 55 yards |
TCU | Passing | Trevone Boykin | 22/31, 187 yards, 3 TD, 3 INT |
Rushing | Aaron Green | 18 carries, 68 yards, 1 TD |
Receiving | Josh Doctson | 6 receptions, 59 yards, 2 TD | |
Notes and References
- News: Ole Miss vacates more than 30 wins over a span of six seasons . Rivals . Chase. Parham. February 11, 2019 . February 11, 2019.
- Web site: Football Coaching Staff. Ole Miss Athletics. July 28, 2014. https://web.archive.org/web/20170510221456/http://www.olemisssports.com/sports/m-footbl/spec-rel/m-footbl-coaches.html. May 10, 2017. dead. mdy-all.
- Web site: 2014 Ole Miss Rebels Football Schedule. FB Schedules. December 30, 2013.