Year: | 2014 |
Team Colour: | black |
Font Colour: |
|
League: | Super League |
League Rank: | 14th |
League Wins: | 1 |
League Draws: | 0 |
League Losses: | 26 |
Points For: | 462 |
Points Against: | 1277 |
Cup: | Challenge Cup |
Cup Result: | Fourth Round |
Cup Wins: | 0 |
Cup Losses: | 1 |
Ceo Title: | Chairman |
Coach Title: | Head Coach |
Coach: | Tony Rea Joey Grima |
Avg Attendance: | 3798 |
High Attendance: | 36,339 |
Top Tries: | Denny Solomona - 10 |
Top Goals: | Josh Drinkwater - 58 |
Top Points: | Josh Drinkwater - 136 |
Pattern La1: | _redborder |
Pattern B1: | _blackhoops |
Pattern Ra1: | _redborder |
Pattern Sh1: | 000000 |
Pattern So1: | _hoops_sky |
Leftarm1: | 000000 |
Body1: | 76D7EA |
Rightarm1: | 000000 |
Shorts1: | 000000 |
Socks1: | 000000 |
Pattern B2: | _shadow_hoops_25p |
Pattern So2: | _hoops_black |
Shorts2: | 000000 |
List: | yes |
List Link: | List of London Broncos seasons |
The 2014 London Broncos season was the thirty-fifth in the club's history and their nineteenth season in the Super League. Competing in Super League XIX, the club was coached by Tony Rea before being replaced midseason by Joey Grima. They were relegated in 14th place and reached the Fourth Round of the 2014 Challenge Cup.
2014 was their first since moving to the Hive Stadium, but after 19 consecutive seasons in the top flight it was to be their last season in the Super League. They exited the Challenge Cup with a defeat by the Catalans Dragons.