Election Name: | 2014 Jharkhand Legislative Assembly election |
Country: | India |
Type: | legislative |
Previous Election: | 2009 Jharkhand Legislative Assembly election |
Previous Year: | 2009 |
Election Date: | 25 November 2014 – 20 December 2014 |
Next Election: | 2019 Jharkhand Legislative Assembly election |
Next Year: | 2019 |
Seats For Election: | 81 seats of Jharkhand Legislative Assembly |
Majority Seats: | 41 |
Turnout: | 66.53% (9.56%) |
Leader1: | Raghubar Das |
Party1: | Bharatiya Janata Party |
Leaders Seat1: | Jamshedpur East |
Last Election1: | 18 |
Seats1: | 37 |
Seat Change1: | 19 |
Leader2: | Hemant Soren |
Party2: | Jharkhand Mukti Morcha |
Leaders Seat2: | Barhait (won) Dumka (lost) |
Last Election2: | 18 |
Seats2: | 19 |
Seat Change2: | 1 |
Image3: | File:Marandi During March 2020.jpg |
Leader3: | Babulal Marandi |
Party3: | Jharkhand Vikas Morcha (Prajatantrik) |
Leaders Seat3: | Giridih (lost) Dhanwar (lost) |
Last Election3: | 11 |
Seats3: | 8 |
Seat Change3: | 3 |
Map Size: | 300px |
Map2 Image: | Bharat Jharkhand Vidhan Sabha 2014.svg |
Map2 Caption: | Structure of the Jharkhand Legislative Assembly after the election |
Map2 Size: | 300px |
Chief Minister | |
Before Election: | Hemant Soren |
Before Party: | Jharkhand Mukti Morcha |
After Election: | Raghubar Das |
After Party: | Bharatiya Janata Party |
The 2014 Jharkhand Legislative Assembly election (Hindi: झारखण्ड विधानसभा चुनाव) was held in five phases between November 25 and December 20 to elect the members of the 4th Jharkhand Legislative Assembly. The results were announced on December 23, 2014.[1] [2] The Bhartiya Janata Party (BJP) won the elections defeating The Indian National Congress (INC) and its major allies Rashtriya Janata Dal, Janata Dal (United) and Jharkhand Mukti Morcha (JMM).
The term of the legislative assembly of Jharkhand ended on January 3, 2015. The Chief Election Commissioner announced five-phased assembly elections to be held in Jharkhand along with Jammu and Kashmir beginning November 25 and ending December 20. Results were announced on December 23, 2014. Voter-verified paper audit trail (VVPAT) along with EVMs were used in 7 of the 81 assembly seats. The seven seats were from Jamshedpur East, Jamshedpur West, Bokaro, Dhanbad, Ranchi, Kanke and Hatia.[3] [4]
The five stages of the elections were held as follows:
Date | Seats | Turnout | ||
---|---|---|---|---|
25 November | 13 | 61.92%[5] | ||
2 December | 20 | 65.46%[6] | ||
9 December | 17 | 61%[7] [8] | ||
14 December | 15 | 61.65% | ||
20 December | 16 | 71.25% | ||
Total | 81 | 66.03% |
Parties and Coalitions | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Vote | % | +/- | Contested | Won | +/- | ||||
Bharatiya Janata Party | 4,334,728 | 31.26 | 11.08 | 72 | 37 | 19 | |||
2,832,921 | 20.43 | 5.23 | 79 | 19 | 1 | ||||
Jharkhand Vikas Morcha (Prajatantrik) | 1,385,080 | 9.99 | 1.00 | 73 | 8 | 3 | |||
Indian National Congress | 1,450,640 | 10.46 | 5.7 | 62 | 6 | 8 | |||
All Jharkhand Students Union | 510,277 | 3.68 | 1.44 | 8 | 5 | ||||
Bahujan Samaj Party | 252,033 | 1.82 | 61 | 1 | 1 | ||||
Communist Party of India (Marxist–Leninist) Liberation | 210,446 | 1.52 | 39 | 1 | |||||
Jharkhand Party | 153,483 | 1.11 | 19 | 1 | |||||
Marxist Co-ordination Committee | 141,853 | 1.02 | 13 | 1 | |||||
Jai Bharat Samanta Party | 110,029 | 0.79 | 19 | 1 | |||||
Nav Jawan Sangharsh Morcha | 68,121 | 0.49 | 9 | 1 | 1 | ||||
Rashtriya Janata Dal | 433,429 | 3.13 | 19 | 0 | 5 | ||||
Janata Dal (United) | 133,815 | 0.96 | 11 | 0 | 2 | ||||
Independents | 927,840 | 6.69 | 363 | 0 | 2 | ||||
None of the above | 235,039 | 1.69 | 81 | 0 | |||||
Total | 13,868,225 | 100.00 | 1217 | 81 | ±0 | ||||
Valid votes | 13,868,225 | 99.97 | |||||||
Invalid votes | 4,816 | 0.03 | |||||||
Votes cast / turnout | 13,873,041 | 66.53 | |||||||
Abstentions | 6,979,767 | 33.47 | |||||||
Registered voters | 20,852,808 | ||||||||
Assembly Constituency | Turnout | Winner | Runner Up | Margin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names | % | Candidate | Party | data-sort-type=number | Votes | % | Candidate | Party | data-sort-type=number | Votes | % | ||
1 | Rajmahal | 72.28 | Anant Kumar Ojha | 77481 | 39.71 | Md. Tajuddin | 76779 | 39.35 | 702 | |||||
2 | Borio | 67.86 | Tala Marandi | 57565 | 36.27 | Lobin Hembrom | 56853 | 35.82 | 712 | |||||
3 | Barhait | 72.9 | Hemant Soren | 62515 | 0.4618 | Hemlal Murmu | 38428 | 28.38 | 24,087 | |||||
4 | Litipara | 0.7596 | Dr. Anil Murmu | 67194 | 0.4593 | Simon Marandi | 42111 | 0.2878 | 25,083 | |||||
5 | Pakur | 0.8076 | Alamgir Alam | 83338 | 0.3541 | Akil Akhtar | 65272 | 0.2773 | 18,066 | |||||
6 | Maheshpur | 0.7988 | Stephen Marandi | 51866 | 0.3225 | Devidhan Tudu | 45710 | 0.2842 | 6,156 | |||||
7 | Sikaripara | 0.7618 | Nalin Soren | 61901 | 0.4204 | Paritosh Soren | 37400 | 0.254 | 24,501 | |||||
8 | Nala | 0.8062 | Rabindra Nath Mahato | 56131 | 0.3369 | Satyanand Jha | 49116 | 0.2948 | 7,015 | |||||
9 | Jamtara | 0.7863 | Irfan Ansari | 67486 | 0.3517 | Birendra Mandal | 58349 | 0.3041 | 9,137 | |||||
10 | Dumka | 0.6924 | Louis Marandi | 69760 | 0.4465 | Hemant Soren | 64846 | 0.415 | 4,914 | |||||
11 | Jama | 0.7148 | Sita Soren | 53250 | 0.398 | Suresh Murmu | 50944 | 0.3808 | 2,306 | |||||
12 | Jarmundi | 0.7374 | Badal Patralekh | 43981 | 0.2882 | Hari Narayan Ray | 41273 | 0.2705 | 2,708 | |||||
13 | Madhupur | 0.71 | Raj Paliwar | 74325 | 0.3732 | Hafizul Hasan | 67441 | 0.3387 | 6,884 | |||||
14 | Sarath | 0.7676 | Randhir Kumar Singh | 62717 | 0.3378 | Uday Shankar Singh | 48816 | 0.2629 | 13,901 | |||||
15 | Deoghar | 0.6479 | Narayan Das | 92022 | 0.4231 | Suresh Paswan | 46870 | 0.2155 | 45,152 | |||||
16 | Poreyahat | 0.6852 | Pradeep Yadav | 64036 | 0.3551 | Devendranath Singh | 52878 | 0.2933 | 11,158 | |||||
17 | Godda | 0.6609 | Raghu Nandan Mandal | 87158 | 0.487 | Sanjay Prasad Yadav | 52672 | 0.2943 | 34,486 | |||||
18 | Mahagama | 0.6543 | Ashok Kumar | 70635 | 0.3916 | Shahid Iqbal | 39075 | 0.2167 | 31,560 | |||||
19 | Kodarma | 0.6593 | Dr. Neera Yadav | 84874 | 0.4287 | Annpurna Devi | 71349 | 0.3604 | 13,525 | |||||
20 | Barkatha | 0.6453 | Janki Prasad Yadav | 63336 | 0.3251 | Amit Kumar Yadav | 55129 | 0.283 | 8,207 | |||||
21 | Barhi | 0.6637 | Manoj Yadav | 57818 | 0.3313 | Umashankar Akela | 50733 | 0.2907 | 7,085 | |||||
22 | Barkagaon | 0.6587 | Nirmala Devi | 61817 | 0.2924 | Roshan Lal Chaudhary | 61406 | 0.2904 | 411 | |||||
23 | Ramgarh | 0.7072 | Chandra Prakash Choudhary | 98987 | 0.4906 | Shahzada Anwar | 45169 | 0.2239 | 53,818 | |||||
24 | Mandu | 0.6456 | Jai Prakash Bhai Patel | 78499 | 0.3438 | Kumar Mahesh Singh | 71487 | 0.3131 | 7,012 | |||||
25 | Hazaribagh | 0.6011 | Manish Jaiswal | 89675 | 0.4442 | Pradip Prasad | 62546 | 0.3098 | 27,129 | |||||
26 | Simaria | 0.6166 | Ganesh Ganjhu | 67404 | 0.365 | Sujeet Kumar Bharati | 51764 | 0.2803 | 15,640 | |||||
27 | Chatra | 0.5362 | Jay Prakash Singh Bhogta | 69745 | 0.3834 | Satyanand Bhogta | 49169 | 0.2703 | 20,576 | |||||
28 | Dhanwar | 0.6364 | Raj Kumar Yadav | 50634 | 0.2866 | Babulal Marandi | 39922 | 0.2259 | 10,712 | |||||
29 | Bagodar | 0.6672 | Nagendra Mahto | 74898 | 0.3897 | Vinod Kumar Singh | 70559 | 0.3671 | 4,339 | |||||
30 | Jamua | 0.5899 | Kedar Hazra | 56027 | 0.3532 | Satya Narayan Das | 32927 | 0.2075 | 23,100 | |||||
31 | Gandey | 0.7069 | Jai Prakash Verma | 48838 | 0.2889 | Salkhan Soren | 38559 | 0.2281 | 10,279 | |||||
32 | Giridih | 0.6389 | Nirbhay Kumar Shahabadi | 57450 | 0.3834 | Sudivya Kumar | 47517 | 0.3171 | 9,933 | |||||
33 | Dumri | 0.707 | Jagarnath Mahto | 77984 | 0.4505 | Lalchand Mahto | 45503 | 0.2629 | 32,481 | |||||
34 | Gomia | 0.6964 | Yogendra Prasad | 97799 | 0.5525 | Madhav Lal Singh | 60285 | 0.3406 | 37,514 | |||||
35 | Bermo | 0.654 | Yogeshwar Mahto | 80489 | 0.4299 | Rajendra Prasad Singh | 67876 | 0.3625 | 12,613 | |||||
36 | Bokaro | 0.5347 | Biranchi Narayan | 114321 | 0.4338 | Samresh Singh | 41678 | 0.1581 | 72,643 | |||||
37 | Chandankiyari | 0.7342 | Amar Kumar Bauri | 81925 | 0.5117 | Umakant Rajak | 47761 | 0.2983 | 34,164 | |||||
38 | Sindri | 0.703 | Fulchand Mandal | 58623 | 0.2899 | Anand Mahato | 52075 | 0.2575 | 6,548 | |||||
39 | Nirsa | 0.682 | Arup Chatterjee | 51581 | 0.2565 | Ganesh Mishra | 50546 | 0.2514 | 1,035 | |||||
40 | Dhanbad | 0.5927 | Raj Sinha | 132091 | 0.5813 | Mannan Mallick | 79094 | 0.3481 | 52,997 | |||||
41 | Jharia | 0.5774 | Sanjeev Singh | 74062 | 0.4814 | Niraj Singh | 40370 | 0.2624 | 33,692 | |||||
42 | Tundi | 0.6956 | Raj Kishore Mahato | 55466 | 0.3141 | Mathura Prasad Mahato | 54340 | 0.3078 | 1,126 | |||||
43 | Baghmara | 0.6449 | Dulu Mahato | 86603 | 0.5165 | Jaleshwar Mahato | 56980 | 0.3398 | 29,623 | |||||
44 | Baharagora | 0.76 | Kunal Sarangi | 57973 | 0.3577 | Dineshananda Goswami | 42618 | 0.2629 | 15,355 | |||||
45 | Ghatsila | 0.6926 | Laxman Tudu | 52506 | 0.3248 | Ramdas Soren | 46103 | 0.2852 | 6,403 | |||||
46 | Potka | 0.6871 | Maneka Sardar | 68191 | 0.3668 | Sanjib Sardar | 61485 | 0.3307 | 6,706 | |||||
47 | Jugsalai | 0.6738 | Ram Chandra Sahis | 82302 | 0.4028 | Mangal Kalindi | 57257 | 0.2802 | 25,045 | |||||
48 | Jamshedpur East | 0.609 | Raghubar Das | 103427 | 0.6146 | Anand Bihari Dubey | 33270 | 0.1977 | 70,157 | |||||
49 | Jamshedpur West | 0.5967 | Saryu Roy | 95346 | 0.4985 | Banna Gupta | 84829 | 0.4435 | 10,517 | |||||
50 | Ichagarh | 0.7969 | Sadhu Charan Mahato | 75634 | 0.4265 | Sabita Mahato | 33384 | 0.1882 | 42,250 | |||||
51 | Seraikella | 0.72 | Champai Soren | 94746 | 0.454 | Ganesh Mahali | 93631 | 0.4486 | 1,115 | |||||
52 | Chaibasa | 0.7276 | Deepak Birua | 68801 | 0.487 | Jyoti Bhramar Tubid | 34086 | 0.2413 | 34,715 | |||||
53 | Majhgaon | 0.732 | Niral Purty | 45272 | 0.3527 | Madhu Kora | 34090 | 0.2656 | 11,182 | |||||
54 | Jaganathpur | 0.7092 | Geeta Koda | 48546 | 0.4284 | Mangal Singh Suren | 23935 | 0.2112 | 24,611 | |||||
55 | Manoharpur | 0.6871 | Joba Majhi | 57558 | 0.4516 | Gurucharan Nayak | 40989 | 0.3216 | 16,569 | |||||
56 | Chakradharpur | 0.7154 | Shashibhusan Samad | 64396 | 0.5237 | Navami Oraon | 37948 | 0.3086 | 26,448 | |||||
57 | Kharsawan | 0.7776 | Dashrath Gagrai | 72002 | 0.4915 | Arjun Munda | 60036 | 0.4098 | 11,966 | |||||
58 | Tamar | 0.7091 | Vikash Kumar Munda | 57428 | 0.4287 | Gopal Krishna Patar | 31422 | 0.2346 | 26,006 | |||||
59 | Torpa | 0.6108 | Paulus Surin | 32003 | 0.3076 | Koche Munda | 31960 | 0.3072 | 43 | |||||
60 | Khunti | 0.6334 | Nilkanth Singh Munda | 47032 | 0.3901 | Jidan Horo | 25517 | 0.2116 | 21,515 | |||||
61 | Silli | 0.7766 | Amit Mahto | 79747 | 0.5569 | Sudesh Mahto | 50007 | 0.3492 | 29,740 | |||||
62 | Khijri | 0.6063 | Ram Kumar Pahan | 94581 | 0.5247 | Sundri Devi | 29669 | 0.1646 | 64,912 | |||||
63 | Ranchi | 0.4863 | C. P. Singh | 95760 | 0.6436 | Mahua Maji | 36897 | 0.248 | 58,863 | |||||
64 | Hatia | 0.5728 | Navin Jaiswal | 88228 | 0.4044 | Seema Sharma | 80210 | 0.3676 | 8,018 | |||||
65 | Kanke | 0.5981 | Dr. Jitu Charan Ram | 115702 | 0.5569 | Suresh Kumar Baitha | 55898 | 0.269 | 59,804 | |||||
66 | Mandar | 0.6617 | Gangotri Kujur | 54200 | 0.285 | Bandhu Tirkey | 46595 | 0.245 | 7,605 | |||||
67 | Sisai | 0.6598 | Dinesh Oraon | 44472 | 0.3101 | Jiga Susaran Horo | 41879 | 0.2921 | 2,593 | |||||
68 | Gumla | 0.6073 | Shivshankar Oraon | 50473 | 0.3889 | Bhushan Tirkey | 46441 | 0.3578 | 4,032 | |||||
69 | Bishunpur | 0.6692 | Chamra Linda | 55851 | 0.3795 | Samir Oraon | 45008 | 0.3058 | 10,843 | |||||
70 | Simdega | 0.6589 | Vimla Pradhan | 45343 | 0.3337 | Menon Ekka | 42149 | 0.3102 | 3,194 | |||||
71 | Kolebira | 0.6566 | Anosh Ekka | 48978 | 0.3959 | Manoj Nagesiya | 31835 | 0.2573 | 17,143 | |||||
72 | Lohardaga | 0.6775 | Kamal Kishore Bhagat | 56920 | 0.3881 | Sukhdeo Bhagat | 56328 | 0.3841 | 592 | |||||
73 | Manika | 0.5977 | Harikrishna Singh | 31583 | 0.247 | Ramchandra Singh | 30500 | 0.2386 | 1,083 | |||||
74 | Latehar | 0.6617 | Prakash Ram | 71189 | 0.4445 | Brajmohan Ram | 44402 | 0.2772 | 26,787 | |||||
75 | Panki | 0.6532 | Bidesh Singh | 41175 | 0.262 | Kushwaha Shashi Bhushan Mehta | 39180 | 0.2493 | 1,995 | |||||
76 | Daltonganj | 0.647 | Alok Kumar Chaurasiya | 59202 | 0.2978 | Krishna Nand Tripathi | 54855 | 0.2759 | 4,347 | |||||
77 | Bishrampur | 0.6131 | Ramchandra Chandravanshi | 37974 | 0.227 | Ajay Kumar Dubey | 22417 | 0.134 | 15,557 | |||||
78 | Chhatarpur | 0.5963 | Radha Krishna Kishore | 43805 | 0.306 | Manoj Kumar | 37943 | 0.265 | 5,862 | |||||
79 | Hussainabad | 0.6231 | Kushwaha Shivpujan Mehta | 57275 | 0.3699 | Kamlesh Kumar Singh | 29523 | 0.1907 | 27,752 | |||||
80 | Garhwa | 0.6781 | Satyendra Nath Tiwari | 75196 | 0.3694 | Girinath Singh | 53441 | 0.2625 | 21,755 | |||||
81 | Bhawanathpur | 0.6816 | Bhanu Pratap Sahi | 58908 | 0.2779 | Anant Pratap Deo | 56247 | 0.2654 | 2,661 |
Raghubar Das was sworn in as the 10th chief minister of Jharkhand on 28 December 2014.
On 11 February 2015 six Jharkhand Vikas Morcha (P) MLAs joined the BJP a day after petitioning the Speaker to allow them to sit alongside ruling BJP-led coalition members in the state Assembly.
Naveen Jaiswal (Hatia), Amar Kumar Bauri (Chandankiyari), Ganesh Ganju (Simeria), Alok Kumar Chourasia (Daltonganj), Randhir Singh (Sarath) and Janki Yadav (Barkatha) joined the party at Jharkhand Bhavan in Delhi.