2014 Central American Junior and Youth Championships in Athletics explained
The 2014 Central American Junior and Youth Championships in Athletics took place between May 23–25, 2014. The event was held at the Estadio de Atletismo del Instituto Nicaragüense de Deportes in Managua, Nicaragua. Organized by the Central American Isthmus Athletic Confederation (CADICA), it was the 27th edition of the Junior (U-20) and the 22nd edition of the Youth (U-18) competition. A total of 86 events were contested, 22 by junior boys, 22 by junior girls, 21 by youth boys, and 21 by youth girls. A total of 17 new championship records were set. Overall winner on points was Guatemala.
Medal summary
Complete results can be found on the CADICA webpage.
Boys (U-20)
100 metres (wind: -0.8 m/s) | align=left | Douglas Ricardo Orellana | 10.95 | align=left | | 11.19 | align=left | Luis Fernando Alfaro | 11.21 |
200 metres (wind: +1.7 m/s) | align=left | Douglas Ricardo Orellana | 21.94 | align=left | Jervis Anthony Myvette | 21.94 | align=left | | 22.21 |
400 metres | align=left | Angel Eduardo Ramos | 49.66 | align=left | Maríano Miranda | 50.60 | align=left | Sherman Isidro Guity | 50.65 |
800 metres | align=left | Luis Gustavo Solórzano | 1:55.10 | align=left | Josué Francisco Murcia | 1:55.92 | align=left | Mario Francisco Melgar | 1:56.06 |
1500 metres | align=left | Luis Gustavo Solórzano | 4:02.40 | align=left | David Alexander Escobar | 4:02.76 | align=left | Mario Francisco Melgar | 4:04.56 |
5000 metres | align=left | David Alexander Escobar | 15:53.75 | align=left | Alberto González | 16:00.45 | align=left | José Enrique Calvo | 16:04.07 |
10000 metres | align=left | Luis Gustavo Solórzano | 34:34.65 | align=left | Octaviano Sajche | 35:00.93 | align=left | Pedro López | 35:19.47 |
110 metres hurdles (0.99m) (wind: +1.9 m/s) | align=left | Ronald Edyberto Ramírez | 14.74 | align=left | René Rafael Perla | 15.24 | align=left | Emmanuel Niño | 15.26 |
400 metres hurdles (0.91m) | align=left | Emmanuel Niño | 54.36 | align=left | Maríano Miranda | 55.46 | align=left | René Rafael Perla | 55.94 |
3000 metres steeplechase (0.91m) | align=left | David Alexander Escobar | 9:34.56 | align=left | José Enrique Calvo | 9:43.73 | align=left | Andres Mauricio Rivera | 10:19.43 |
High Jump | align=left | Alexis Josué Amaya | 1.84 | align=left | Allan Dominique Najarro Ronald Edyberto Ramírez | 1.81 | | |
Pole Vault | align=left | Alejandro Rafael Melara | 4.00 | align=left | Esvin Josué Sánchez | 3.50 | | |
Long Jump | align=left | Alexander Abdul Aguilar | 6.68 (wind: -0.3 m/s) | align=left | Ronald Edyberto Ramírez | 6.62 (wind: -0.9 m/s) | align=left | Juan Gerardo Jiménez | 6.21 (wind: +0.0 m/s) |
Triple Jump | align=left | Daniel Alberto Cabrera | 13.92 (wind: +1.1 m/s) | align=left | Abraham Alberto Martínez | 13.28 (wind: +0.4 m/s) | align=left | Keylor Steven Araya | 13.10 w (wind: +2.8 m/s) |
Shot Put (6.0 kg) | align=left | Hugo Antonio Gonzales | 14.20 | align=left | Robert Antonio Diaz | 13.39 | align=left | José Omar Mora | 12.96 |
Discus Throw (1.75 kg) | align=left | Magno Enrique Escobar | 42.83 | align=left | José Francisco Araya | 41.20 | align=left | Hugo Antonio Gonzales | 40.27 |
Hammer Throw (6.0 kg) | align=left | Cesar Miguel Villarreal | 48.70 | align=left | Steve Alexander Vivas | 48.61 | align=left | Kevin Rafael Linares | 43.66 |
Javelin Throw (800g) | align=left | | 60.58 CR | align=left | Carlos Alberto Rodríguez | 53.58 | align=left | Raylinds Joel Delgado | 52.65 |
Decathlon | align=left | Andre Nohel Campos | 5501 | align=left | Fernando Atilano Jolon | 5339 | align=left | Andres Josué Acosta | 5265 |
10,000 metres track walk | align=left | Jürgen Everhard Grave | 44:14.43 | align=left | Albin Oliver Herrera | 49:48.34 | align=left | Erick Gilberto Coc | 52:41.00 |
4 x 100 metres relay | | 42.80 | | 44.05 | | 44.77 |
4 x 400 metres relay | | 3.23.10 | | 3.25.35 | | 3.29.50 | |
Girls (U-20)
100 metres (wind: -0.2 m/s) | align=left | Andrea Carolina Vargas | 12.35 | align=left | | 12.62 | align=left | Beatriz Eugenia Flamenco | 12.78 |
200 metres (wind: +1.2 m/s) | align=left | Beatriz Eugenia Flamenco | 25.71 | align=left | | 25.95 | align=left | Daneysha Shillesky Robinson | 26.62 |
400 metres | align=left | Siugey Pamela Gutiérrez | 1:00.33 | align=left | María Alejandra Cruz | 1:03.62 | align=left | Sefora Victoria Ramírez | 1:04.67 |
800 metres | align=left | Siugey Pamela Gutiérrez | 2:20.18 | align=left | Sefora Victoria Ramírez | 2:26.60 | align=left | Meyling Azalia Hernández | 2:31.43 |
1500 metres | align=left | Wendy Beatriz Ascencio | 4:53.66 | align=left | Sefora Victoria Ramírez | 5:00.87 | align=left | Laura Isabel Co | 5:08.79 |
3000 metres | align=left | Wendy Beatriz Ascencio | 10:36.79 | align=left | Laura Isabel Co | 11:08.66 | align=left | Priscila María Solis | 11:16.40 |
5000 metres | align=left | Wendy Beatriz Ascencio | 18:38.58 | align=left | Laura Isabel Co | 19:52.58 | align=left | Priscila María Solis | 20:13.09 |
100 metres hurdles (0.84m) (wind: +0.8 m/s) | align=left | Andrea Carolina Vargas | 13.80 CR | align=left | | 14.66 | align=left | Beatriz Eugenia Flamenco | 15.25 |
400 metres hurdles (0.76m) | align=left | | 1:02.69 CR | align=left | María Alejandra Cruz | 1:09.13 | align=left | Alejandra Hernández | 1:12.07 |
3000 metres steeplechase (0.76m) | align=left | Alba Marisol de León | 12:35.33 | align=left | Cristina Catarina Barreno | 12:52.41 | align=left | Alejandra Hernández | 13:14.07 |
High Jump | align=left | Abigail Patricia Obando | 1.60 | align=left | Stephanie Sofia Silva | 1.60 | align=left | | 1.55 |
Pole Vault * | align=left | Catherine Andrea Ramos | 2.50 | | | | |
Long Jump | align=left | | 5.56 (wind: +0.0 m/s) | align=left | Daneysha Shillesky Robinson | 5.51 (wind: +0.0 m/s) | align=left | | 4.87 (wind: +0.1 m/s) |
Triple Jump | align=left | Stephanie Sofia Silva | 11.15 (wind: -0.9 m/s) | align=left | Karen de los Angeles Somoza | 10.24 w (wind: +2.1 m/s) | align=left | Eliette del Carmen Zeledón | 9.64 (wind: -0.2 m/s) |
Shot Put (4.0 kg) | align=left | | 11.68 | align=left | Naomi Priscilla Smith | 11.23 | align=left | Gloria Marydean Serano | 10.98 |
Discus Throw (1.0 kg) | align=left | | 39.92 | align=left | Gloria Marydean Serano | 33.67 | align=left | Lucia Peralta | 27.97 |
Hammer Throw (4.0 kg) | align=left | Cristiana Isabel Campos | 33.66 | align=left | Flor de María Rodríguez | 25.88 | align=left | Jennifer Molina | 21.77 |
Javelin Throw (600g) | align=left | Idania Vanessa Abarca | 34.43 | align=left | Jennifer Molina | 32.77 | align=left | Hazel Walkiria Bonilla | 32.57 |
Heptathlon | align=left | Abigail Patricia Obando | 3308 | align=left | Jackeline Odalis Cacao | 2477 | align=left | Dory Raquel Rodríguez | 2281 |
10,000 metres track walk | align=left | Sonia Irene Barrondo | 51:24.97 CR | align=left | Karin Clarissa Vicente | 57:13.81 | align=left | Amarilis Floricelda Caal | 59:18.41 |
4 x 100 metres relay | | 50.24 | | 53.12 | | 53.40 |
4 x 400 metres relay | | 4:08.50 | | 4:17.10 | | 4:22.30 | |
No points for the team trophy
Boys (U-18)
100 metres (wind: -0.5 m/s) | align=left | | 10.78 CR | align=left | | 9.55 | align=left | Cristian Josué Arias | 11.8 |
200 metres (wind: +0.3 m/s) | align=left | | 21.86 | align=left | Cristian Josué Arias | 22.79 | align=left | Ariagner Steven Smith | 22.82 |
400 metres | align=left | Álvaro Emilio Víctor | 50.88 | align=left | Ricardo Manuel Ortiz | 51.60 | align=left | Erling Dixon Gutiérrez | 51.90 |
800 metres | align=left | Becker Alexander Jarquín | 2:01.65 | align=left | Rodrigo Alejandro Garnica | 2:01.73 | align=left | Marvin Alberto Santiago | 2:03.62 |
1500 metres | align=left | Rodrigo Alejandro Garnica | 4:12.11 | align=left | Cesar Enrique Peraza | 4:12.53 | align=left | Marvin Alberto Santiago | 4:14.76 |
3000 metres | align=left | Cesar Enrique Peraza | 9:14.35 | align=left | Kenneth Alexander Mejía | 9:25.44 | align=left | Kevin Josué Moraga | 9:27.57 |
110 metres hurdles (0.91m) (wind: -1.2 m/s) | align=left | | 14.38 CR | align=left | Wienstan Christopher Mena | 14.61 | align=left | Youssef Ibrahim Qasem | 16.09 |
400 metres hurdles (0.84m) | align=left | Pablo Andrés Ibáñez | 55.57 | align=left | Ricardo Manuel Ortiz | 55.95 | align=left | José Humberto Bermúdez | 57.33 |
2000 metres steeplechase (0.91m) | align=left | Cesar Enrique Peraza | 6:17.86 CR | align=left | Rodrigo Alejandro Garnica | 6:17.89 | align=left | José Vladimir Maravilla | 6:20.88 |
High Jump | align=left | | 1.96 CR | align=left | | 1.84 | align=left | Fredy Enrique Lemus | 1.84 |
Pole Vault | align=left | Natán Armando Rivera | 4.21 CR | align=left | Hasso Rogelio Rivera | 3.50 | align=left | Youssef Ibrahim Qasem | 3.00 |
Long Jump | align=left | Fredy Enrique Lemus | 6.59 (wind: -1.3 m/s) | align=left | | 6.47 (wind: +0.6 m/s) | align=left | Jaryn Caliph Lino | 6.24 (wind: -1.7 m/s) |
Triple Jump | align=left | Fredy Enrique Lemus | 14.55 (wind: +0.6 m/s) | align=left | | 14.30 (wind: +0.8 m/s) | align=left | Jaryn Caliph Lino | 13.67 (wind: +0.2 m/s) |
Shot Put (5.0 kg) | align=left | Pablo Abarca | 15.34 CR | align=left | | 13.45 | align=left | Enrique Aníbal Martínez | 13.05 |
Discus Throw (1.5 kg) | align=left | Pablo Abarca | 43.36 | align=left | Eduardo José Ordóñez | 41.16 | align=left | Elias José Gómez | 40.04 |
Hammer Throw (5.0 kg) | align=left | Mauricio Alonso Téllez | 43.99 | align=left | José Eduardo Vásquez | 43.59 | align=left | Enrique Aníbal Martínez | 43.18 |
Javelin Throw (700g) | align=left | Kenjiro Maejec Carcamo | 53.39 | align=left | Bryan Guillermo Valle | 48.31 | align=left | Arturo Santiago Saballos | 44.85 |
Decathlon | align=left | | 4889 CR | align=left | Christopher Alonso Rubi | 4792 | align=left | Denzell George Pollack | 4422 |
10,000 metres track walk | align=left | Oscar Armando Menjivar | 47:03.67 | align=left | Sergio Daniel Sacul | 48:02.60 | align=left | Aníbal Xiquin | 48:02.62 |
4 x 100 metres relay | | 44.03 | | 44.41 | | 44.83 |
Medley relay | | 2:00.75 | | 2:01.29 | | 2:01.73 | |
Girls (U-18)
100 metres (wind: +0.8 m/s) | align=left | Mariella Eugenia Mena | 12.86 | align=left | Shanicka Augustine | 12.92 | align=left | María Murillo | 12.93 |
200 metres (wind: +3.8 m/s) | align=left | | 25.47 w | align=left | Sofia Isabel Carias | 25.88 w | align=left | Jennifer Paola Zúñiga | 26.39 w |
400 metres | align=left | Sofia Isabel Carias | 59.55 | align=left | Lissette Yulissa Ramírez | 59.55 | align=left | Patricia Michelle Chávez | 1.01.18 |
800 metres | align=left | Ana Mirta Hércules | 2:15.23 | align=left | Karol Tatiana Montoya | 2:22.98 | align=left | Irma Margarita Aldana | 2:23.18 |
1500 metres | align=left | Ana Mirta Hércules | 4:40.23 | align=left | María Floridalma Bac | 4:53.38 | align=left | Josselyn Jazmin Grijalva | 4:55.31 |
3000 metres | align=left | Ana Mirta Hércules | 10:24.11 | align=left | Josselyn Jazmin Grijalva | 10:39.34 | align=left | Viviana Aroche | 10:41.82 |
100 metres hurdles (0.76m) (wind: +0.4 m/s) | align=left | María Murillo | 15.46 | align=left | Daniela Rojas | 15.48 | align=left | Yessenia Maribel Menéndez | 15.52 |
400 metres hurdles (0.76m) | align=left | Daniela Rojas | 1:04.79 | align=left | | 1:04.96 | align=left | Priscila María Montero | 1:08.46 |
2000 metres steeplechase * | align=left | Irma Margarita Aldana | 7:29.09 CR | align=left | Chrisdyala Moraga | 7:52.36 | | |
High Jump | align=left | Julieta Fernanda Cruz | 1.51 | align=left | Magaly Ines Carvajal | 1.45 | align=left | María Guadalupe Martínez Deania Chrislee Cooke | 1.35 |
Pole Vault | align=left | Andrea Michelle Velasco | 3.20 CR | align=left | Fatima Yanira Soto | 2.85 | align=left | Ana Laura Alvarado | 2.20 |
Long Jump | align=left | Shanicka Augustine | 5.39 (wind: -1.1 m/s) | align=left | | 5.22 (wind: +0.0 m/s) | align=left | Nancy Gabriela Sandoval | 5.21 (wind: -0.2 m/s) |
Triple Jump | align=left | | 11.20 (wind: -0.3 m/s) | align=left | Nancy Gabriela Sandoval | 11.04 (wind: +1.9 m/s) | align=left | Ashanti Carr | 10.98 (wind: +0.1 m/s) |
Shot Put (3.0 kg) | align=left | Sabrina Denise Gaitán | 12.68 | align=left | Carolyn Cristina Gutiérrez | 11.66 | align=left | Gissell Alejandra Moreno | 11.56 |
Discus Throw (1.0 kg) | align=left | Sabrina Denise Gaitán | 40.07 CR | align=left | Gissell Alejandra Moreno | 33.28 | align=left | Carolyn Cristina Gutiérrez | 32.76 |
Hammer Throw (3.0 kg) | align=left | Sabrina Denise Gaitán | 62.49 CR | align=left | Gissell Alejandra Moreno | 43.15 | align=left | Daniela Francini Cortes | 43.00 |
Javelin Throw (500g) | align=left | Graciela María Vásquez | 35.70 CR | align=left | Krissia Nereyda Moreno | 35.61 | align=left | Sofia Abigail Ramírez | 32.75 |
Heptathlon | align=left | Priscila María Montero | 3726 CR | align=left | Karla Esmeralda Molina | 3698 | align=left | Keren Jeanneth Alemán | 3198 |
5000 metres track walk | align=left | Arely Esmeralda Morales | 26:06.08 | align=left | Katia Vannessa Almendarez | 27:11.87 | align=left | Yasury Betzaida Palacios | 27:56.65 |
4 x 100 metres relay | | 50.39 | | 50.73 | | 54.10 |
Medley relay | | 2:19.74 | | 2:20.12 | | 2:23.41 | |
No points for the team trophy
Team trophies
The placing table for team trophy awarded to the 1st place overall team (boys and girls categories) was published.
Overall
Rank | Nation | Points |
---|
| | 333 |
2 | | 327 |
3 | | 268 |
4 | | 120 |
5 | | 111 |
6 | | 50 |
7 | | 22 | |
Boys
Junior (U-20)
Rank | Nation | Points |
---|
| | 104 |
2 | | 89 |
3 | | 57 |
4 | | 37 |
5 | | 15 |
6 | | 11 |
7 | | 7 | |
Youth (U-18)
Rank | Nation | Points |
---|
| | 78 |
2 | | 66 |
3 | | 61 |
4 | | 46 |
5 | | 45 |
6 | | 15 |
7 | | 4 | |
Girls
Junior (U-20)
Rank | Nation | Points |
---|
| | 90 |
2 | | 73 |
3 | | 61 |
4 | | 60 |
5 | | 14 |
6 | | 11 |
7 | | 2 | |
Youth (U-18)
Rank | Nation | Points |
---|
| | 87 |
2 | | 84 |
3 | | 78 |
4 | | 20 |
5 | | 17 |
6 | | 7 |
7 | | 5 | |
Participation
A total number of 332 athletes (191 boys and 141 girls) were reported to participate in the event.
- (20)
- (89)
- (56)
- (74)
- (10)
- (61)
- Panamá (22)