2014–15 División de Honor de Waterpolo explained
División de Honor 2014–15 |
Sport: | Water polo |
League: | División de Honor |
Pixels: | 150px |
Duration: | October 4, 2014–April 25, 2015 (regular season) May 5–May 21 (championship playoff) |
League Champs: | Atlètic-Barceloneta |
Second Place: | Mediterrani |
No Of Teams: | 12 |
Top Scorer: | Sergi Mora, 65 goals |
Relegate To: | 1ª División |
Relegate: | AR Concepción-Ciudad Lineal |
Seasonslistnames: | División de Honor |
Prevseason Link: | 2013–14 División de Honor de Waterpolo |
Prevseason Year: | 2013–14 |
Nextseason Link: | 2015–16 División de Honor de Waterpolo |
Nextseason Year: | 2015–16 |
The 2014–15 season of the División de Honor de Waterpolo is the 92nd season of top-tier water polo in Spain since its inception in 1925.
The season comprises regular season and championship playoff. The regular season started in October 2014 and finished on April 25, 2015. The top eight teams at standing played in the championship playoff.
The championship playoff began with the quarter-finals series on 5 May.
Atlètic-Barceloneta won its tenth consecutive title after defeating CE Mediterrani in the Championship Final series 2–0.
Competition
Format
The División de Honor season took place between October and May, with every team playing each other at home and away for a total of 22 matches. Points were awarded according to the following:
- 3 points for a win
- 1 point for a draw
The team with the highest number of points at the end of the 22 matches became the champion.
Promotion and relegation
The bottom team in the standings at the end of the season was relegated to Primera División, while the top team from Primera División was promoted.
Team information
The following 12 clubs compete in the División de Honor during the 2014–15 season:
Regular season standings
Schedule and results
[1]
width=20% valign="top" | 1. round (2014.10.04) | Navarra – Concepción | 12–5 | Sabadell – Mediterrani | 6–9 | Real Canoe – Catalunya | 11–8 | Sant Andreu – Barcelona | 7–10 | Poble Nou – Mataró | 6–13 | Terrassa – Barceloneta | 8–7 | |
| width=20% valign="top" | 2. round (2014.10.11) | Mataró – Real Canoe | 2–4 | Barceloneta – Poble Nou | 17–9 | Barcelona – Sabadell | 5–10 | Concepción – Sant Andreu | 7–13 | Catalunya – Navarra | 17–2 | Mediterrani – Terrassa | 9–10 | |
| width=20% valign="top" | 3. round (2014.10.18) | Mataró – Barceloneta | 3–14 | Sabadell – Concepción | 15–4 | Real Canoe – Navarra | 9–6 | Sant Andreu – Catalunya | 8–8 | Terrassa – Barcelona | 8–8 | Poble Nou – Mediterrani | 7–8 | |
| width=20% valign="top" | 4. round (2014.10.25) | Mediterrani – Mataró | 12–8 | Navarra – Sant Andreu | 5–10 | Barceloneta – Real Canoe | 17–5 | Barcelona – Poble Nou | 7–6 | Concepción – Terrassa | 6–16 | Catalunya – Sabadell | 10–11 | |
| width=20% valign="top" | 5. round (2014.11.01) | Barceloneta – Mediterrani | 19–6 | Mataró – Barcelona | 12–4 | Sabadell – Navarra | 16–7 | Terrassa – Catalunya | 18–6 | Real Canoe – Sant Andreu | 6–4 | Poble Nou – Concepción | 13–3 | |
| |
width=20% valign="top" | 6. round (2014.11.08) | Mediterrani – Real Canoe | 9–6 | Navarra – Terrassa | 9–15 | Barcelona – Barceloneta | 7–15 | Concepción – Mataró | 2–17 | Sant Andreu – Sabadell | 8–8 | Catalunya – Poble Nou | 8–9 | |
| width=20% valign="top" | 7. round (2014.11.22) | Mediterrani – Barcelona | 11–10 | Mataró – Catalunya | 9–8 | Real Canoe – Sabadell | 9–8 | Terrassa – Sant Andreu | 15–7 | Poble Nou – Navarra | 12–6 | Barceloneta – Concepción | 11–4 | |
| width=20% valign="top" | 8. round (2014.11.29) | Barceloneta – Catalunya | 17–8 | Navarra – Mataró | 5–14 | Barcelona – Real Canoe | 8–9 | Sabadell – Terrassa | 9–9 | Concepción – Mediterrani | 2–12 | Sant Andreu – Poble Nou | 5–11 | |
| width=20% valign="top" | 9. round (2014.12.13) | Mediterrani – Catalunya | 9–7 | Barcelona – Concepción | 13–2 | Barceloneta – Navarra | 18–8 | Real Canoe – Terrassa | 11–13 | Mataró – Sant Andreu | 9–10 | Poble Nou – Sabadell | 10–13 | |
| width=20% valign="top" | 10. round (2014.12.20) | Catalunya – Barcelona | 10–6 | Navarra – Mediterrani | 7–9 | Sabadell – Mataró | 11–7 | Real Canoe – Concepción | 8–5 | Sant Andreu – Barceloneta | 4–13 | Terrassa – Poble Nou | 14–7 | |
| |
width=20% valign="top" | 11. round (2014.01.10) | Mediterrani – Sant Andreu | 10–8 | Barcelona – Navarra | 10–8 | Barceloneta – Sabadell | 17–7 | Concepción – Catalunya | 6–14 | Poble Nou – Real Canoe | 7–11 | Mataró – Terrassa | 6–9 | |
| width=20% valign="top" | 12. round (2015.01.17) | Mediterrani – Sabadell | 7–7 | Mataró – Poble Nou | 9–9 | Barceloneta – Terrassa | 9–10 | Barcelona – Sant Andreu | 13–6 | Concepción – Navarra | 8–8 | Catalunya – Real Canoe | 11–11 | |
| width=20% valign="top" | 13. round (2015.01.24) | Terrassa – Mediterrani | 11–6 | Poble Nou – Barceloneta | 6–6 | Navarra – Catalunya | 5–14 | Sabadell – Barcelona | 12–6 | Real Canoe – Mataró | 10–9 | Sant Andreu – Concepción | 16–6 | |
| width=20% valign="top" | 14. round (2015.01.31) | Mediterrani – Poble Nou | 5–8 | Navarra – Real Canoe | 8–7 | Barceloneta – Mataró | 8–6 | Barcelona – Terrassa | 8–9 | Concepción – Sabadell | 7–14 | Catalunya – Sant Andreu | 11–7 | |
| width=20% valign="top" | 15. round (2015.02.07) | Real Canoe – Barceloneta | 6–14 | Terrassa – Concepción | 23–5 | Mataró – Mediterrani | 6–4 | Poble Nou – Barcelona | 8–9 | Sabadell – Catalunya | 13–11 | Sant Andreu – Navarra | 13–11 | |
| |
width=20% valign="top" | 16. round (2015.02.21) | Mediterrani – Barceloneta | 3–13 | Navarra – Sabadell | 5–10 | Barcelona – Mataró | 8–6 | Concepción – Poble Nou | 1–18 | Sant Andreu – Real Canoe | 10–6 | Catalunya – Terrassa | 8–11 | |
| width=20% valign="top" | 17. round (2015.03.07) | Sabadell – Sant Andreu | 11–13 | Barceloneta – Barcelona | 12–6 | Mataró – Concepción | 16–4 | Real Canoe – Mediterrani | 9–7 | Terrassa – Navarra | 18–3 | Poble Nou – Catalunya | 7–10 | |
| width=20% valign="top" | 18. round (2015.03.21) | Navarra – Poble Nou | 4–11 | Barcelona – Mediterrani | 10–8 | Sabadell – Real Canoe | 9–8 | Concepción – Barceloneta | 5–21 | Sant Andreu – Terrassa | 10–11 | Catalunya – Mataró | 9–8 | |
| width=20% valign="top" | 19. round (2015.03.28) | Mediterrani – Concepción | 16–4 | Mataró – Navarra | 13–6 | Real Canoe – Barcelona | 8–8 | Catalunya – Barceloneta | 7–20 | Terrassa – Sabadell | 12–13 | Poble Nou – Sant Andreu | – | |
| width=20% valign="top" | 20. round (2015.04.11) | Navarra – Barceloneta | – | Sabadell – Poble Nou | – | Concepción – Barcelona | – | Sant Andreu – Mataró | – | Catalunya – Mediterrani | – | Terrassa – Real Canoe | – | |
| |
width=20% valign="top" | 21. round (2015.04.18) | Pro Recco – Acquachiara | – | Roma Vis Nova – AN Brescia | – | Lazio – CC Napoli | – | Bogliasco – Como | – | Florentia – Posillipo | – | S.M. Verona – Savona | – | |
| width=20% valign="top" | 22. round (2015.04.25) | CC Napoli – Bogliasco | – | Acquachiara – Florentia | – | Savona – Lazio | – | Como – Pro Recco | – | Posillipo – Roma Vis Nova | – | AN Brescia – S.M. Verona | – | |
| width=20% valign="top" | | width=20% valign="top" | | width=20% valign="top" | | |
Championship playoffs
Quarter-finals
1st match
------------
2nd match
------------ Atlètic-Barceloneta wins series 2–0.
3rd match
Mataró Quadis wins series 2–1.
Mediterrani wins series 2–1.
Sabadell wins series 2–1.
Semifinals
1st match
----
2nd match
Mediterrani wins series 2–0.
---- Atlètic-Barceloneta wins series 2–0.
Final
2nd match
Atlètic-Barceloneta wins championship Final series 2–0.
Individual awards
- Championship MVP: Sergi Mora, CN Terrassa
- Best Goalkeeper: Michał Diakonów, CN Mataró Quadis
- Top goalscorer: Sergi Mora, CN Terrassa
Relegation playoff
Playoff to be played in two legs. 1st leg to be played on 9 May and 2nd leg on 16 May. The overall winner will play in División de Honor 2015–16 and the loser will play in Primera Nacional.|}
2nd leg
19–19 on aggregate. Waterpolo Navarra won the penalty shoot-out 3–0 and remained in División de Honor.
Season statistics
Top goalscorers
[2]
Number of teams by autonomous communities
See also
External links
Notes and References
- http://www.rfen.es/publicacion/waterpolo/asp/calendario.asp?c=341 Results
- Web site: División de Honor statistics (sorted by goals). rfen.es. es. 2014-12-21. 2015-02-17. https://web.archive.org/web/20150217052356/http://rfen.es/publicacion/waterpolo/asp/goleadores.asp?c=341. dead.