2013 World Weightlifting Championships – Men's 69 kg explained
See main article: 2013 World Weightlifting Championships. The men's competition in the –69 kg division was held on 23 October 2013 in Centennial Hall, Wrocław, Poland.[1]
Schedule
width=150 | Date | width=50 | Time | width=80 | Event |
---|
23 October 2013 | 10:00 | Group B |
19:55 | Group A | |
Medalists
Snatch | | 160 kg | | 160 kg | | 152 kg |
Clean & Jerk | | 198 kg | | 185 kg | | 183 kg |
Total | | 358 kg | | 340 kg | | 337 kg | |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total |
---|
width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank | width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank |
---|
| | A | 68.52 | 155 | 160 | 166 | | 186 | 195 | 198 | | 358 |
| | A | 68.81 | 151 | 156 | 160 | | 175 | 180 | 184 | 5 | 340 |
| | A | 68.85 | 145 | 150 | 152 | | 180 | 185 | 190 | | 337 |
4 | | A | 68.68 | 144 | 147 | 147 | 5 | 176 | 183 | 186 | 4 | 330 |
5 | | A | 68.61 | 145 | 145 | 145 | 7 | 175 | 180 | 183 | | 328 |
6 | | A | 69.00 | 147 | 147 | 147 | 6 | 171 | 178 | 179 | 6 | 325 |
7 | | A | 68.56 | 145 | 147 | 151 | 4 | 175 | 175 | 182 | 7 | 322 |
8 | | A | 68.58 | 139 | 142 | 142 | 9 | 168 | 171 | 173 | 8 | 310 |
9 | | A | 68.42 | 140 | 145 | 145 | 8 | 168 | 175 | 175 | 11 | 308 |
10 | | B | 68.64 | 132 | 135 | 137 | 10 | 165 | 170 | 173 | 9 | 307 |
11 | | A | 68.85 | 132 | 137 | 137 | 11 | 170 | 175 | 175 | 10 | 307 |
12 | | B | 67.77 | 127 | 132 | 135 | 12 | 161 | 165 | 168 | 13 | 300 |
13 | | A | 68.64 | 135 | 140 | 140 | 13 | 165 | 173 | 173 | 14 | 300 |
14 | | B | 68.80 | 125 | 125 | 129 | 17 | 160 | 166 | 172 | 12 | 295 |
15 | | B | 68.76 | 126 | 130 | 133 | 16 | 158 | 162 | 165 | 15 | 292 |
16 | | B | 66.78 | 125 | 130 | 130 | 15 | 145 | 150 | 160 | 16 | 290 |
17 | | B | 68.98 | 122 | 126 | 126 | 18 | 160 | 167 | 168 | 17 | 282 |
18 | | B | 68.65 | 125 | 130 | 133 | 14 | 145 | 152 | 155 | 18 | 278 |
19 | | B | 68.65 | 120 | 120 | 126 | 19 | 140 | 140 | 145 | 19 | 265 |
20 | | B | 66.52 | 105 | 110 | 115 | 20 | 130 | 135 | 140 | 20 | 245 |
21 | | B | 69.00 | 97 | 103 | 107 | 21 | 130 | 135 | 138 | 21 | 242 |
22 | | B | 68.16 | 92 | 92 | 97 | 22 | 118 | 122 | 127 | 22 | 224 |
DQ | | A | 68.29 | 140 | 143 | 143 | — | 185 | 194 | 194 | — | — | |
New records
width=100 | Clean & Jerk | width=70 | 198 kg | width=250 align=left | | width=70 | |
Total | 358 kg | | | |
References
Notes and References
- Web site: Start Book. International Weightlifting Federation. 26 October 2013.