2013 PGA Tour explained
The 2013 PGA Tour was the 98th season of the PGA Tour, the main professional golf tour in the United States. It was also the 45th season since separating from the PGA of America, and the seventh edition of the FedEx Cup.
Changes for 2013
The season ran from January to September, the shorter-than-usual schedule aiding in the transition from the long-running January–December schedule to the new wraparound October–September schedule. It was the last season to be held entirely in one calendar year until 2024; the 2013–14 season would begin in October 2013.
Schedule
The following table lists official events during the 2013 season.[1]
Date | Tournament | Location | Purse (US$) | Winner | OWGR points | Notes |
---|
Jan 8 | Hyundai Tournament of Champions | Hawaii | 5,700,000 | Dustin Johnson (7) | 46 | Winners-only event |
Jan 13 | Sony Open in Hawaii | Hawaii | 5,600,000 | Russell Henley (1) | 38 | |
Jan 20 | Humana Challenge | California | 5,600,000 | Brian Gay (4) | 44 | Pro-Am |
Jan 28 | Farmers Insurance Open | California | 6,100,000 | Tiger Woods (75) | 50 | |
Feb 3 | Waste Management Phoenix Open | Arizona | 6,200,000 | Phil Mickelson (41) | 52 | |
Feb 10 | AT&T Pebble Beach National Pro-Am | California | 6,500,000 | Brandt Snedeker (5) | 40 | Pro-Am |
Feb 17 | Northern Trust Open | California | 6,600,000 | John Merrick (1) | 60 | |
Feb 24 | WGC-Accenture Match Play Championship | Arizona | 8,750,000 | Matt Kuchar (5) | 74 | World Golf Championship |
Mar 3 | The Honda Classic | Florida | 6,000,000 | Michael Thompson (1) | 56 | |
Mar 10 | WGC-Cadillac Championship | Florida | 8,750,000 | Tiger Woods (76) | 74 | World Golf Championship |
Mar 10 | Puerto Rico Open | Puerto Rico | 3,500,000 | Scott Brown (1) | 24 | Alternate event |
Mar 17 | Tampa Bay Championship | Florida | 5,500,000 | Kevin Streelman (1) | 52 | |
Mar 25 | Arnold Palmer Invitational | Florida | 6,200,000 | Tiger Woods (77) | 66 | Invitational |
Mar 31 | Shell Houston Open | Texas | 6,200,000 | D. A. Points (2) | 56 | |
Apr 7 | Valero Texas Open | Texas | 6,200,000 | Martin Laird (3) | 44 | |
Apr 14 | Masters Tournament | Georgia | 8,000,000 | Adam Scott (9) | 100 | Major championship |
Apr 21 | RBC Heritage | South Carolina | 5,800,000 | Graeme McDowell (2) | 52 | Invitational |
Apr 28 | Zurich Classic of New Orleans | Louisiana | 6,600,000 | Billy Horschel (1) | 44 | |
May 5 | Wells Fargo Championship | North Carolina | 6,700,000 | Derek Ernst (1) | 52 | |
May 12 | The Players Championship | Florida | 9,500,000 | Tiger Woods (78) | 80 | Flagship event |
May 19 | HP Byron Nelson Championship | Texas | 6,700,000 | Bae Sang-moon (1) | 40 | |
May 26 | Crowne Plaza Invitational at Colonial | Texas | 6,400,000 | Boo Weekley (3) | 46 | Invitational |
Jun 2 | Memorial Tournament | Ohio | 6,200,000 | Matt Kuchar (6) | 70 | Invitational |
Jun 9 | FedEx St. Jude Classic | Tennessee | 5,700,000 | Harris English (1) | 34 | |
Jun 16 | U.S. Open | Pennsylvania | 8,000,000 | Justin Rose (5) | 100 | Major championship |
Jun 23 | Travelers Championship | Connecticut | 6,100,000 | Ken Duke (1) | 48 | |
Jun 30 | AT&T National | Maryland | 6,500,000 | Bill Haas (5) | 46 | Invitational |
Jul 7 | Greenbrier Classic | West Virginia | 6,300,000 | Jonas Blixt (2) | 42 | |
Jul 14 | John Deere Classic | Illinois | 4,600,000 | Jordan Spieth (1) | 36 | |
Jul 21 | The Open Championship | Scotland | £5,250,000 | Phil Mickelson (42) | 100 | Major championship |
Jul 21 | Sanderson Farms Championship | Mississippi | 3,000,000 | Woody Austin (4) | 24 | Alternate event |
Jul 28 | RBC Canadian Open | Canada | 5,600,000 | Brandt Snedeker (6) | 46 | |
Aug 4 | WGC-Bridgestone Invitational | Ohio | 8,750,000 | Tiger Woods (79) | 76 | World Golf Championship |
Aug 4 | Reno–Tahoe Open | Nevada | 3,000,000 | Gary Woodland (2) | 24 | Alternate event |
Aug 11 | PGA Championship | New York | 8,000,000 | Jason Dufner (3) | 100 | Major championship |
Aug 18 | Wyndham Championship | North Carolina | 5,300,000 | Patrick Reed (1) | 44 | |
Aug 25 | The Barclays | New Jersey | 8,000,000 | Adam Scott (10) | 74 | FedEx Cup playoff event |
Sep 2 | Deutsche Bank Championship | Massachusetts | 8,000,000 | Henrik Stenson (3) | 74 | FedEx Cup playoff event |
Sep 16 | BMW Championship | Illinois | 8,000,000 | Zach Johnson (10) | 72 | FedEx Cup playoff event |
Sep 22 | Tour Championship | Georgia | 8,000,000 | Henrik Stenson (4) | 60 | FedEx Cup playoff event | |
Unofficial events
The following events were sanctioned by the PGA Tour, but did not carry FedEx Cup points or official money, nor were wins official.
FedEx Cup
Final standings
For full rankings, see 2013 FedEx Cup Playoffs.
Final top 10 players in the FedEx Cup:[2] [3]
Position | Player | Points | Bonus money ($) |
---|
1 | | 4,750 | 10,000,000 |
2 | | 2,743 | 3,000,000 |
3 | | 2,650 | 2,000,000 |
4 | | 2,278 | 1,500,000 |
5 | | 2,238 | 1,000,000 |
6 | | 1,823 | 800,000 |
7 | | 1,690 | 700,000 |
8 | | 1,415 | 600,000 |
9 | | 1,313 | 550,000 |
10 | | 1,300 | 500,000 | |
Money list
The money list was based on prize money won during the season, calculated in U.S. dollars.[4] [5]
Position | Player | Prize money ($) |
---|
1 | | 8,553,439 |
2 | | 6,388,230 |
3 | | 5,616,808 |
4 | | 5,495,793 |
5 | | 5,318,087 |
6 | | 4,892,611 |
7 | | 4,440,532 |
8 | | 4,146,148 |
9 | | 4,044,509 |
10 | | 3,879,820 | |
Awards
See also
Notes and References
- Web site: 2013 Tournament schedule . PGA Tour . 25 October 2023.
- Web site: 2013 FedEx Cup . PGA Tour . 25 October 2023 . https://web.archive.org/web/20150215183321/http://www.pgatour.com/stats/stat.02395.2013.html . 15 February 2015.
- News: Henrik Stenson hits FedEx Cup jackpot to become first European winner . The Guardian . Ewan . Murray . 22 September 2013 . 25 October 2023.
- Web site: 2013 Official money . PGA Tour . 25 October 2023 . https://web.archive.org/web/20140320012536/https://www.pgatour.com/stats/stat.109.2013.html . 20 March 2014.
- News: Tiger Woods wins 2013 money title . CBS Sports . Kyle . Porter . 25 October 2023 . 18 September 2013.
- News: Tiger Woods wins 2013 PGA Tour Player of the Year Award . CBS Sports . Kyle . Porter . 25 October 2023 . 27 September 2013.
- Web site: Tiger Woods wins 11th PGA Player of Year Award, ninth Vardon Trophy . PGA of America . 24 September 2013 . 25 October 2023.
- News: Jordan Spieth wins PGA Tour Rookie of the Year Award . CBS Sports . Kyle . Porter . 25 October 2023 . 27 September 2013.
- Web site: 2022–23 PGA Tour Media guide Awards . PGA Tour . 22 October 2023.
- Erik Compton receives inaugural Courage Award . Golfweek . Brentley . Romine . 10 October 2013 . 26 October 2023.