2013 Nordic Figure Skating Championships Explained
The 2013 Nordic Figure Skating Championships was held from January 31 to February 3, 2013 at the Egilshöll in Reykjavík, Iceland. Skaters competed in the disciplines of men's singles and ladies' singles on the senior, junior, and novice levels.
Senior results
Men
Ladies
Men
Rank | Name | Nation | Total points | SP | FS |
---|
1 | Sondre Oddvoll Boe | | 148.11 | 1 | 47.01 | 1 | 101.10 |
2 | Nicky Obreykov | | 129.79 | 2 | 46.32 | 3 | 83.47 |
3 | Tino Olenius | | 128.39 | 6 | 43.77 | 2 | 84.62 |
4 | Erik Martoma | | 121.56 | 7 | 42.01 | 4 | 79.55 |
---|
5 | John Olof Hallman | | 120.89 | 5 | 44.51 | 6 | 76.38 |
---|
6 | Juho Pirinen | | 118.72 | 3 | 45.94 | 7 | 72.78 |
---|
7 | Roman Galay | | 116.23 | 8 | 37.84 | 5 | 78.39 |
---|
7 | Markus Björk | | WD | | | | | |
---|
Ladies
Rank | Name | Nation | Total points | SP | FS |
---|
1 | Jenni Saarinen | | 135.25 | 2 | 46.30 | 1 | 88.95 |
2 | Josefin Taljegård | | 126.70 | 1 | 50.11 | 3 | 76.59 |
3 | Rebecca Emanuelsson | | 120.64 | 4 | 42.14 | 3 | 78.50 |
4 | Nelma Hede | | 115.85 | 3 | 43.93 | 6 | 71.92 |
---|
5 | Elin Hallberg | | 111.87 | 5 | 41.25 | 8 | 71.62 |
---|
6 | Liubov Efimenko | | 111.52 | 7 | 36.09 | 4 | 75.43 |
---|
7 | Lyydia Määttänen | | 107.92 | 9 | 35.50 | 5 | 72.42 |
---|
8 | Emilia Toikkanen | | 106.93 | 10 | 35.36 | 7 | 71.57 |
---|
9 | Felicia Andersson | | 105.19 | 11 | 35.35 | 9 | 69.84 |
---|
10 | Daria Podtelejnikova | | 102.52 | 12 | 33.41 | 10 | 69.11 |
---|
11 | Pernille Sörensen | | 94.85 | 6 | 37.55 | 12 | 57.30 |
---|
12 | Natasja Remstedt | | 91.24 | 8 | 35.69 | 14 | 55.55 |
---|
13 | Jemima Rasmuss | | 90.16 | 13 | 32.11 | 14 | 55.55 |
---|
14 | Vala Rún B. Magnúsdóttir | | 86.75 | 14 | 30.56 | 13 | 55.19 |
---|
15 | Emma Norby Petersen | | 81.58 | 17 | 29.25 | 15 | 52.33 |
---|
16 | Emma Andersen | | 81.40 | 15 | 30.14 | 19 | 51.26 |
---|
17 | Heidi Lillesæter | | 81.18 | 16 | 29.33 | 17 | 51.85 |
---|
18 | Nadía Margrét Jamchi | | 79.05 | 19 | 27.04 | 16 | 52.01 |
---|
19 | Júlía Gretarsdóttir | | 78.27 | 18 | 28.16 | 20 | 50.11 |
---|
20 | Agnes Dís Brynjarsdóttir | | 71.81 | 20 | 20.40 | 18 | 51.41 | |
---|
External links