The 2013 FIA GT Nogaro, also known as 2013 Easter Cup (French: Coupes de Pâques 2013) was the first of six rounds in the 2013 FIA GT Series season. It took place at the Circuit Paul Armagnac in France between 30 March – 1 April 2013. The race was the first race under the newly renamed FIA GT Series after the FIA GT1 World Championship name was discontinued due to no GT1-spec cars competing.
The most notable entrants are nine-times World Rally Championship champion Sébastien Loeb racing with his own team and former professional football goalkeeper Fabien Barthez competing racing in the Gentleman Trophy with SOFREV Auto Sport Promotion. Also competing in the race is reigning FIA GT3 European Championship Teams champions HTP Gravity Charouz as well as one of the reigning Drivers' champions from 2012 Maximilian Bühk who will enter in the Pro Cup. His team mate last season Dominik Baumann also competes in the series for Grasser Racing in the Pro-Am Cup.
Qualifying took place on Saturday 30 March and determined the grid for the Qualifying Race the next day. Rather than the usual knockout qualifying sessions seen in the past series, there were two qualifying sessions for all twenty-four cars. The fastest ten times from the two combined sessions would go through to the Superpole session where they would compete for pole position. Seeing as the first session was partly wet, everybody set their fastest time in session two. As a result, the fastest ten drivers from session two went through to the Superpole session.
René Rast set the fastest time in the Superpole session for Belgian Audi Club Team WRT and would start in pole position for the Qualifying Race.
Driver 1 | Team | Qualifying 1 | Qualifying 2 | Superpole | |||
---|---|---|---|---|---|---|---|
Driver 2 | |||||||
1 | 12 | Nikolaus Mayr-Melnhof | Belgian Audi Club Team WRT | 1:35.718 | 1:27.107 | 1:26.091 | 1 |
René Rast | |||||||
2 | 9 | Sébastien Loeb | Sébastien Loeb Racing | 1:29.359 | 1:26.840 | 1:26.210 | 2 |
Álvaro Parente | |||||||
3 | 13 | Edward Sandström | Belgian Audi Club Team WRT | 1:30.780 | 1:27.000 | 1:26.528 | 3 |
Frank Stippler | |||||||
4 | 11 | Stéphane Ortelli | Belgian Audi Club Team WRT | 1:30.530 | 1:26.670 | 1:26.779 | 4 |
Laurens Vanthoor | |||||||
5 | 14 | César Campaniço | Team Novadriver | 1:30.795 | 1:27.174 | 1:26.862 | 15 |
Carlos Vieira | |||||||
6 | 0 | Cacá Bueno | BMW Sport Trophy Team Brasil | 1:30.247 | 1:27.601 | 1:27.110 | 5 |
Allam Khodair | |||||||
7 | 35 | Alex Buncombe | Nissan GT Academy Team RJN | 1:31.272 | 1:27.145 | 1:27.436 | 6 |
Lucas Ordóñez | |||||||
8 | 5 | Anthony Kumpen | Phoenix Racing | 1:31.138 | 1:27.774 | 1:27.474 | 7 |
Enzo Ide | |||||||
9 | 10 | Mike Parisy | Sébastien Loeb Racing | 1:30.290 | 1:26.804 | no time | 8 |
Andreas Zuber | |||||||
10 | 1 | Maximilian Buhk | HTP Gravity Charouz | 1:29.166 | 1:27.797 | no time | 9 |
Alon Day | |||||||
11 | 21 | Sérgio Jimenez | BMW Sport Trophy Team Brasil | 1:30.344 | 1:27.860 | 10 | |
Ricardo Zonta | |||||||
12 | 28 | Karun Chandhok | Seyffarth Motorsport | 1:31.815 | 1:27.920 | 11 | |
Jan Seyffarth | |||||||
13 | 25 | Dominik Baumann | Grasser Racing | 1:32.278 | 1:28.147 | 12 | |
Harald Proczyk | |||||||
14 | 7 | Cláudio Ricci | Rodrive Competições | 1:29.976 | 1:28.334 | 13 | |
Matheus Stumpf | |||||||
15 | 2 | Sergey Afanasyev | HTP Gravity Charouz | 1:29.359 | 1:28.397 | 14 | |
Andreas Simonsen | |||||||
16 | 32 | Wolfgang Reip | Nissan GT Academy Team RJN | 1:31.794 | 1:29:050 | 16 | |
Mark Shulzhitskiy | |||||||
17 | 6 | Julien Jousse | BMW Sports Trophy Team India | 1:31.391 | 1:29.145 | 17 | |
Armaan Ebrahim | |||||||
18 | 31 | Fabien Barthez | SOFREV Auto Sport Promotion | 1:39.046 | 1:29.426 | 18 | |
Gérard Tonelli | |||||||
19 | 16 | Daniel Keilwitz | Dörr Motorsport | 1:29.990 | 1:29.463 | 19 | |
Niclas Kentenich | |||||||
20 | 30 | Soheil Ayari | SOFREV Auto Sport Promotion | 1:34.513 | 1:29.656 | 20 | |
Jean-Luc Beaubélique | |||||||
21 | 8 | Raijan Mascarello | Rodrive Competições | 1:38.768 | 1:31.522 | 21 | |
Felipe Tozzo | |||||||
22 | 3 | Petr Charouz | HTP Gravity Charouz | 1:41.527 | 1:39.063 | 22 | |
Jan Stoviček | |||||||
DNS | 51 | Fabio Onidi | AF Corse | no time | no time | 23 | |
Filip Salaquarda |
Class winners in bold.