The 2013 BMW Open was a men's tennis tournament played on outdoor clay courts. It was the 98th edition of the event, and part of the ATP World Tour 250 series of the 2013 ATP World Tour. It took place at the MTTC Iphitos complex in Munich, Germany, from 29 April through 5 May 2013. Third-seeded Tommy Haas won the singles title.
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
Serbia | Janko Tipsarević | 10 | 1 | |
Marin Čilić | 11 | 2 | ||
Tommy Haas | 14 | 3 | ||
Philipp Kohlschreiber | 21 | 4 | ||
Ukraine | Alexandr Dolgopolov | 23 | 5 | |
Florian Mayer | 29 | 6 | ||
Russian Federation | Mikhail Youzhny | 30 | 7 | |
Austria | Jürgen Melzer | 34 | 8 |
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
The following player received entry as lucky loser:
Country | Player | Country | Player | Rank1 | Seed | |
---|---|---|---|---|---|---|
Austria | Alexander Peya | Brazil | Bruno Soares | 38 | 1 | |
Austria | Jürgen Melzer | India | Leander Paes | 43 | 2 | |
Austria | Julian Knowle | Slovakia | Filip Polášek | 57 | 3 | |
Czech Republic | František Čermák | Slovakia | Michal Mertiňák | 86 | 4 |
The following pairs received wildcards into the doubles main draw: