Competition: | Hong Kong Third Division League |
Season: | 2013–14 |
Biggest Home Win: | Week 1 Metro Gallery Sun Source 8–0 Fu Moon Week 6 Eastern District 8–0 Fu Moon |
Biggest Away Win: | Week 10 Fire Services 1–8 Sham Shui Po |
Highest Scoring: | Week 8 Yau Tsim Mong 7–2 Fu Moon Week 10 Fire Services 1–8 Sham Shui Po |
Matches: | 83 |
Total Goals: | 323 |
Longest Wins: | 6 games Yau Tsim Mong |
Longest Unbeaten: | 12 games Yau Tsim Mong |
Longest Winless: | 12 games Fu Moon |
Longest Losses: | 6 games Kowloon City |
Prevseason: | 2012–13 |
Nextseason: | 2014–15 |
The 2013–14 Hong Kong Third Division League is the 63rd season of Hong Kong Third Division League, the third-tier football league in Hong Kong organised by the Hong Kong Football Association.
The season began 8 September 2013 and ended on 27 April 2014.
Promoted to Second Division League
Relegated to Fourth Division League
Relegated from Second Division League
Promoted from Fourth Division League
The 2013–14 season of the Hong Kong Third Division League consists of 14 clubs, including 9 sides from the 2012–13 season, 1 team relegated from 2012–13 Second Division and 4 teams promoted from 2012–13 Fourth Division.
The detail of the clubs is as follows.
Club | Position in 2012–13 | Member since season | Consecutive season in league | |
---|---|---|---|---|
Eastern District | 9th | 2012–13 | 2 | |
Eastern Salon Original | 5th | 2012–13 | 2 | |
Fire Services | 6th | 2012–13 | 2 | |
Fu Moon | 8th | 2012–13 | 2 | |
KCDRSC | 10th | 2012–13 | 2 | |
Kowloon City | 11th | 2012–13 | 2 | |
Kwong Wah | 3rd in Fourth Division | 2013–14 | 1 | |
Metro Gallery Sun Source | 4th in Fourth Division | 2013–14 | 1 | |
Mutual | 2nd in Fourth Division | 2013–14 | 1 | |
On Good | 12th | 2012–13 | 2 | |
Sham Shui Po | 11th in Second Division | 2013–14 | 1 | |
Telecom | 13th | 2012–13 | 2 | |
Tsuen Wan | 7th | 2012–13 | 2 | |
Yau Tsim Mong | 1st in Fourth Division | 2013–14 | 1 |
Remark: Week 3 matches are cancelled and postponed due to typhoon. Matches will be rescheduled soon.