Competition: | Tercera División |
Season: | 2012–13 |
Promoted: | Racing de Ferrol Sariñena Puerta Bonita La Hoya Lorca Las Palmas Atlético Algeciras Elche Ilicitano Burgos Toledo Laudio Celta B Olot Conquense El Palo Cultural Leonesa Tropezón Compostela Granada B |
Prevseason: | 2011–12 |
Nextseason: | 2013–14 |
The 2012–13 Tercera División was the fourth tier of football in Spain. Play started on 24 August 2012 and the season ended on 30 June 2013 with the promotion play-off finals.
There were 359 clubs competing in Tercera División (Third division) in the 2012–13 season, divided into 18 regional groups, accommodating between 18 and 21 clubs.
The following clubs finished as champions of their respective groups
See also: 2013 Tercera División play-offs.
The 18 group champion clubs participated in the Group winners promotion play-off and the losers from these 9 play-off ties then proceeded to the Non-champions promotion play-off with clubs finishing second third and fourth.
Key to colours in league table: | |
Promoted via playoffs | |
Participated in playoffs | |
Direct relegation |
Goalscorers | Goals | Team | |
---|---|---|---|
Joselu | Compostela | ||
Manu Barreiro | Racing Ferrol | ||
Luis Fernández | Deportivo B | ||
Jorge Rodríguez | Racing Ferrol | ||
Nacho Fernández | Órdenes |
Goalscorers | Goals | Team | |
---|---|---|---|
Chus Jiménez | Covadonga | ||
Nacho García | Luarca | ||
Germán Fassani | Gijón Industrial | ||
Gusi | Urraca | ||
Jorge Vázquez | Ceares |
Goalscorers | Goals | Team | |
---|---|---|---|
Alberto Dorronsoro | Tropezón | ||
David Vinatea | Santoña | ||
Raúl Trugeda | Santillana | ||
Sergio Ruiz | Laredo | ||
José Luis Agote | Ribamontán |
Goalscorers | Goals | Team | |
---|---|---|---|
Murci | Arenas Getxo | ||
Ander Vitoria | Portugalete | ||
Sabin Merino | Baskonia | ||
Sergio Martín | Portugalete | ||
Germán Beltrán | Laudio |
Goalscorers | Goals | Team | |
---|---|---|---|
Carlos Martínez | Olot | ||
Enric Gallego | Cornellà | ||
Javi Sánchez | Rubí | ||
Xavier Revert | Palamós | ||
Elhadji Bandeh | Júpiter |
Goalscorers | Goals | Team | |
---|---|---|---|
Christian Perales | Novelda | ||
Raúl Caballero | Borriol | ||
Petu | La Nucía | ||
Oliva | Acero | ||
Iván Agudo | Villarreal C |
Goalscorers | Goals | Team | |
---|---|---|---|
Álex García | Puerta Bonita | ||
Alberto Palacios | Trival Valderas | ||
Manu Sánchez | Colmenar Viejo | ||
Asen | Rayo Majadahonda | ||
Javier Palencia | Colmenar Viejo |
Goalscorers | Goals | Team | |
---|---|---|---|
Juan Carlos Ortiz | Cultural Leonesa | ||
Fernando Carralero | Burgos | ||
Quique González | Valladolid B | ||
Antonio Ramírez | Virgen Camino | ||
Ayrton Cabral | Arandina |
Goalscorers | Goals | Team | |
---|---|---|---|
Emilio Guerra | Atlético Malagueño | ||
Pedro Pérez | Granada B | ||
Rafa Payán | Maracena | ||
Pibe | Marbella | ||
José María Carrillo | Atlético Mancha Real |
Goalscorers | Goals | Team | |
---|---|---|---|
Francis Ferrón | Recreativo B | ||
Javi López | Córdoba B | ||
Antonio Sánchez | Sevilla C | ||
Ito | Montilla | ||
José Antonio Prieto | Atlético Ceuta |
Goalscorers | Goals | Team | |
---|---|---|---|
Diego Piquero | Santa Eulàlia | ||
Adrián Ramos | San Rafael | ||
Kiko Diego | Santanyí | ||
Manuel Salinas | San Rafael | ||
Winde Samb | Formentera |
Goalscorers | Goals | Team | |
---|---|---|---|
Yeray Pérez | Mensajero | ||
Borja Martín | Mensajero | ||
Rosmen Quevedo | Lanzarote | ||
Cristian Herrera | Las Palmas Atlético | ||
Héctor Figueroa | Las Palmas Atlético |
Goalscorers | Goals | Team | |
---|---|---|---|
Juanfran Iniesta | Mar Menor | ||
Ginés Meca | La Hoya | ||
David Karanka | Cieza | ||
Antonio Miñán | Pulpileño | ||
Nico Fernández | La Hoya |
Goalscorers | Goals | Team | |
---|---|---|---|
David Alejo | Ciudad Plasencia | ||
Ángel Ordóñez | Atlético San José | ||
Luismi Álvarez | Plasencia | ||
Juan Germán Moreno | Díter Zafra | ||
Sergio Sánchez | Plasencia |
Goalscorers | Goals | Team | |
---|---|---|---|
Isaac Sanz | Cirbonero | ||
Eloy Capapay | Huarte | ||
Miguel Maeztu | Valterriano | ||
Carlos Mena | Cirbonero | ||
Mikel Gómez | Iruña |
Goalscorers | Goals | Team | |
---|---|---|---|
Omar Chamadoira | Alfaro | ||
Carmelo Sota | Varea | ||
Joseba del Campo | Anguiano | ||
Chimbo | Varea | ||
Israel Losa | Alfaro |
Goalscorers | Goals | Team | |
---|---|---|---|
Paco del Moral | Monzón | ||
Adrián Barba | Andorra | ||
Víctor Arribas | Ebro | ||
Antonio Gabarre | Almudévar | ||
Adán Pérez | Andorra |
Goalscorers | Goals | Team | |
---|---|---|---|
Francisco Grande | Albacete B | ||
Rufino Segovia | Toledo | ||
Rubén Moreno | Talavera Reina | ||
Alfonso Rivera | Toledo | ||
Daoiz de la Plata | Marchamalo |
See main article: 2013 Tercera División play-offs.