Season: | 2012–13 |
League Topscorer: | Romelu Lukaku (17) |
Season Topscorer: | Romelu Lukaku (17) |
Highest Attendance: | 26,039 (vs. Liverpool, 18 August 2012) |
Lowest Attendance: | 11,184 (vs. Queens Park Rangers, 18 January 2013) |
Pattern La1: | _wba1213h |
Pattern B1: | _wba1213h |
Pattern Ra1: | _wba1213h |
Pattern Sh1: | _wba1213h |
Pattern So1: | _wba1213h |
Pattern La2: | _wba1213a |
Pattern B2: | _wba1213a |
Pattern Ra2: | _wba1213a |
Pattern Sh2: | _wba1213H |
Pattern So2: | _wba1213a |
Socks2: | FF0000 |
The 2012–13 season was West Bromwich Albion's third consecutive season in the Premier League, and their seventh in total. During the season, they also competed in the League Cup and the FA Cup. The club enjoyed their best ever season in the Premier League, finishing eighth in the league with a club record 49 points and 14 wins.
Their manager for the season was Steve Clarke, after former manager Roy Hodgson left to manage the England national team.
Squad at end of season[1]
Date | Pos. | No. | Name | From | Fee | Ref | |
---|---|---|---|---|---|---|---|
29 June 2012 | GK | 1 | Ben Foster | Birmingham City | £4,000,000 | [2] | |
11 July 2012 | MF | 10 | Yassine El Ghanassy | Gent | Season-long loan | [3] | |
24 July 2012 | MF | 5 | Claudio Yacob | Racing Club | Free | ||
7 August 2012 | FW | 8 | Markus Rosenberg | Werder Bremen | Free | [4] | |
10 August 2012 | FW | 20 | Romelu Lukaku | Chelsea | Season-long loan | [5] | |
31 August 2012 | DF | 4 | Goran Popov | Dynamo Kyiv | Season-long loan |
Date | Pos. | No. | Name | To | Fee | Ref | |
---|---|---|---|---|---|---|---|
16 May 2012 | DF | 2 | Joe Mattock | Sheffield Wednesday | Free | [6] | |
16 May 2012 | MF | 5 | Somen Tchoyi | Released | Free | ||
16 May 2012 | DF | 20 | Nicky Shorey | Reading | Free | [7] | |
16 May 2012 | FW | 41 | Lateef Elford-Alliyu | Bury | Free | [8] | |
24 May 2012 | MF | 34 | Paul Downing | Walsall | Free | [9] | |
1 June 2012 | MF | 8 | Keith Andrews | Bolton Wanderers | Free | [10] | |
1 June 2012 | GK | 13 | Márton Fülöp | Asteras Tripoli | Free | [11] | |
1 June 2012 | DF | 33 | Paul Scharner | Hamburger SV | Free | [12] | |
1 June 2012 | MF | 44 | Jamie Edge | Released | Free | ||
14 August 2012 | FW | 31 | Simon Cox | Nottingham Forest | Undisclosed | [13] |
Date | Pos. | No. | Name | To | Ref | |
---|---|---|---|---|---|---|
17 September 2012 | FW | 39 | Chris Wood | Millwall | [14] | |
29 October 2012 | MF | 16 | Scott Allan | Portsmouth | [15] | |
21 November 2012 | MF | 15 | George Thorne | Peterborough United | [16] | |
22 November 2012 | MF | 14 | Jerome Thomas | Leeds United | [17] | |
22 November 2012 | DF | 42 | Donervon Daniels | Tranmere Rovers | [18] |
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | Discipline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||
1 | GK | Ben Foster | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
2 | MF | Steven Reid | 11 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 5+1 | 0 | 3 | 0 | ||
3 | DF | Jonas Olsson | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
4 | DF | Goran Popov | 10+2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2+1 | 0 | 0 | 0 | 0 | |
5 | MF | Claudio Yacob | 29+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | |
6 | DF | Liam Ridgewell | 28+2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | |
7 | MF | James Morrison | 33+2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | |
8 | MF | Markus Rosenberg | 5+19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2+5 | 0 | 0 | 0 | 0 | |
9 | FW | Shane Long | 25+9 | 8 | 1 | 1 | 1+1 | 2 | 0 | 0 | 9+3 | 5 | 0 | 1 | 0 | |
10 | MF | Yassine El Ghanassy | 0 | 0 | 0+1 | 0 | 1+1 | 1 | 0 | 0 | 1+1 | 1 | 0 | 0 | 0 | |
11 | MF | Chris Brunt | 23+8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3+6 | 1 | 0 | 0 | 0 | |
13 | GK | Boaz Myhill | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | MF | Jerome Thomas^ | 4+6 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | MF | George Thorne^ | 3+2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | MF | Scott Allan^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | MF | Graham Dorrans | 21+5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6+2 | 0 | 0 | 0 | 0 | |
18 | DF | Gonzalo Jara | 0+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | |
19 | GK | Luke Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | FW | Romelu Lukaku | 20+15 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 3+7 | 3 | 0 | 0 | 0 | |
21 | MF | Youssouf Mulumbu | 28 | 2 | 0 | 0 | 1+1 | 0 | 0 | 0 | 11+1 | 1 | 4 | 0 | ||
22 | MF | Zoltán Gera | 14+2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7+1 | 2 | 1 | 0 | ||
23 | DF | Gareth McAuley | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
24 | FW | Peter Odemwingie | 13+12 | 5 | 0+1 | 0 | 0 | 0 | 0 | 0 | 5+2 | 3 | 0 | 0 | 1 | |
25 | DF | Craig Dawson | 0 | 0 | 0+1 | 0 | 1+1 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | |
26 | DF | James Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MF | Sam Mantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DF | Billy Jones | 24+3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6+2 | 0 | 1 | 0 | |
30 | DF | Gabriel Tamaș | 7+4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5+1 | 1 | 1 | 3 | 0 | |
32 | FW | Marc-Antoine Fortuné | 9+12 | 1 | 0+1 | 0 | 1+1 | 0 | 0 | 0 | 5+3 | 0 | 1 | 2 | 0 | |
34 | MF | Kemar Roofe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | MF | Romaine Sawyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | FW | Adil Nabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | MF | Kayleden Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | FW | Saido Berahino | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | |
39 | FW | Chris Wood^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | DF | Liam O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | DF | Cameron Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | FW | Isaiah Brown | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | – | Own goals | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | 0 |
Statistics accurate as of 30 September 2012[19]