Country: | the United States |
Soccer: | yes |
Season: | 2011 |
Division1: | Supporters' Shield |
Champions1: | Los Angeles Galaxy |
Division2: | NASL |
Champions2: | NSC Minnesota Stars |
Division3: | USL Pro |
Champions3: | Orlando City |
Division4: | PDL |
Champions4: | Kitsap Pumas |
Division5: | NPSL |
Champions5: | Jacksonville United |
Domestic: | US Open Cup |
Dchampions: | Seattle Sounders FC |
Leaguecup: | MLS Cup |
Lchampions: | Los Angeles Galaxy |
Prevseason: | 2010 |
Nextseason: | 2012 |
Flagicon: | yes |
The 2011 Season is the 99th season of competitive soccer in the United States.
The home team or the team that is designated as the home team is listed in the left column; the away team is in the right column.
Team | Outgoing | Manner | Date | Table | Incoming | Date | Table | |
---|---|---|---|---|---|---|---|---|
C.D. Chivas USA | Martín Vásquez | Fired | October 27, 2010 | 8th (Western Conference) 15th (Overall) | Robin Fraser | January 4, 2011[1] | Pre-season | |
Chicago Fire | Carlos de los Cobos | Fired | May 30, 2011 | 8th (Eastern Conference) 16th (Overall) | Frank Klopas | May 30, 2011[2] | 8th (Eastern Conference) 16th (Overall) | |
United States | Bob Bradley | Fired | July 28, 2011 | Not Available | Jürgen Klinsmann | July 29, 2011[3] | Not Available | |
New England Revolution | Steve Nicol | Mutual Consent | October 24, 2011 | 9th (Eastern Conference) 17th (Overall) | Jay Heaps | November 15, 2011[4] | Post-season | |
Colorado Rapids | Gary Smith | Fired | November 7, 2011 | 5th (Western Conference) 6th (Overall) | [5] |
See main article: article and 2011 Major League Soccer season.
See main article: article and 2011 MLS Cup Playoffs.
See main article: article and MLS Cup 2011.
See main article: article and 2011 North American Soccer League season.
See also: 2011 USL Pro season.
=
=
See also: 2011 Women's Professional Soccer season.
See also: Women's Major League Soccer 2011.
See main article: article and 2011 Lamar Hunt U.S. Open Cup. Home teams listed on top of bracket. (AET): At Extra Time
See main article: article and 2011 Lamar Hunt U.S. Open Cup Final.
U.S. Open Cup | Seattle Sounders FC | |
Major League Soccer | MLS Supporters' Shield | Los Angeles Galaxy |
MLS Cup | ||
NASL | Regular season | Carolina RailHawks |
Playoffs | NSC Minnesota Stars | |
USL Pro | Regular season | Orlando City |
Playoffs |
Women's Professional Soccer | Western New York Flash | |
W-League | Atlanta Silverbacks Women | |
Women's Premier Soccer League | Orange County Waves |
USL Premier Development League | Kitsap Pumas | |
National Premier Soccer League | Jacksonville United | |
NCAA Division I Soccer Championship | North Carolina | |
NCAA Division II Soccer Championship | Fort Lewis College | |
NCAA Division III Soccer Championship | Ohio Wesleyan University | |
NAIA Soccer Championship | Lindsey Wilson (KY) |
NCAA Division I Soccer Championship | Stanford | |
NCAA Division II Soccer Championship | Saint Rose | |
NCAA Division III Soccer Championship | Messiah College | |
NAIA Soccer Championship | Lee University (TN) |
Club | Competition | Final round |
---|---|---|
Columbus Crew | 2010–11 CONCACAF Champions League | Quarterfinals |
Real Salt Lake | Finals | |
Colorado Rapids | 2011–12 CONCACAF Champions League | Group stage |
FC Dallas | Group stage | |
Los Angeles Galaxy | Quarterfinals | |
Seattle Sounders FC | Quarterfinals |