2011 The Dominion Curling Club Championship | |
Size: | 275 |
Host City: | Richmond, British Columbia |
Arena: | Richmond Curling Club |
Dates: | November 21–26 |
Men's Winner: | |
Curling Club: | Red Deer CC, Red Deer |
Skip: | Wade Thurber |
Third: | Harvey Kelts |
Second: | Rick Hjertaas |
Lead: | Eldon Raab |
Finalist: | (Greg Balsdon) |
Women's Winner: | |
Curling Club2: | Granite CC, Winnipeg |
Skip2: | Meghan Armit |
Third2: | Nikki Hawrylyshen |
Second2: | Sarah Lund |
Lead2: | Nadine Cabak Ralph |
Finalist2: | (Jodi McCutcheon) |
Prev: | 2010 |
Next: | 2012 |
The 2011 Dominion Curling Club Championship was held from November 21 to 26 at the Richmond Curling Club in Richmond, British Columbia. The third edition of the Dominion Curling Club Championship featured men's and women's teams from clubs all across Canada.
Skip | Third | Second | Lead | Locale | |
---|---|---|---|---|---|
Kendra Nakagama | Jinaye Ayrey | Jennifer Colwell | Shauna Ferby | Lethbridge CC | |
Deb Goodwin | Lonnie Schopp | Kim Jonsson | Lori Ross | Comox Valley CC | |
Meghan Armit | Nikki Hawrylyshen | Sarah Lund | Nadine Cabak Ralph | Granite CC | |
Lucille Savoie | Shelley Thomas | Lynn LeBlanc | Beausejour CC | ||
Melanie Patry | Christine Dubuc | Nicole Dubuc-Charbonneau | Bryna Gaudette | Coniston CC (NO) | |
Jodi McCutcheon | Joanne McMichael | Jeni Mah | Kelly Williams | High Park Club | |
Frankie Amos | Tricia Schmeisser | Cheryl Mallett-Skelton | Karen Langlois | Mayflower CC | |
Kristy Frampton | Geneva Chislett | Penny Dominix-Nadeau | Robyn Mackey | Iqaluit CC | |
Diane Baxter | Stephanie Crocker | Marjorie Baetz | Leah Bishop | Inuvik CC | |
Lorianne Davies | Melody Beck | Tracy Macdonald | Lynda Trumbull | Cornwall CC | |
Sylvye Turgeon | Carole Cyr | France Prévost | Suzanne Desloges | CC Laval | |
Patricia Yeske | Danielle Sicinski | Pamela Clothier | Leslie Glova | Hillcrest CC | |
Pam Osborne | Patricia Tiller | Tina Horlick | Barb Dawson | Remax CC | |
Sherry MacInnis | Bev Murphy | JoAnne Snobelen | Janis Harper | Atlin CC (BC) |
Final round-robin standings
Key | ||
---|---|---|
Teams to Playoffs | ||
Teams to Tiebreakers |
width=10% valign="top" |
| width=10% valign="top" |
|
Tuesday, November 22, 1:30 pm and receive byes this round.
Tuesday, November 22, 8:15 pm and receive byes this round.
Wednesday, November 23, 10:00 am and receive byes this round.
Wednesday, November 23, 4:45 pm and receive byes this round.
Thursday, November 24, 1:30 pm and receive byes this round.
Thursday, November 24, 8:00 pm and receive byes this round.
Friday, November 25, 9:00 am and receive byes this round.
Friday, November 25, 8:00 pm
Saturday, November 26, 9:00 am
Saturday, November 26, 2:00 pm
Skip | Third | Second | Lead | Locale | |
---|---|---|---|---|---|
Wade Thurber | Harvey Kelts | Rick Hjertaas | Eldon Raab | Red Deer CC | |
Dwight Hodder | Paul Quesnel | Chris Brezina | Gary Farr | Ashcroft & District CC | |
Barry Mandryk | Jason Mandryk | Brian Kusmack | Danial Gangé | Assiniboine Memorial CC | |
Barry Lewis | Robert LeBlanc | Danny LeBlanc | Jim Hazlehurst | Beaver CC | |
Dale Dubinsky | Bill Midak | Tony Barscello | Rob Dubinsky | Kakabeka Falls CC (NO) | |
Jordan Keon | Curtis Samoy | Kevin Roberts | |||
Mel Sittinchinli | Georgie Greenland | Blake Herbert | Conrad Bourque | Inuvik CC | |
Ed Sattelberger | Dennis Masson | Lee Brenton | Steve Sharpe | Iqaluit CC | |
Donald Clarey | Larry Richards | David Rice | Steven MacLeod | Montague CC | |
John Monroe | François Bornais | Guy Savard | Jean Arsenault* | ||
Brad Bibby | Steven Thevenot | Ian Schindler | David Schmirler | Prince Albert G&CC | |
Paul Harvey | Steve Bragg | Mike Morressey | Brian Noseworthy | Remax Centre | |
Andrew Atherton | Jose Teixiera | Nathan Reid | Terry Atherton | Chester CC | |
Scott Hamilton | Walter Wallingham | Ed Kormendy | Curtis Kuzma | Whitehorse CC |
Final round-robin standings
Key | ||
---|---|---|
Teams to Playoffs | ||
Teams to Tiebreakers |
width=10% valign="top" |
| width=10% valign="top" |
|
Tuesday, November 22, 10:00 am and receive byes this round.
Tuesday, November 22, 4:45 pm and receive byes this round.
Wednesday, November 23, 1:30 pm and receive byes this round.
Wednesday, November 23, 8:00 pm and receive byes this round.
Thursday, November 24, 10:00 am and receive byes this round.
Thursday, November 24, 4:45 pm and receive byes this round.
Friday, November 25, 12:30 pm and receive byes this round.
Friday, November 25, 8:00 pm
Saturday, November 26, 9:00 am
Saturday, November 26, 2:00 pm