2011 Eurocup Mégane Trophy Explained
The 2011 Eurocup Mégane Trophy season was the seventh season of the Renault–supported touring car category, a one-make racing series that is part of the World Series by Renault.
Stefano Comini won the championship with two rounds (and four races) to go, courtesy of winning all bar one of the previous races of the year.
After featuring nine teams during the 2010 season, following the late withdrawal of Brixia Autosport, the grid featured nine teams once again in 2011.
Regulation changes
Sporting
- The points system for the 2011 season was changed to reflect the system used by the FIA for World championships. The top ten drivers in each race were awarded points as follows: 25, 18, 15, 12, 10, 8, 6, 4, 2, and 1.
Driver lineup
Driver changes
- Changed teams
- Dimitri Enjalbert moved to Team Lompech Sport.
- Wim Beelen moved to TDS Racing.
- Bas Schothorst and Jeroen Schothorst both moved to TDS Racing.
- Entering Eurocup Mégane Trophy
- Enrico Battera competed for Oregon Team.
- Jochen Habets and Michele Faccin drove for Boutsen Energy Racing.
- Toni Forne raced for PujolaRacing.
- Oliver Freymuth participated for AFK Motorsport.
Team changes
- PujolaRacing and AFK Motorsport debuted in the Eurocup Mégane Trophy.
Race calendar and results
The calendar for the 2011 season was announced on 11 October 2010, the day after the end of the 2010 season.| All of the seven rounds formed meetings of the 2011 World Series by Renault season.
Championship standings
- Points for both championships were awarded as follows:
Drivers' Championship
Pos | Driver | ALC
| SPA
| NÜR
| HUN
| SIL
| LEC
| CAT
| Points |
---|
1 | Stefano Comini | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | DSQ | 305 |
---|
2 | Niccolò Nalio | 2 | 2 | 4 | Ret | 5 | 3 | 1 | 4 | 2 | 3 | 6 | 5 | 11 | 1 | 188 |
---|
3 | Bas Schothorst | 3 | 6 | Ret | Ret | 2 | 7 | Ret | 2 | 3 | 2 | 1 | 2 | Ret | 7 | 149 |
---|
4 | David Dermont | 4 | 5 | DNS | 4 | 3 | 4 | 3 | 3 | 7 | 7 | Ret | 7 | 7 | 2 | 135 |
---|
5 | Grégory Guilvert | | | | | 4 | 2 | 5 | 6 | 4 | Ret | 2 | 3 | Ret | 6 | 103 |
---|
6 | Michele Faccin | Ret | 8 | 13 | 3 | 6 | 6 | 9 | 9 | 6 | 5 | 5 | 6 | 3 | 9 | 97 |
---|
7 | Fabien Thuner | 5 | 4 | 3 | Ret | 9 | 5 | 8 | 11 | 5 | 4 | 3 | 11 | 16 | 10 | 93 |
---|
8 | Wim Beelen | 6 | 7 | Ret | 8 | 8 | 11 | 4 | 5 | 8 | 6 | Ret | 4 | 5 | Ret | 80 |
---|
9 | Toni Forne | 10 | 11 | 9 | 6 | 18 | Ret | 6 | Ret | 10 | 8 | 7 | 8 | 4 | 3 | 64 |
---|
10 | Dimitri Enjalbert | Ret | 3 | 2 | 2 | | | | | | | | | | | 51 |
---|
11 | Jochen Habets | 7 | 9 | 11 | 5 | 14 | Ret | 10 | 7 | 9 | 9 | Ret | 15 | 6 | 4 | 51 |
---|
12 | Jeroen Schothorst | 8 | Ret | 7 | 9 | 10 | 9 | 11 | 10 | Ret | 10 | 9 | 12 | 10 | 8 | 29 |
---|
13 | Jean-Charles Miginiac | 9 | 12 | 10 | 10 | 12 | 10 | 7 | 8 | 13 | 12 | 10 | 14 | 8 | Ret | 22 |
---|
14 | Andrea Cecchellero | | | 5 | | | | | | | | | | | | 10 |
---|
15 | Bernhardt ten Brinke | | | | | 7 | 8 | | | | | | | | | 10 |
---|
16 | Navajo | | 13 | 6 | | 16 | | 13 | | | 11 | 14 | Ret | | 12 | 8 |
---|
17 | Enrico Bettera | Ret | | | 11 | | 14 | | 12 | 12 | | 8 | 10 | 12 | | 7 |
---|
18 | Peter Peters | | | Ret | 7 | | | 15 | DSQ | | | | | | | 6 |
---|
19 | Oliver Freymuth | Ret | 16 | 8 | 12 | 13 | 13 | 16 | 14 | 14 | 15 | 11 | 16 | Ret | Ret | 4 |
---|
20 | Steven Gijsen | Ret | 10 | Ret | 16 | Ret | Ret | | | | | | | | | 1 |
---|
21 | Michael Munemann | | | Ret | 13 | 17 | Ret | 12 | Ret | 16 | NC | Ret | 17 | 13 | 11 | 1 |
---|
22 | Wilko Becker | | | | | 11 | 12 | | | | | | | | | 0 |
---|
23 | Angelo Baiguera | 11 | 14 | | 14 | | 15 | Ret | Ret | 17 | 14 | 13 | 18 | 14 | | 0 |
---|
24 | Rafael Unzurrunzaga | 12 | 15 | 12 | 15 | Ret | Ret | 14 | 13 | 18 | 17 | 15 | 19 | 15 | 13 | 0 |
---|
25 | Sebastian Stahl | | | | | 15 | | DNS | DNS | | | | | | | 0 |
---|
Guest drivers ineligible for points | | Álvaro Barba | | | | | | | | | | | | | 2 | Ret | 0 |
---|
| Oscar Nogués | | | | | | | | | | | | | 9 | 5 | 0 |
---|
| Ruud Steenmetz | | | | | | | | | | | 12 | 9 | | | 0 |
---|
| Richard Kressner | | | | | | | | | 11 | 16 | Ret | 13 | | | 0 |
---|
| Jelle Beelen | | | | | | | | | 15 | 13 | | | | | 0 |
---|
| Andrea Baiguera | | | | | | | | | | | | | | 14 | 0 |
---|
| Jean-Philippe Dayraut | | | | | | | | | | | | | Ret | 15 | 0 |
---|
Pos | Driver | ALC
| SPA
| NÜR
| HUN
| SIL
| LEC
| CAT
| Points | |
---|
| Bold – Pole Italics – Fastest Lap † – Retired, but classified | |
Teams' Championship
Pos | Team | ALC
| SPA
| NÜR
| HUN
| SIL
| LEC
| CAT
| Points |
---|
1 | Oregon Team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 493 |
---|
2 | 2 | 4 | 11 | 5 | 3 | 2 | 4 | 2 | 3 | 6 | 5 | 11 | DSQ | 2 | TDS Racing | 3 | 5 | Ret | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 7 | 2 | 284 |
---|
4 | 6 | Ret | Ret | 3 | 7 | Ret | 3 | 7 | 7 | Ret | 7 | Ret | 7 | 3 | Boutsen Energy Racing | 5 | 4 | 3 | 3 | 6 | 5 | 8 | 9 | 5 | 4 | 3 | 6 | 6 | 4 | 190 |
---|
Ret | 8 | 11 | Ret | 9 | 6 | 9 | 11 | 6 | 5 | 5 | 11 | 16 | 10 | 4 | Team Lompech Sport | 9 | 3 | 2 | 2 | 4 | 2 | 5 | 6 | 4 | 12 | 2 | 3 | 8 | 6 | 176 |
---|
Ret | 12 | 10 | 10 | 12 | 10 | 7 | 8 | 13 | Ret | 10 | 14 | Ret | Ret | 5 | PujolaRacing | 10 | 11 | 9 | 6 | 18 | Ret | 6 | Ret | 10 | 8 | 7 | 8 | 4 | 3 | 64 |
---|
6 | Equipe Verschuur | Ret | 10 | Ret | 7 | 7 | 8 | 15 | DSQ | 11 | 13 | 12 | 9 | 2 | 15 | 17 |
---|
| | Ret | 16 | 11 | 12 | | | 15 | 16 | Ret | 13 | Ret | Ret | 7 | Brixia Horse Power | 11 | 14 | 5 | 14 | 15 | 15 | Ret | Ret | 17 | 14 | 13 | 18 | 14 | 14 | 10 |
---|
| | | | | | DNS | DNS | | | | | | | 8 | AFK Motorsport | Ret | 16 | 8 | 12 | 13 | 13 | 16 | 14 | 14 | 15 | 11 | 16 | Ret | Ret | 4 |
---|
9 | Algarve Pro Racing Team | | | Ret | 13 | 17 | Ret | 12 | Ret | 17 | NC | Ret | 17 | 13 | 11 | 1 |
---|
10 | Blue Jumeirah Team | 12 | 15 | 12 | 15 | Ret | Ret | 14 | 13 | 18 | 17 | 15 | 19 | 15 | 13 | 0 |
---|
Pos | Team | ALC
| SPA
| NÜR
| HUN
| SIL
| LEC
| CAT
| Points | |
---|
| | |
Gentleman Drivers' Championship
Pos | Driver | ALC
| SPA
| NÜR
| HUN
| SIL
| LEC
| CAT
| Points |
---|
1 | David Dermont | 4 | 5 | DNS | 4 | 3 | 4 | 3 | 3 | 7 | 7 | Ret | 7 | 7 | 2 | 276 |
---|
2 | Wim Beelen | 6 | 7 | Ret | 8 | 8 | 11 | 4 | 5 | 8 | 6 | Ret | 4 | 5 | Ret | 200 |
---|
3 | Toni Forne | 10 | 11 | 9 | 6 | 18 | Ret | 6 | Ret | 10 | 8 | 7 | 8 | 4 | 3 | 182 |
---|
4 | Jeroen Schothorst | 8 | Ret | 7 | 9 | 10 | 9 | 11 | 10 | Ret | 10 | 9 | 12 | 10 | 8 | 160 |
---|
5 | Jean-Charles Miginiac | 9 | 12 | 10 | 10 | 12 | 10 | 7 | 8 | 13 | 12 | 10 | 14 | 8 | Ret | 142 |
---|
6 | Enrico Bettera | Ret | | | 11 | | 14 | | 12 | 12 | | 8 | 10 | 12 | | 72 |
---|
7 | Oliver Freymuth | Ret | 16 | 8 | 12 | 13 | 13 | 16 | 14 | 14 | 15 | 11 | 16 | Ret | Ret | 72 |
---|
8 | Navajo | | 13 | 6 | | 16 | | 13 | | | 11 | 14 | Ret | | 12 | 71 |
---|
9 | Rafael Unzurrunzaga | 12 | 15 | 12 | 15 | Ret | Ret | 14 | 13 | 18 | 17 | 15 | 19 | 15 | 13 | 49 |
---|
10 | Angelo Baiguera | 11 | 14 | | 14 | | 15 | Ret | Ret | 17 | 14 | 13 | 18 | 14 | | 43 |
---|
11 | Michael Munemann | | | Ret | 13 | 17 | Ret | 12 | Ret | 16 | NC | Ret | 17 | 13 | 11 | 42 |
---|
12 | Wilko Becker | | | | | 11 | 12 | | | | | | | | | 22 |
---|
13 | Peter Peters | | | Ret | 7 | | | 15 | DSQ | | | | | | | 17 |
---|
14 | Steven Gijsen | Ret | 10 | Ret | 16 | Ret | Ret | | | | | | | | | 15 |
---|
Guest drivers ineligible for points | | Richard Kressner | | | | | | | | | 11 | 16 | Ret | 13 | | | 0 |
---|
| Andrea Baiguera | | | | | | | | | | | | | | 14 | 0 |
---|
Pos | Driver | ALC
| SPA
| NÜR
| HUN
| SIL
| LEC
| CAT
| Points | |
---|
| | |
External links
Notes and References
- News: TDS Racing as ambitious as ever . 15 April 2011 . . . 17 April 2011 . dead . https://web.archive.org/web/20120403064344/http://www.worldseriesbyrenault.fr/en/tv_news/news/Pages/TDSRacingasambitiousasever.aspx . 3 April 2012 .
- Web site: Cars and drivers admitted – Motorland Aragon. 15 April 2011. Alkamel Systems. Renault Sport. 17 April 2011.
- Web site: Official Entry List — Catalunya. circuitcat.com. Circuit de Catalunya. 28 September 2011. 7 October 2011. https://web.archive.org/web/20150402150646/http://www.circuitcat.com/files/609-870-Document/MEGANE%20PUBLICAR.pdf. 2 April 2015. dead. dmy-all.
- News: New season, new faces . 8 April 2011 . . . 17 April 2011 . dead . https://web.archive.org/web/20120403064357/http://www.worldseriesbyrenault.fr/en/tv_news/news/Pages/Newseasonnewfaces.aspx . 3 April 2012 .
- News: The favourites are there! . 15 April 2011 . . . 17 April 2011 . dead . https://web.archive.org/web/20120403064419/http://www.worldseriesbyrenault.fr/en/tv_news/news/Pages/Thefavouritesarethere%21.aspx . 3 April 2012 .