2011 IAAF Diamond League | |
Size: | 240 |
Edition: | 2nd |
Dates: | 6 May–16 September |
Meetings: | 14 |
Diamond Races: | 32 |
Ambassadors: | 13 |
Previous: | 2010 |
Next: | 2012 |
The 2011 IAAF Diamond League (also known as the 2011 Samsung Diamond League for sponsorship purposes) was the second edition of the Diamond League, an annual series of fourteen one-day track and field meetings. The series began on 6 May in Doha, Qatar and ended on 16 September in Brussels, Belgium.
Date | Meet | Stadium | City | Country | |
---|---|---|---|---|---|
Qatar Athletic Super Grand Prix | Qatar SC Stadium | Doha | Qatar | ||
Shanghai Golden Grand Prix | Shanghai Stadium | Shanghai | China | ||
Golden Gala | Stadio Olimpico | Rome | Italy | ||
Prefontaine Classic | Hayward Field | Eugene | United States | ||
Bislett Games | Bislett Stadion | Oslo | Norway | ||
Adidas Grand Prix | Icahn Stadium | New York City | United States | ||
Athletissima | Stade Olympique de la Pontaise | Lausanne | Switzerland | ||
Meeting Areva | Stade de France | Saint-Denis | France | ||
Aviva British Grand Prix | Alexander Stadium | Birmingham | United Kingdom | ||
Herculis | Stade Louis II | Fontvieille | Monaco | ||
DN Galan | Stockholm Olympic Stadium | Stockholm | Sweden | ||
London Grand Prix | Crystal Palace | London | United Kingdom | ||
Weltklasse Zürich | Letzigrund | Zürich | Switzerland | ||
Memorial van Damme | King Baudouin Stadium | Brussels | Belgium |
A total of fourteen athletes were given Diamond League Ambassador status, with the intention of bringing attention to some of the sport's foremost competitors. There are seven male and seven female athletes, and the division between track and field specialists is also evenly divided.
Event | Men | Women | |
---|---|---|---|
100 metres | |||
200 metres | |||
400 metres | |||
800 metres | |||
1500 metres/ Mile run | |||
5000 metres/ 3000 metres | |||
110 m hurdles/ 100 m hurdles | |||
400 m hurdles | |||
3000 m s'chase |
Event | Men | Women | |
---|---|---|---|
Long jump | |||
Triple jump | |||
High jump | |||
Pole vault | |||
Shot put | |||
Discus throw | |||
Javelin throw |
Diamond Race track events | ||||||||||
Men | 100 m | 200 m | 400 m | 800 m | 1500 m / Mile | 5000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | |
Women | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 100 m hurdles | 400 m hurdles | 3000 m steeplechase |
Diamond Race field events | ||||||||
Men | Pole vault | High jump | Long jump | Triple jump | Shot put | Discus throw | Javelin throw | |
Women | Pole vault | High jump | Long jump | Triple jump | Shot put | Discus throw | Javelin throw |
1 | – | 20.06, = | – | 1:44.74 | – | 7:27.26, | – | 48.11 | – | ||
2 | 9.95 | – | 45.47 | – | 3:31.42, | – | 13.07 | – | 8:02.28, | ||
3 | 9.91 | – | – | 1:45.09 | – | 12:54.21 | – | 47.91 | – | ||
4 | 9.80 | 20.19 | 45.16 | – | 3:49.09 | – | 12.94 | – | 8:08.34 | ||
5 | – | 19.86 | – | – | 3:50.86 | – | 13.12 | – | 8:01.83, | ||
6 | 10.26 | – | 45.13 | 1:46.57 | – | 13:05.22 | – | 48.50 | – | ||
7 | 9.78 | – | – | 1:44.15 | – | 12:59.13 | – | 48.41 | – | ||
8 | – | 20.03 | 44.94 | – | 3:32.15 | – | 13.09 | – | 8:02.09 | ||
9 | 9.91 | – | – | 1:44.54 | – | 13:06.14 | – | 48.20 | – | ||
10 | 9.88 | – | – | 1:42.61 | – | 12:53.11,, | – | 47.97 | 7:53.64, | ||
11 | – | 20.03 | 44.69 | – | 3:33.94 | – | 13.17 | – | 8:05.92 | ||
12 | – | 20.16 | 44.61 | – | 3:51.24 | – | 13.04 | – | – | ||
13 | 9.82 | – | 44.36 | – | 3:32.74 | – | 13.01 | – | 8:07.72 | ||
14 | 9.76, | 19.26, | – | 1:43.96 | – | 12:58.32 | – | 48.32 | – | ||
Overall winner |
1 | – | 17.49, | 2.33 = | 5.81, | 21.38 | 67.49 | 85.32 | ||
2 | 8.44 =, | – | – | – | – | – | 85.33 = | ||
3 | – | 17.59 | – | 5.82 | 21.60 | – | – | ||
4 | 8.32 | – | 2.32 = | – | – | 68.40 | – | ||
5 | 8.08 | – | 2.28 | – | – | 65.14 | 83.94 | ||
6 | – | 16.67 | – | 5.52 | – | – | – | ||
7 | – | 17.91, | – | 5.83 = | 21.83 | – | 88.19 | ||
8 | 8.40 | – | 2.32 2.32 | 5.73 | – | 67.32 | – | ||
9 | – | 17.54 | – | – | 21.55 | – | 88.30 | ||
10 | – | 17.36 | – | 5.90 | 21.25 | – | – | ||
11 | 8.54 | – | 2.34 = | – | – | 65.05 | 88.43 | ||
12 | 8.45 | – | 2.36 | – | – | 66.71 | – | ||
13 | 8.00 | – | 2.32 = | – | 21.63 | 67.02 | – | ||
14 | – | 17.31 | – | 5.72 | 22.09 | – | 88.36 | ||
Overall winner |
1 | – | 22.83 | 50.33 | – | 4:03.00 | – | 12.58 | – | 9:16.44, | ||
2 | 10.92 | – | – | 2:00.54 | – | 14:31.92 | – | 54.20 | – | ||
3 | – | 22.64 | 49.81 | – | 4:01.60 | – | 12.70 | – | 9:12.89 | ||
4 | 10.70, | – | – | 1:58.29 | – | 14:33.96 | – | 53.31 | – | ||
5 | 11.01 | – | 50.10 | 1:58.27 | – | 14:37.32 | – | 54.38 | – | ||
6 | – | 22.92 | – | – | 4:08.06 | – | 13.04 | – | 9:27.29 | ||
7 | – | 22.85 | 50.23 | – | 4:05.52 | – | 12.47 | – | 9:19.87 | ||
8 | 10.91 | – | – | 2:00.18 | – | 14:29.52 | – | 53.29, | – | ||
9 | – | 22.59 | 50.20 | – | 4:05.64 | – | 12.48,, | – | 9:25.87 | ||
10 | – | 22.20 | 49.71 | – | 4:00.59 | – | 12.51 | – | – | ||
11 | 11.15 | – | – | 1:58.21 | – | 14:20.87, | – | 53.74 | – | ||
12 | 10.93 | – | – | 1:58.60 | – | 15:00.57 | – | 52.79, | 9:22.80 | ||
13 | – | 22.27 | – | 1:58.41 | – | 14:30.10 | – | 53.36 | – | ||
14 | 10.78 | – | 50.16 | – | 4:00.06 | – | 12.65 | – | 9:15.43 | ||
Overall winner |
1 | 6.88 | – | – | – | – | – | – | ||
2 | – | 14.68 | 1.94 = | 4.55 | 19.94 | 62.73 | – | ||
3 | 6.94 | – | 1.95 | – | – | 64.18 | 63.97 | ||
4 | – | 14.98, | – | 4.68 | 19.76 (PB), | – | 65.48 | ||
5 | – | 14.81 | – | 4.60 | 20.26 | – | – | ||
6 | 6.48 | – | 1.94 | – | – | 62.94 | 64.43 | ||
7 | 6.85 | – | 1.95 | – | – | 64.29 | – | ||
8 | – | 14.99 | – | – | 20.78 = | – | 68.01, | ||
9 | 6.78 | – | 1.99 | 4.66 | – | 65.75 | – | ||
10 | 6.82 | – | 1.97 | – | – | 65.90 | 69.45, | ||
11 | – | 15.06 | – | 4.76 | 20.57 | – | – | ||
12 | – | 14.80 | – | 4.79 | 20.07 | – | 66.74 | ||
13 | 6.72 | – | – | 4.72 | 20.51 | – | 69.57 | ||
14 | Brussels | – | 14.67 | 2.05 | – | – | 66.27 | – | |
Overall winner |