Competition: | Segunda División B |
Season: | 2011–12 |
Winners: | RM Castilla |
Promoted: | Real Madrid Castilla Mirandés Ponferradina CD Lugo |
Prevseason: | 2010–11 |
Nextseason: | 2012–13 |
The 2011–12 Segunda División B season is the 35th since its establishment. The first matches of the season were played on 20 August 2011, and the season ended on 24 June 2012 with the promotion play-off finals.
----
----
----
Last updated 13 May 2012
Goalscorers | Goals | Team | |
---|---|---|---|
Joselu | 19 | Real Madrid Castilla | |
Rubén Rivera | 19 | Montañeros | |
Jota | 16 | Celta B | |
Jorge Perona | 16 | Tenerife | |
Jon Uriarte | 15 | Getafe B |
Last updated 13 May 2012
Goalkeeper | Goals | Matches | Average | Team | |
---|---|---|---|---|---|
Sergio Aragoneses | 31 | 36 | Tenerife | ||
Miguel Martínez | 31 | 34 | Albacete | ||
Diego Rivas | 30 | 31 | Lugo | ||
Iago Herrerín | 38 | 38 | Atlético B | ||
Juancho | 38 | 36 | Alcalá |
----
----
----
Team | Founded | Home city | Stadium | Capacity | |
---|---|---|---|---|---|
Alavés | 1921 | Vitoria-Gasteiz, Basque Country | 19,500 | ||
Amorebieta | 1925 | Amorebieta-Etxano, Basque Country | 3,000 | ||
Arandina | 1987 | Aranda de Duero, Castile and León | 6,000 | ||
Bilbao Athletic | 1964 | Bilbao, Basque Country | 2,000 | ||
Burgos | 1994 | Burgos, Castile and León | 14,000 | ||
Eibar | 1940 | Eibar, Basque Country | 5,200 | ||
Gimnástica Segoviana | 1928 | Segovia, Castile and León | 6,500 | ||
Gimnástica Torrelavega | 1907 | Torrelavega, Cantabria | Santa Ana (2011) Nuevo Malecón (2012) | 1,000 6,000 | |
Guijuelo | 1974 | Guijuelo, Castile and León | 1,500 | ||
Lemona | 1923 | Lemoa, Basque Country | 5,000 | ||
Logroñés | 2009 | Logroño, La Rioja | 16,000 | ||
Mirandés | 1927 | Miranda de Ebro, Castile and León | 6,000 | ||
Osasuna B | 1964 | Pamplona, Navarre | 2,500 | ||
Palencia | 1975 | Palencia, Castile and León | 8,100 | ||
Ponferradina | 1922 | Ponferrada, Castile and León | 8,300 | ||
Real Sociedad B | 1951 | San Sebastián, Basque Country | 2,500 | ||
Real Unión | 1915 | Irún, Basque Country | 5,000 | ||
Salamanca | 1923 | Salamanca, Castile and León | 17,341 | ||
1996 | Sestao, Basque Country | Las Llanas | 8,000 | ||
Zamora | 1969 | Zamora, Castile and León | 8,000 |
Last updated 13 May 2012
Goalscorers | Goals | Team | |
---|---|---|---|
Diego Cervero | 20 | Logroñés | |
Yuri de Souza | 19 | Ponferradina | |
Roberto Torres | 16 | Osasuna B | |
Pablo Infante | 13 | Mirandés | |
Fran Dorado | 13 | Gimnástica Segoviana |
Last updated 13 May 2012
Goalkeeper | Goals | Matches | Average | Team | |
---|---|---|---|---|---|
Igor Etxebarrieta | 30 | 36 | Amorebieta | ||
Xabi Iruretagoiena | 28 | 33 | Eibar | ||
Juan Carlos Castilla | 23 | 27 | UD Logroñés | ||
Sergio Sánchez | 30 | 33 | Zamora | ||
Orlando Quintana | 27 | 29 | Ponferradina |
----
----
----
Last updated 13 May 2012
Goalscorers | Goals | Team | |
---|---|---|---|
Jesús Perera | 23 | Atlético Baleares | |
Nico Rubio | 15 | Manacor | |
Marc Jiménez | 15 | Sant Andreu | |
Alberto Morales | 15 | Andorra | |
Ibán Espadas | 14 | Orihuela |
Last updated 13 May 2012
Goalkeeper | Goals | Matches | Average | Team | |
---|---|---|---|---|---|
Wilfred Muñoz | 25 | 36 | Llagostera | ||
Marcos Pérez | 26 | 37 | Badalona | ||
Francis Solar | 26 | 35 | Olímpic Xàtiva | ||
Paco Fernández | 29 | 36 | Huracán Valencia | ||
Carlos Craviotto | 32 | 36 | L'Hospitalet |
----
----
----
Last updated 13 May 2012
Goalscorers | Goals | Team | |
---|---|---|---|
Hiroshi Ibusuki | 20 | Sevilla Atlético | |
Guzmán Casaseca | 15 | Ceuta | |
Hugo Díaz | 13 | Lucena | |
Hugo Salamanca | 13 | Lorca Atlético | |
Chota | 13 | Melilla |
Last updated 13 May 2012
Goalkeeper | Goals | Matches | Average | Team | |
---|---|---|---|---|---|
Oinatz Aulestia | 22 | 35 | Cádiz | ||
José Ramón Rodríguez | 24 | 29 | San Roque | ||
Pedro Dorronsoro | 25 | 29 | Melilla | ||
Toni García | 30 | 34 | Real Jaén | ||
René Román | 30 | 32 | Cacereño |