2011–12 Miami Heat season explained

Team:Miami Heat
End Year:2012
Division Win:yes
Conference Win:yes
Championship Win:yes
Wins:46
Losses:20
Division:Southeast
Division Place:1st
Conf Place:2nd
Coach:Erik Spoelstra
President:Pat Riley
Owner:Micky Arison
Arena:American Airlines Arena
Television:Sun Sports
Radio:790 The Ticket
Playoffs:NBA Champions
(Defeated Thunder 4–1)
Bbr Team:MIA

The 2011–12 Miami Heat season was the franchise's 24th season in the National Basketball Association (NBA). They came into the season as the defending Eastern Conference champions, the second season playing with the "Big Three" of Dwyane Wade, LeBron James, and Chris Bosh, and the fourth season under head coach Erik Spoelstra. Prior to the beginning of the season, they looked to bounce back from their disappointing finish to the previous year where they lost to the Dallas Mavericks in the NBA Finals.

Following the 2011 NBA lockout, the Heat played only 66 games this season and finished with a 46–20 record, roughly the equivalent of 57–25. They won their division for the 9th time and appeared in the Eastern Conference Finals for the 5th time. For the second consecutive year, Wade, James, and Bosh were all selected to the 2012 NBA All-Star Game, tying the record for the most Heat players sent to an All-Star game in franchise history.

In the playoffs, they met the New York Knicks in first round, reigniting the Heat-Knicks rivalry as it was their first postseason meeting since 2000. However, the notion of a heated rivalry fell flat as the Heat defeated the Knicks in 5 games, beating their arch rivals in a playoff series for the first time since 1997. Next, they faced Indiana Pacers in the conference semifinals and defeated them in 6 games despite losing Bosh in Game 1 to injury. Then, in the Eastern Conference Finals, the Heat met the Boston Celtics for their third consecutive postseason meeting. The Heat took a 2-0 series lead before losing 3 straight. However, the Heat forced a Game 7 thanks to an epic 45 point performance by James in Game 6. On June 9, 2012, the Heat won Game 7 of the Eastern Conference Finals to advance to the NBA Finals for the second consecutive year and 3rd time in franchise history.

In the NBA Finals, the Heat faced the Oklahoma City Thunder, who entered the NBA Finals as favorites thanks to home court advantage. Despite losing Game 1 in Oklahoma City, the Heat battled back by winning the next three straight games to take a 3-1 series lead. On June 21, 2012, the Miami Heat won the NBA Championship at home against the Oklahoma City Thunder with a 121–106 Game 5 victory, winning the NBA Finals 4-1 to become the 2012 NBA Champions. This was the second NBA championship for the franchise, as well as the Heat’s first since 2006. They also became the third (and final) team under the 2-3-2 format to win the middle three games at home, the others being their 2006 team and the 2004 Detroit Pistons. LeBron James won an NBA championship for the first time in his career, and was awarded the 2012 NBA Finals MVP. During their postseason run, the 2011-12 Miami Heat became the second team in NBA history to win a championship despite trailing three separate times in a postseason series (2-1 in the conference semifinals, 3-2 in the conference finals, and 0-1 in the NBA Finals), with the first being the 1995 Houston Rockets.

Key dates

Season summary

When the Heat made it all the way to the finals in Dwyane Wade, LeBron James, and Chris Bosh's first year playing together, they were seen as heavy favorites from the Eastern Conference to return in 2012. The team's original starting lineup was:
CJoel Anthony
PFChris Bosh
SFLeBron James
SGDwyane Wade
PGMario Chalmers

The starting lineup would go through many changes as the season went on. The finals lineup in the NBA Finals is listed above.

Draft picks

See main article: 2011 NBA draft.

Pre-season

|- bgcolor="#ccffcc"| 1| December 18| Orlando| | LeBron James (19)| Udonis Haslem (9)| Norris Cole (8)| American Airlines Arena
20,100| 1–0|- bgcolor="ffcccc"| 2| December 21| @ Orlando| | LeBron James (27)| Chris Bosh (7)| Chris Bosh (4)| Amway Center
19,045| 1–1

Regular season

Game log

|- bgcolor="#ccffcc"| 1| December 25| @ Dallas| | LeBron James (37)| Udonis Haslem (14)| LeBron James
Dwyane Wade (6)| American Airlines Center
20,421| 1–0|- bgcolor="#ccffcc"| 2| December 27| Boston| | LeBron James (26)| Udonis Haslem (12)| Dwyane Wade (8)| American Airlines Arena
20,166| 2–0|- bgcolor="#ccffcc"| 3| December 28| @ Charlotte| | LeBron James (35)| Bosh, James & Haslem (6)| LeBron James (7)| Time Warner Cable Arena
19,614| 3–0|- bgcolor="#ccffcc"| 4| December 30| @ Minnesota| | LeBron James (34)| Chris Bosh
Udonis Haslem (9)| LeBron James (10)| Target Center
19,356| 4–0|- bgcolor="#ccffcc"| 5| January 1| Charlotte| | Chris Bosh (24)| Chris Bosh (10)| Norris Cole (9)| American Airlines Arena
20,016| 5–0|- bgcolor="#ffcccc"| 6| January 2| Atlanta| | LeBron James (28)| Udonis Haslem (10)| Dwyane Wade (10)| American Airlines Arena
20,078| 5–1|- bgcolor="#ccffcc"| 7| January 4| Indiana| | LeBron James (33)| Udonis Haslem (10)| LeBron James (13)| American Airlines Arena
20,201| 6–1|- bgcolor="#ccffcc"| 8| January 5| @ Atlanta| | Chris Bosh (33)| Chris Bosh
Terrel Harris (14)| Mario Chalmers (8)| Philips Arena
18,371| 7–1|- bgcolor="#ccffcc"| 9| January 7| @ New Jersey| | LeBron James (32)| Udonis Haslem (12)| LeBron James (9)| Prudential Center
18,711| 8–1|- bgcolor="#ffcccc"| 10| January 10| @ Golden State|| Dwyane Wade (34)| LeBron James (11)| LeBron James (7)| Oracle Arena
19,596| 8–2|- bgcolor="#ffcccc"| 11| January 11| @ L. A. Clippers|| LeBron James (23)| LeBron James (13)| LeBron James (7)| Staples Center
19,341| 8–3|- bgcolor="#ffcccc"| 12| January 13| @ Denver| | LeBron James (35)| Udonis Haslem (11)| LeBron James (6)| Pepsi Center
19,155| 8–4|- bgcolor="#ccffcc"| 13| January 17| San Antonio| | LeBron James (33)| Chris Bosh (8)| LeBron James (10)| American Airlines Arena
19,600| 9–4|- bgcolor=#ccffcc| 14| January 19| L. A. Lakers| | LeBron James (31)| Bosh,James & Haslem (8)| LeBron James (8)| American Airlines Arena
20,004| 10–4|- bgcolor="#ccffcc"| 15| January 21| Philadelphia| | Chris Bosh (30)| Udonis Haslem (10)| Mario Chalmers (8)| American Airlines Arena
19,725| 11–4|- bgcolor=#ffcccc| 16| January 22| Milwaukee| | LeBron James (28)| LeBron James (13)| LeBron James (5)| American Airlines Arena
19,600| 11–5|- bgcolor="#ccffcc"| 17| January 24| Cleveland| | Chris Bosh (35)| Udonis Haslem (10)| LeBron James (5)| American Airlines Arena
19,600| 12–5|- bgcolor="#ccffcc"| 18| January 25| @ Detroit| | LeBron James (32)| LeBron James (6)| LeBron James (7)| The Palace of Auburn Hills
18,058| 13–5|- bgcolor="#ccffcc"| 19| January 27| New York| | LeBron James (31)| Chris Bosh (9)| LeBron James (7)| American Airlines Arena
19,707| 14–5|- bgcolor="#ccffcc"| 20| January 29| Chicago| | LeBron James (35)| Chris Bosh (12)| Dwyane Wade (7)| American Airlines Arena
20,054| 15–5|- bgcolor="#ccffcc"| 21| January 30| New Orleans| | LeBron James
Dwyane Wade (22)| LeBron James (11)| LeBron James (8)| American Airlines Arena
19,600| 16–5|- bgcolor="#ffcccc"| 22| February 1| @ Milwaukee| | LeBron James (40)| Chris Bosh (9)| Dwyane Wade (6)| Bradley Center
10,265| 16–6|- bgcolor=#ccffcc| 23| February 3| @ Philadelphia| | Dwyane Wade (26)| LeBron James (8)| LeBron James (12)| Wells Fargo Center
20,694| 17–6|- bgcolor=#ccffcc| 24| February 5| Toronto| | LeBron James (30)| LeBron James (9)| LeBron James (4)| American Airlines Arena
19,802| 18–6|- bgcolor=#ccffcc| 25| February 7| Cleveland| | Dwyane Wade (26)| LeBron James (6)| Chris Bosh (9)| American Airlines Arena
20,078| 19–6|- bgcolor=#ffcccc| 26| February 8| @ Orlando| | Dwyane Wade (33)| LeBron James(10)| Chris Bosh (9)| Amway Center
18,972| 19–7|- bgcolor=#ccffcc| 27| February 10| @ Washington| | Dwyane Wade (26)| LeBron James (9)| Udonis Haslem (12)| Verizon Center
20,282| 20–7|- bgcolor=#ccffcc| 28| February 12| @ Atlanta| | LeBron James (23)| LeBron James (6)| Chris Bosh (26)| Philips Arena
18,371| 21–7|- bgcolor=#ccffcc| 29| February 13| @ Milwaukee| | LeBron James (35)| Mike Miller (8)| Chris Bosh (4)| Bradley Center
16,749| 22–7|- bgcolor=#ccffcc| 30| February 14| @ Indiana| | LeBron James (23)| LeBron James (9)| LeBron James (7)| Bankers Life Fieldhouse
18,165| 23–7|- bgcolor=#ccffcc| 31| February 17| @ Cleveland| | LeBron James (28)| Chris Bosh (12)| LeBron James
Mario Chalmers (5)| Quicken Loans Arena
20,562| 24–7|- bgcolor=#ccffcc| 32| February 19| Orlando| | Dwyane Wade (27)| LeBron James (11)| LeBron James (8)| American Airlines Arena
20,185| 25–7|- bgcolor=#ccffcc| 33| February 21| Sacramento| | Dwyane Wade (30)| Chris Bosh (10)| Dwyane Wade (10)| American Airlines Arena
20,068| 26–7|- bgcolor=#ccffcc| 34| February 23| New York| | Chris Bosh (25)| Udonis Haslem
LeBron James (9)| LeBron James (8)| American Airlines Arena
20,197| 27–7|- align="center"|colspan="9" bgcolor="#bbcaff"|All-Star Break

|- bgcolor=#ccffcc| 35| March 1| @ Portland| | LeBron James (38)| Udonis Haslem (14)| Dwyane Wade (10)| Rose Garden
20,597| 28–7|- bgcolor=#ffcccc| 36| March 2| @ Utah| | LeBron James (35)| LeBron James (10)| LeBron James (6)| EnergySolutions Arena
19,991| 28–8|- bgcolor=#ffcccc| 37| March 4| @ L. A. Lakers| | LeBron James (25)| LeBron James (13)| LeBron James (7)| Staples Center
18,997| 28–9|- bgcolor=#ccffcc| 38| March 6| New Jersey| | LeBron James (21)| LeBron James (9)| Mario Chalmers (7)| American Airlines Arena
19,600| 29–9|- bgcolor=#ccffcc| 39| March 7| Atlanta| | LeBron James (31)| LeBron James (11)| Dwyane Wade (6)| American Airlines Arena
20,018| 30–9|- bgcolor=#ccffcc| 40| March 10| Indiana| | Dwyane Wade (28)| Udonis Haslem (11)| Dwyane Wade (7)| American Airlines Arena
20,154| 31–9|- bgcolor=#ffcccc| 41| March 13| @ Orlando| | Dwyane Wade (28)| LeBron James (11)| LeBron James (8)| Amway Center
18,879| 31–10|- bgcolor=#ffcccc| 42| March 14| @ Chicago| | Dwyane Wade (36)| Dwyane Wade (7)| LeBron James (4)| United Center
23,028| 31–11|- bgcolor="#ccffcc"| 43| March 16| @ Philadelphia| | LeBron James (29)| Dwyane Wade (11)| LeBron James (8)| Wells Fargo Center
20,396| 32–11|- bgcolor="#ccffcc"| 44| March 18| Orlando| | Dwyane Wade (31)| LeBron James (12)| LeBron James (7)| American Airlines Arena
20,003| 33–11|- bgcolor="#ccffcc"| 45| March 20| Phoenix| | Chris Bosh (29) | Udonis Haslem (9)| Mario Chalmers (8)| American Airlines Arena
20,212| 34–11|- bgcolor="#ccffcc"| 46| March 23| @ Detroit| | Dwyane Wade (24)| Chris Bosh
Dwyane Wade (9)| LeBron James (10)| The Palace of Auburn Hills
22,076| 35–11|- bgcolor=#ffcccc| 47| March 25| @ Oklahoma City| | Dwyane Wade (22)| Udonis Haslem (9)| LeBron James (7)| Chesapeake Energy Arena
18,203| 35–12|- bgcolor=#ffcccc| 48| March 26| @ Indiana| | LeBron James
Dwyane Wade (24)| LeBron James (9)| Dwyane Wade (6)| Bankers Life Fieldhouse
17,415| 35–13|- bgcolor="#ccffcc"| 49| March 29| Dallas| | Chris Bosh
LeBron James (19)| Chris Bosh
LeBron James (9)| LeBron James
Dwyane Wade (5)| American Airlines Arena
20,096| 36–13|- bgcolor="#ccffcc"| 50| March 30| @ Toronto| | Chris Bosh
Dwyane Wade (30)| Chris Bosh (8)| LeBron James (9)| Air Canada Centre
19,883| 37–13|- bgcolor=#ffcccc| 51| April 1| @ Boston| | LeBron James (23)| Chris Bosh (11)| Chris Bosh (4)| TD Garden
18,624| 37–14|- bgcolor="#ccffcc"| 52| April 3| Philadelphia| | LeBron James (41)| Udonis Haslem (11)| Mario Chalmers
LeBron James (4)| American Airlines Arena
20,015| 38–14|- bgcolor="#ccffcc"| 53| April 4| Oklahoma City| | LeBron James (34)| Udonis Haslem (8)| LeBron James (10)| American Airlines Arena
20,104| 39–14|- bgcolor=#ffcccc| 54| April 6| Memphis| | LeBron James (21)| Dwyane Wade (7)| LeBron James (6)| American Airlines Arena
20,008| 39–15|- bgcolor="#ccffcc"| 55| April 8| Detroit| | LeBron James (26)| Chris Bosh
Ronny Turiaf (9)| Shane Battier
Mario Chalmers (5)| American Airlines Arena
20,017| 40–15|- bgcolor=#ffcccc| 56| April 10| Boston| | LeBron James (36)| Chris Bosh (9)| LeBron James (7)| American Airlines Arena
19,954| 40–16|- bgcolor=#ffcccc| 57| April 12| @ Chicago| | LeBron James (30)| Chris Bosh
Ronny Turiaf (8)| LeBron James (5)| United Center
23,015| 40–17|- bgcolor="#ccffcc"| 58| April 13| Charlotte| | LeBron James (19)| LeBron James (9)| LeBron James (5)| American Airlines Arena
19,600| 41–17|- bgcolor="#ccffcc"| 59| April 15| @ New York| | LeBron James (29)| Chris Bosh (14)| Dwyane Wade (4)| Madison Square Garden
19,763| 42–17|- bgcolor="#ccffcc"| 60| April 16| @ New Jersey| | LeBron James (37)| Chris Bosh (15)| LeBron James (7)| Prudential Center
18,711| 43–17|- bgcolor="#ccffcc"| 61| April 18| Toronto| | LeBron James (28)| Udonis Haslem (7)| Mario Chalmers (7)| American Airlines Arena
19,600| 44–17|- bgcolor="#ccffcc"| 62| April 19| Chicago| | LeBron James (27)| LeBron James (11)| LeBron James (6)| American Airlines Arena
20,008| 45–17|- bgcolor=#ffcccc| 63| April 21| Washington| | Mario Chalmers (16)| Udonis Haslem (15)| Mario Chalmers (6)| American Airlines Arena
19,722| 45–18|- bgcolor="#ccffcc"| 64| April 22| Houston| | LeBron James (32)| Udonis Haslem (11)| LeBron James (5)| American Airlines Arena
19,859| 46–18|- bgcolor=#ffcccc| 65| April 24| @ Boston| | Dexter Pittman (12)| Udonis Haslem (13)| Mario Chalmers (5)| TD Garden
18,624| 46–19|- bgcolor=#ffcccc| 66| April 26| @ Washington| | Norris Cole (14)| Harris, Howard & Turiaf (5)| Terrel Harris (3)| Verizon Center
19,537| 46–20

Playoffs

Game log

|- bgcolor="#ccffcc"| 1| April 28| New York| | LeBron James (32)| Udonis Haslem (8)| Mario Chalmers (9)| American Airlines Arena
19,621| 1–0|- bgcolor="#ccffcc"| 2| April 30| New York| | Dwyane Wade (25)| Udonis Haslem (8)| LeBron James (9)| American Airlines Arena
19,684| 2–0|- bgcolor="#ccffcc"| 3| May 3| @ New York| | LeBron James (32)| Chris Bosh (10)| LeBron James (5)| Madison Square Garden
19,763| 3–0|- bgcolor="#ffcccc"| 4| May 6| @ New York| | LeBron James (27)| Chris Bosh (9)| Dwyane Wade (6)| Madison Square Garden
19,763| 3–1|- bgcolor="#ccffcc"| 5| May 9| New York| | LeBron James (29)| LeBron James (8)| LeBron James (7)| American Airlines Arena
19,754| 4–1

|- bgcolor="#ccffcc"| 1| May 13| Indiana| | LeBron James (32)| LeBron James (15)| LeBron James (5)| American Airlines Arena
19,600| 1–0|- bgcolor="#ffcccc"| 2| May 15| Indiana| | LeBron James (28)| LeBron James (9)| LeBron James (5)| American Airlines Arena
19,828| 1–1|- bgcolor="#ffcccc"| 3| May 17| @ Indiana| | Mario Chalmers (25)| Ronny Turiaf (8)| Mario Chalmers (5)| Bankers Life Fieldhouse
18,165| 1–2|- bgcolor="#ccffcc"| 4| May 20| @ Indiana| | LeBron James (40)| LeBron James (18)| LeBron James (9)| Bankers Life Fieldhouse
18,165| 2–2|- bgcolor="#ccffcc"| 5| May 22| Indiana| | LeBron James (30)| Mario Chalmers (11)| LeBron James (8)| American Airlines Arena
20,097| 3–2|- bgcolor="#ccffcc"| 6| May 24| @ Indiana| | Dwyane Wade (41)| Dwyane Wade (10)| LeBron James (7)| Bankers Life Fieldhouse
18,165| 4–2

|- bgcolor="#ccffcc"| 1| May 28| Boston| | LeBron James (32)| LeBron James (13)| Dwyane Wade (7)| American Airlines Arena
19,912| 1–0|- bgcolor="#ccffcc"| 2| May 30| Boston| | LeBron James (34)| Udonis Haslem (11)| LeBron James (7)| American Airlines Arena
19,973| 2–0|- bgcolor="#ffcccc"| 3| June 1| @ Boston| | LeBron James (34)| LeBron James (8)| Mario Chalmers (6)| TD Garden
18,624| 2–1|- bgcolor="#ffcccc"| 4| June 3| @ Boston| | LeBron James (29)| Udonis Haslem (17)| Dwyane Wade (6)| TD Garden
18,624| 2–2|- bgcolor="#ffcccc"| 5| June 5| Boston| | LeBron James (30)| Udonis Haslem (14)| Chalmers & Wade (3)| American Airlines Arena
20,021| 2–3|- bgcolor="#ccffcc"| 6| June 7| @ Boston| | LeBron James (45)| LeBron James (15)| LeBron James (5)| TD Garden
18,624| 3–3|- bgcolor="#ccffcc"| 7| June 9| Boston| | LeBron James (31)| LeBron James (12)| Mario Chalmers (7)| American Airlines Arena
20,114| 4–3

|- bgcolor="#ffcccc"| 1| June 12| @ Oklahoma City| | LeBron James (30)| Udonis Haslem (11)| Dwyane Wade (8)| Chesapeake Energy Arena
18,203| 0–1|- bgcolor="#ccffcc"| 2| June 14| @ Oklahoma City| | LeBron James (32)| Chris Bosh (15)| James & Wade (5)| Chesapeake Energy Arena
18,203| 1–1|- bgcolor="#ccffcc"| 3| June 17| Oklahoma City| | LeBron James (29)| LeBron James (14)| Dwyane Wade (7)| American Airlines Arena
20,003| 2–1|- bgcolor="#ccffcc"| 4| June 19| Oklahoma City| | LeBron James (26)| Bosh & James (9)| LeBron James (12)| American Airlines Arena
20,003| 3–1|- bgcolor="#ccffcc"| 5| June 21| Oklahoma City| | LeBron James (26)| LeBron James (11)| LeBron James (13)| American Airlines Arena
20,003| 4–1

Player statistics

Ragular season

Player
SF65 10 1,499 156 82 64 33 311 23.1 2.4 1.3 1.0 .5 4.8
PG65 2 1,260 91 133 44 2 441 19.4 1.4 2.0 .7 .0 6.8
PG64 64 1,825 171 222 97 11 627 28.5 2.7 3.5 1.5 .2 9.8
C64 51 1,349 250 9 36 84 219 21.1 3.9 .1 .6 1.3 3.4
PF64 10 1,589 470 42 35 24 385 24.8 7.3 .7 .5 .4 6.0
SF62 62 2,326 492 387 115 50 1,683 37.5 7.9 6.2 1.9 .8 27.1
PF57 57 2,007 452 103 51 45 1,025 35.2 7.9 1.8 .9 .8 18.0
SG51 10 666 49 19 17 9 185 13.1 1.0 .4 .3 .2 3.6
SG49 49 1,625 237 225 82 63 1,082 33.2 4.8 4.6 1.7 1.3 22.1
SG39 2 752 128 42 14 6 237 19.3 3.3 1.1 .4 .2 6.1
C35 6 301 71 9 8 8 106 8.6 2.0 .3 .2 .2 3.0
PF28 0 190 47 10 4 1 42 6.8 1.7 .4 .1 .0 1.5
SG22 1 318 51 26 9 2 80 14.5 2.3 1.2 .4 .1 3.6
C14 1 83 12 1 0 2 30 5.9 .9 .1 .0 .1 2.1
C13 5 221 58 5 8 14 45 17.0 4.5 .4 .6 1.1 3.5
PF8 0 28 11 2 1 1 2 3.5 1.4 .3 .1 .1 .3

Playoffs

Player
SF23 23 983 224 129 43 16 697 42.7 9.7 5.6 1.9 .7 30.3
SG23 23 907 120 100 39 30 525 39.4 5.2 4.3 1.7 1.3 22.8
PG23 23 819 84 90 28 6 260 35.6 3.7 3.9 1.2 .3 11.3
SF23 16 768 74 27 22 14 161 33.4 3.2 1.2 1.0 .6 7.0
SG23 0 368 58 17 9 2 120 16.0 2.5 .7 .4 .1 5.2
PF22 11 452 141 13 5 6 106 20.5 6.4 .6 .2 .3 4.8
SG20 0 173 20 2 3 1 51 8.7 1.0 .1 .2 .1 2.6
PG19 0 170 10 12 7 0 34 8.9 .5 .6 .4 .0 1.8
C17 1 329 55 2 5 16 54 19.4 3.2 .1 .3 .9 3.2
PF14 10 439 109 8 6 14 196 31.4 7.8 .6 .4 1.0 14.0
C12 7 121 31 1 1 8 23 10.1 2.6 .1 .1 .7 1.9
PF9 0 24 1 0 0 0 7 2.7 .1 .0 .0 .0 .8
SG4 0 10 3 0 0 0 5 2.5 .8 .0 .0 .0 1.3
C3 1 8 0 1 0 1 0 2.7 .0 .3 .0 .3 .0

Awards, records and milestones

Awards

Week/Month

All-Star

Season

Playoffs

Records

Milestones

Transactions

Trades

June 23, 2011To Miami Heat
To Minnesota Timberwolves

Free agents

Additions

PlayerSignedFormer Team
Mario ChalmersSigned 3 Year Contract For $12.0 MillionMiami Heat
Juwan HowardSigned 1 Year Contract For $1.32 MillionMiami Heat
James JonesSigned 3 Year Contract For $4.5 MillionMiami Heat
Shane BattierSigned 3 Year Contract For $9.4 MillionMemphis Grizzlies
Eddy CurrySigned 1 Year Contract For $1.22 MillionMinnesota Timberwolves
Mickell GladnessSigned 1 Year Contract For $171,872Dakota Wizards (D-League)
Terrel HarrisSigned 1 Year Contract For $473,604Rio Grande Valley Vipers (D-League)

Subtractions

PlayerReason LeftNew Team
Mike BibbyFree AgentNew York Knicks
Erick DampierFree AgentAtlanta Hawks
Jamaal MagloireFree AgentToronto Raptors
Žydrūnas IlgauskasRetired
Mickell GladnessWaivedGolden State Warriors
Eddie HouseWaived

See also

Notes and References

  1. Web site: LeBron James wins 2012 Kia NBA Most Valuable Player Award. NBA.com. Turner Sports Interactive, Inc. May 14, 2012. May 12, 2012. https://web.archive.org/web/20120512222808/http://www.nba.com/2012/news/05/12/mvp-release/index.html. 2012-05-12. dead.
  2. Web site: Heat's James top vote-getter among All-Defensive Team picks. NBA. May 23, 2012. https://web.archive.org/web/20120525090004/http://www.nba.com/2012/news/05/23/nba-all-defensive-team-2011-2012/index.html. 2012-05-25. dead.
  3. Web site: LeBron, Durant highlight 2011-12 All-NBA First Team. NBA. May 25, 2012. https://web.archive.org/web/20120622235136/http://www.nba.com/2012/news/05/24/all-NBA-teams/index.html. 2012-06-22. dead.
  4. Web site: Danny Granger nets 25 as Pacers hand Heat 2nd straight double-digit loss. https://web.archive.org/web/20120327071657/http://espn.go.com/nba/recap/_/id/320326011/miami-heat-vs-indiana-pacers. dead. March 27, 2012. Associated Press. ESPN. 4 April 2012.