2011–12 ISAF Sailing World Cup explained
Year: | 2011–12 |
Type: | ISAF Sailing World Cup |
Edition: | 4th |
Dates: | 6 November 2011 – 20 June 2012 |
Yachts: | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial,, SKUD 18, Sonar, Star |
Prev: | 2010–11 |
Next: | 2012–13 |
The 2011–12 ISAF Sailing World Cup was a series of sailing regattas staged during 2011–12 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
Results
2.4 Metre
width=120 | Regatta | Winner | Country | Ref |
---|
Melbourne | | | [1] |
Miami | | | |
Palma | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | |
Kiel | | | | |
Men's 470
width=120 | Regatta | Winners | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Palma | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | |
Kiel | | | | |
Women's 470
width=120 | Regatta | Winners | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Palma | | | |
Hyères | | | |
Weymouth | | | |
Kiel | | | | |
49er
width=120 | Regatta | Winners | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Palma | | | |
Hyères | | | |
Weymouth | | | |
Kiel | | | | |
Women's Elliott 6m
width=120 | Regatta | Winners | Country | Ref |
---|
Miami | | | |
Palma | | | |
Hyères | | | |
Weymouth | | | | |
Men's Finn
width=120 | Regatta | Winner | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Palma | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | |
Kiel | | | | |
Men's Laser
width=120 | Regatta | Winner | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Palma | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | |
Kiel | | | | |
Women's Laser Radial
width=120 | Regatta | Winner | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Palma | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | |
Kiel | | | | |
Men's RS:X
width=120 | Regatta | Winner | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | | |
Women's RS:X
width=120 | Regatta | Winner | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | | |
SKUD 18
width=120 | Regatta | Winners | Country | Ref |
---|
Melbourne | | | |
Miami | | | |
Hyères | | | |
Weymouth | | | | |
Sonar
width=120 | Regatta | Winners | Country | Ref |
---|
Miami | | | |
Hyères | | | |
Medemblik | | | |
Weymouth | | | | |
Men's Star
width=120 | Regatta | Winners | Country | Ref |
---|
Miami | | | |
Palma | | | |
Hyères | | | |
Weymouth | | | |
Kiel | | | | |
External links
Notes and References
- Web site: Medal Tally 2011-2012. sailing.org.