Club: | Granada |
Season: | 2011–12 |
Stadium: | Nuevo Los Cármenes |
Manager: | Fabri González |
Chrtitle: | President |
Mgrtitle: | Head coach |
Chairman: | Quique Pina |
League: | La Liga |
League Result: | 17th |
Cup1: | Copa del Rey |
Cup1 Result: | Round of 32 |
League Topscorer: | Guilherme Siqueira (6) |
Season Topscorer: | Guilherme Siqueira (7) |
Highest Attendance: | 22,524 |
Lowest Attendance: | 16,000 |
Prevseason: | 2010–11 |
Nextseason: | 2012–13 |
The 2011–12 season was the 78th season in Granada CF's history and their 18th season in La Liga, the top division of Spanish football. It covered a period from 1 July 2011 to 30 June 2012.
Granada finished the season in 17th place in the league, managing to stay in the top flight of the Spanish football. It entered the Copa del Rey in the Round of 32 where it lost to Real Sociedad 3–5 on aggregate.
No. | Pos. | Name | La Liga | Copa del Rey | Total | Discipline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Ass | Goals | Apps | Ass | Goals | Apps | Ass | Goals | |||||||
1 | GK | José Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | GK | Roberto | 16 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | |
25 | GK | Júlio César | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Allan Nyom | 15 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | |
3 | DF | Noé Pamarot | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
5 | DF | Diego Mainz | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | |
6 | DF | Guilherme Siqueira | 16 | 1 | 2 | 2 | 0 | 1 | 18 | 1 | 3 | 4 | 0 | 0 | |
8 | DF | Iñigo López | 11 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | |
15 | DF | Pape Diakhaté | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | |
16 | DF | Jorge Ribeiro | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | DF | Manuel Lucena | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | DF | David Cortés | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |
4 | MF | Fran Rico | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 4 | 0 | 0 | |
9 | MF | Yohan Mollo | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
10 | MF | Jaime Romero | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | |
11 | MF | Dani Benítez | 13 | 0 | 0 | 2 | 2 | 0 | 15 | 2 | 0 | 2 | 1 | 0 | |
14 | MF | Mikel Rico | 14 | 1 | 1 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | |
17 | MF | Carlos Martins | 12 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | |
19 | MF | Hassan Yebda | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | |
23 | MF | Abel | 16 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | |
24 | MF | Moisés Hurtado | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | |
26 | MF | Richard Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | FW | Odion Ighalo | 9 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | |
12 | FW | Franco Jara | 12 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | |
20 | FW | Ikechukwu Uche | 15 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 0 | |
22 | FW | Álex Geijo | 12 | 0 | 1 | 2 | 0 | 2 | 14 | 0 | 3 | 1 | 0 | 0 |
See main article: 2011–12 La Liga.
See main article: 2011–12 Copa del Rey.