Club: | Gold Coast United |
Season: | 2011–12 |
Manager: | Miron Bleiberg (until 19 February 2012) Mike Mulvey (from 20 February 2012) |
Mgrtitle: | Manager |
Chairman: | Clive Palmer |
League: | A-League |
League Result: | 10th |
League Topscorer: | James Brown (6) |
Season Topscorer: | James Brown (6) |
Leftarm1: | FCE000 |
Body1: | FCE000 |
Rightarm1: | FCE000 |
Shorts1: | 0000ff |
Socks1: | 0000ff |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | FFFFFF |
Prevseason: | 2010–11 |
The 2011–12 Gold Coast United season was the Gold Coast United's third and final season in the A-League.
On 23 September 2011, it was announced the club would start a youth academy consisting of 22 players who missed out on a place in the NYL squad. It has been speculated that the aim of this project is to address issues of community engagement.[1]
On 19 February 2012, Miron Bleiberg was fired as manager,[2] [3] with Mike Mulvey taking over the following day.[4]
Date | Position | Nationality | Name | From | Fee | Ref. | |
---|---|---|---|---|---|---|---|
8 June 2011 | MF | ![]() | Free | ||||
1 July 2011 | DF | ![]() | Free | ||||
10 August 2011 | DF | Free | |||||
11 August 2011 | FW | ![]() | Free | ||||
26 August 2011 | DF | ![]() | Free | [5] | |||
26 August 2011 | DF | ![]() | Free | ||||
1 September 2011 | FW | ![]() | Free | ||||
23 December 2011 | GK | ![]() | Free | ||||
DF | ![]() | Free | |||||
MF | ![]() | Free | |||||
MF | ![]() | Free | |||||
MF | ![]() | Free | |||||
MF | ![]() | Free | |||||
MF | ![]() | Free | |||||
FW | ![]() | Free |
No. | Name | Nationality | Position | Date of birth (Age[14]) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Glen Moss | ![]() | GK | 2012 3, df=yes | Melbourne Victory | 2010 | 2012[15] | 41 | 0 | |
20 | Jerrad Tyson | ![]() | GK | 2012 3, df=yes | Brisbane Strikers | 2010 | 15 | 0 | ||
30 | Brendan White | ![]() | GK | 2012 3, df=yes | 2011 | 0 | 0 | |||
40 | Chris O'Connor | ![]() | GK | 2012 3, df=yes | Bohemian | 2011 | 3 | 0 | ||
Defenders | ||||||||||
3 | Michael Thwaite | ![]() | DF | 2012 3, df=yes | Brann | 2009 | 82 | 1 | ||
4 | Zac Anderson | ![]() | DF | 2012 3, df=yes | QAS | 2009 | 19 | 1 | ||
5 | Kristian Rees | ![]() | DF | 2012 3, df=yes | Adelaide City | 2009 | 2011[16] | 73 | 4 | |
13 | Ante Rožić | DF | 2012 3, df=yes | Arka Gdynia | 2011 | 11 | 0 | |||
15 | Adama Traoré | ![]() | DF | 2012 3, df=yes | EF Yéo Martial | 2009 | 69 | 3 | ||
26 | Samuel Tesfagabr | ![]() | DF | 2012 3, df=yes | Western Strikers | 2011 | 0 | 0 | ||
27 | Ambesager Yosief | ![]() | DF | 2012 3, df=yes | Western Strikers | 2011 | 3 | 0 | ||
28 | Daniel Bowles | ![]() | DF | 2012 3, df=yes | Brisbane Roar | 2011 | 12 | 2 | ||
Midfielders | ||||||||||
2 | Joshua Brillante | ![]() | MF | 2012 3, df=yes | QAS | 2010 | 17 | 0 | ||
6 | Paul Beekmans | ![]() | MF | 2012 3, df=yes | Cambuur | 2011 | 14 | 0 | ||
8 | Robson | ![]() | MF | 2012 3, df=yes | Cabofriense | 2009 | 34 | 2 | ||
11 | Jake Barker-Daish | ![]() | MF | 2012 3, df=yes | AIS | 2011 | 7 | 0 | ||
14 | Ben Halloran | ![]() | MF | 2012 3, df=yes | QAS | 2010 | 26 | 4 | ||
21 | Daniel Severino | ![]() | MF | 2012 3, df=yes | Sydney Olympic | 2011 | 12 | 1 | ||
22 | Peter Jungschläger | ![]() | MF | 2012 3, df=yes | De Graafschap | 2011 | 22 | 2 | ||
24 | Jonas Salley | ![]() | MF | 2012 3, df=yes | Chengdu Blades | 2011 | 12 | 0 | ||
31 | Daniel Bragg | ![]() | MF | 2012 3, df=yes | Blacktown City | 2012 | 3 | 0 | ||
33 | Mitch Cooper | ![]() | MF | 2012 3, df=yes | QAS | 2012 | 6 | 1 | ||
Forwards | ||||||||||
7 | Golgol Mebrahtu | ![]() | FW | 2012 3, df=yes | Brisbane Strikers | 2009 | 26 | 0 | ||
9 | Joel Porter | ![]() | FW | 2012 3, df=yes | Hartlepool United | 2009 | 43 | 7 | ||
10 | Tahj Minniecon | ![]() | FW | 2012 3, df=yes | AIS | 2009 | 2012[17] | 39 | 1 | |
12 | Dylan Macallister | ![]() | FW | 2012 3, df=yes | Breiðablik | 2011 | 15 | 3 | ||
16 | Maceo Rigters | ![]() | FW | 2012 3, df=yes | Blackburn Rovers | 2011 | 22 | 4 | ||
17 | Chris Harold | ![]() | FW | 2012 3, df=yes | Brisbane Force | 2010 | 25 | 2 | ||
18 | James Brown | ![]() | MF | 2012 3, df=yes | AIS | 2009 | 2012[18] | 38 | 9 | |
28 | Mitch Bevan | ![]() | MF | 2012 3, df=yes | Brisbane Roar | 2009 | 8 | 0 | ||
32 | Chris Lucas | ![]() | FW | 2012 3, df=yes | Palm Beach Sharks | 2011 | 1 | 0 |
See main article: 2011–12 A-League.
|-|colspan="14"|Players who left Gold Coast United during the season:|}
width=60 | Place | width=60 | Position | width=60 | Nation | width=60 | Number | width=150 | Name | width=80 | A-League | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | ![]() | 18 | James Brown | 6 | 6 | |||||||
2 | MF | ![]() | 14 | Ben Halloran | 4 | 4 | |||||||
FW | ![]() | 16 | Maceo Rigters | 4 | 4 | ||||||||
4 | FW | ![]() | 12 | Dylan Macallister | 3 | 3 | |||||||
5 | DF | ![]() | 5 | Kristian Rees | 2 | 2 | |||||||
DF | ![]() | 28 | Daniel Bowles | 2 | 2 | ||||||||
MF | ![]() | 22 | Peter Jungschläger | 2 | 2 | ||||||||
8 | DF | ![]() | 3 | Michael Thwaite | 1 | 1 | |||||||
DF | ![]() | 15 | Adama Traoré | 1 | 1 | ||||||||
MF | ![]() | 33 | Mitch Cooper | 1 | 1 | ||||||||
DF | ![]() | 4 | Zac Anderson | 1 | 1 | ||||||||
MF | ![]() | 21 | Daniel Severino | 1 | 1 | ||||||||
FW | ![]() | 17 | Chris Harold | 1 | 1 | ||||||||
Own goal | 1 | 1 | |||||||||||
Total | 30 | 30 |
Position | Nation | Number | Name | A-League | Total | |||
---|---|---|---|---|---|---|---|---|
3 | ![]() | DF | Michael Thwaite | 8 | 0 | 8 | 0 | |
4 | ![]() | DF | Zac Anderson | 3 | 1 | 3 | 1 | |
5 | ![]() | DF | Kristian Rees | 4 | 0 | 4 | 0 | |
6 | ![]() | MF | Paul Beekmans | 5 | 0 | 5 | 0 | |
7 | ![]() | FW | Golgol Mebrahtu | 1 | 0 | 1 | 0 | |
10 | ![]() | FW | Tahj Minniecon | 1 | 0 | 1 | 0 | |
11 | ![]() | MF | Jake Barker-Daish | 1 | 0 | 1 | 0 | |
12 | ![]() | FW | Dylan Macallister | 3 | 0 | 3 | 0 | |
13 | DF | Ante Rožić | 3 | 1 | 3 | 1 | ||
14 | ![]() | MF | Ben Halloran | 4 | 0 | 4 | 0 | |
15 | ![]() | DF | Adama Traoré | 5 | 0 | 5 | 0 | |
16 | ![]() | FW | Maceo Rigters | 4 | 0 | 4 | 0 | |
17 | ![]() | FW | Chris Harold | 2 | 0 | 2 | 0 | |
18 | ![]() | MF | James Brown | 4 | 0 | 4 | 0 | |
21 | ![]() | MF | Daniel Severino | 1 | 0 | 1 | 0 | |
22 | ![]() | MF | Peter Jungschläger | 1 | 0 | 1 | 0 | |
23 | ![]() | DF | Dylan McGowan | 3 | 0 | 3 | 0 | |
24 | ![]() | MF | Jonas Salley | 4 | 0 | 4 | 0 | |
28 | ![]() | DF | Daniel Bowles | 2 | 0 | 2 | 0 | |
Total | 59 | 2 | 59 | 2 |