2010 World Weightlifting Championships – Men's 94 kg explained

See main article: 2010 World Weightlifting Championships. The men's competition in the middle-heavyweight ( - 94 kg) division was held on 24 and 25 September 2010.

Schedule

width=150Datewidth=50Timewidth=80Event
24 September 2010 09:30 Group D
12:00 Group C
25 September 2010 12:00 Group B
18:00 Group A

Medalists

Snatch 185 kg185 kg178 kg
Clean & Jerk220 kg218 kg218 kg
Total403 kg402 kg397 kg

Results

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
width=401width=402width=403width=40Rankwidth=401width=402width=403width=40Rank
A 91.92 175 180 185 213 218 225 403
A 93.87 180 185 189 205 212 217 4 402
A 93.23 168 174 177 4 215 220 226 397
4 A 93.80 171 171 175 9 212 218 223 393
5 A 93.21 170 175 178 8 215 215 222 5 390
6 B 92.72 170 170 175 6 206 211 216 6 386
7 B 93.36 166 171 178 208 213 213 11 386
8 B 93.04 168 170 171 11 210 215 216 8 381
9 B 92.77 165 170 175 7 205 210 210 13 380
10 A 92.89 170 175 175 12 210 220 220 7 380
11 B 92.51 170 175 175 5 202 208 208 16 377
12 B 92.71 162 166 170 16 201 206 208 10 374
13 A 93.23 173 180 181 10 201 210 210 17 374
14 B 93.44 162 162 166 19 210 217 217 9 372
15 B 93.62 170 170 175 13 190 200 201 18 371
16 B 93.91 160 165 165 17 195 201 205 15 370
17 B 93.48 157 162 162 20 199 206 210 12 368
18 C 93.69 155 160 165 24 195 200 205 14 365
19 B 92.12 160 166 166 23 200 205 205 20 360
20 C 93.58 160 165 168 15 180 186 190 29 358
21 B 93.39 161 162 162 18 195 195 200 23 357
22 C 93.07 162 165 168 14 188 193 193 31 356
23 C 90.33 155 161 162 28 190 196 200 19 355
24 C 93.87 150 155 156 26 185 192 197 22 353
25 C 90.26 153 158 161 21 190 195 195 27 351
26 C 91.96 155 155 160 22 185 191 198 26 351
27 C 93.64 150 150 153 32 198 201 21 351
28 D 93.96 150 154 156 27 185 190 195 24 351
29 C 93.40 153 158 162 25 192 192 192 25 350
30 C 90.88 155 155 155 29 190 190 196 28 345
31 D 93.20 150 155 157 30 177 182 190 33 337
32 D 93.86 144 145 34 186 190 195 30 335
33 D 93.47 150 155 155 33 180 34 330
34 D 93.94 145 151 151 35 180 190 191 35 325
35 D 93.98 140 143 143 36 175 180 184 36 323
36 D 93.77 130 135 135 37 167 172 175 37 307
37 D 91.92 85 85 90 39 105 110 115 38 205
C 93.98 155 160 160 31 190 191 191
D 93.94 135 135 139 38 175 175 175
D 93.60 150 150 150 181 186 186 32
A 93.96 180 180 181
D 88.98 140 147 150 177 177 183
D 93.07 135 138 141 175 180 187
D 91.59 135 141 141 162 167 172
DQ A 93.31 180 185 187 210 217 217

References