2010 Polish Figure Skating Championships Explained
The 2010 Polish Figure Skating Championships (Polish: Mistrzostwa Polski w łyżwiarstwie figurowym 2009/2010) were held in three parts:
- Senior competitions were held as a part of 2010 Three Nationals Championships in Cieszyn on December 18–20, 2009.
- Junior competitions were held in Opole on February 5–7, 2010. Children from Gold and Silver categories had their Cup of Poland competition (equivalent of Polish National Championships) at the same time, as well as novice Synchronized.
- Novice competitions were held in Cieszyn during the 2010 Three Nationals Championships but only ice dancers skated internationally.
Senior results
See main article: article and 2010 Three National Figure Skating Championships.
The Three National Championships were held simultaneously and the results were then split by country. The top three skaters from each country formed their national podiums.
Men
Rank | Name | Club | Total points | SP | FS |
---|
1 | | LTLF Lodz | 174.16 | 1 | 54.80 | 1 | 119.36 |
2 | | UKLF Unia Oswiecim | 133.05 | 2 | 45.50 | 2 | 87.55 |
3 | | RKS Marymont Warszawa | 125.93 | 3 | 42.69 | 3 | 83.24 |
4 | Sebastian Lofek | UKLF Unia Oswiecim | 93.68 | 4 | 36.14 | 4 | 57.54 |
|
Ladies
Rank | Name | Club | Total points | SP | FS |
---|
1 | | UKLF Unia Oswiecim | 104.80 | 2 | 32.82 | 1 | 71.98 |
2 | | UKLF Unia Oswiecim | 101.41 | 1 | 34.80 | 2 | 66.61 |
3 | | MKS Axel Torun | 87.45 | 4 | 31.00 | 3 | 56.45 |
4 | | UKLF Unia Oswiecim | 84.15 | 3 | 32.36 | 5 | 51.79 |
---|
5 | | UKLF Piast Opole | 80.58 | 7 | 26.68 | 4 | 53.90 |
---|
6 | | LTLF Lodz | 76.65 | 6 | 28.74 | 6 | 47.91 |
---|
7 | Paulina Turkowska | RKS Marymont Warszawa | 74.81 | 5 | 30.48 | 7 | 44.33 |
---|
|
Pairs
Rank | Name | Club | Total points | SP | FS |
---|
1 | | UKLF Unia Oswiecim | 136.38 | 1 | 46.18 | 1 | 90.20 |
2 | Elizabeth Harb / Patryk Szałaśny | MKS Axel Torun | 124.50 | 2 | 45.50 | 2 | 79.00 |
3 | | UKLF Unia Oswiecim | 107.55 | 3 | 38.08 | 4 | 69.47 |
4 | | MKS Axel Torun | 105.15 | 4 | 35.40 | 3 | 69.75 |
---|
5 | | UKLF Unia Oswiecim | 89.14 | 5 | 31.34 | 5 | 57.80 |
---|
|
Ice dancing
Junior results
Men
Rank | Name | Club | Total points | SP | FS |
---|
1 | | | | | | | |
2 | | | | | | | |
3 | | | | | | | |
... | | | | | | | |
---|
|
Ladies
Rank | Name | Club | Total points | SP | FS |
---|
1 | | | | | | | |
2 | | | | | | | |
3 | | | | | | | |
... | | | | | | | |
---|
|
Pairs
Rank | Name | Club | Total points | SP | FS |
---|
1 | | | | | | | |
2 | | | | | | | |
3 | | | | | | | |
|
Ice dancing
Rank | Name | Club | Total points | CD | OD | FD |
---|
1 | | | | | | | | |
2 | | | | | | | | |
3 | | | | | | | | |
|
Synchronized
Rank | Name | Club | Total points | SP | FS |
---|
1 | | | | | | | |
2 | | | | | | | |
|
Novice results
Men
Rank | Name | Club | Total points | SP | FS |
---|
1 | | | | | | | |
2 | | | | | | | |
3 | | | | | | | |
... | | | | | | | |
---|
|
Ladies
Rank | Name | Club | Total points | SP | FS |
---|
1 | | | | | | | |
2 | | | | | | | |
3 | | | | | | | |
... | | | | | | | |
---|
|
Ice dancing
See main article: article and 2010 Three National Figure Skating Championships.
Rank | Name | Club | Total points | CD1 | CD2 | FD |
---|
1 | | ŁTŁF Łódź | 54.58 | 1 | 11.44 | 1 | 11.49 | 1 | 31.65 |
2 | | ŁTŁF Łódź | 42.05 | 3 | 7.09 | 3 | 8.45 | 2 | 26.51 |
3 | | MKL Łódź | 41.64 | 2 | 9.92 | 2 | 9.36 | 3 | 22.36 |
|
Synchronized
External links