The women's pole vault at the 2010 IAAF World Indoor Championships was held at the ASPIRE Dome on 12 and 14 March.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Fabiana Murer | Svetlana Feofanova | Anna Rogowska |
Standing records prior to the 2010 IAAF World Indoor Championships | |||||
---|---|---|---|---|---|
World record | 5.00 | Donetsk, Ukraine | 15 February 2009 | ||
Championship record | 4.86 | Budapest, Hungary | 6 March 2004 | ||
World Leading | 4.85 | Moscow, Russia | 7 February 2010 | ||
Donetsk, Ukraine | 6 March 2010 | ||||
African record | 4.41 | Birmingham, Great Britain | 20 February 2000 | ||
Asian record | 4.46 | Shanghai, China | 15 March 2007 | ||
European record | 5.00 | Donetsk, Ukraine | 15 February 2009 | ||
North and Central American and Caribbean record | 4.83 | Boston, United States | 1 March 2009 | ||
Oceanian Record | 4.72 | Donetsk, Ukraine | 10 February 2007 | ||
South American record | 4.82 | Birmingham, Great Britain | 20 February 2010 |
Qualification: Qualifying Performance 4.60 (Q) or at least 8 best performers (q) advance to the final.
Rank | Athlete | Nationality | 4.20 | 4.35 | 4.45 | 4.55 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | xxo | 4.55 | q | |||
2 | - | - | o | 4.45 | q | ||||
2 | o | o | o | 4.45 | q | ||||
2 | - | - | o | 4.45 | q | ||||
5 | - | o | xo | 4.45 | q | ||||
5 | - | - | xo | 4.45 | q | ||||
7 | o | o | xxo | - | 4.45 | q | |||
8 | o | o | xxx | 4.35 | q | ||||
9 | xo | o | xxx | 4.35 | |||||
9 | xo | o | xxx | 4.35 | |||||
11 | o | xxo | xxx | 4.35 | |||||
11 | - | xxo | xxx | 4.35 | |||||
13 | xxo | xxo | xxx | 4.35 | SB | ||||
14 | o | xxx | 4.20 | SB | |||||
15 | xo | xxx | 4.20 | ||||||
16 | xxo | xxx | 4.20 | ||||||
- | - | xxx | |||||||
- | xxx |
Rank | Athlete | Nationality | 4.30 | 4.40 | 4.50 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.85 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | o | o | - | o | xxo | o | xxx | 4.80 | |||||
- | o | - | o | - | o | - | xo | xxx | 4.80 | SB | ||||
- | o | - | xxo | - | xo | xxx | 4.70 | |||||||
4 | - | - | - | o | - | - | xxx | 4.60 | ||||||
5 | o | o | o | xo | xxx | 4.60 | PB | |||||||
6 | - | xxo | xo | xxx | 4.50 | |||||||||
7 | o | o | xxx | 4.40 | ||||||||||
xxx |