Year: | 2010 |
Other Titles: | 東アジア女子サッカー選手権2010 |
Dates: | 22 August – 30 August 2009 (Qualification) 6 February – 13 February 2010 (Final) |
Num Teams: | 7 |
Confederations: | 1 |
Count: | 2 |
Matches: | 16 |
Goals: | 112 |
Top Scorer: | Han Duan Mana Iwabuchi Lee Jang-mi Yoo Young-a |
Prevseason: | 2008 |
Nextseason: | 2013 |
The third edition of the EAFF Women's Football Championship was held in 2010, with a preliminary qualification tournament held in 2009.[1]
Round | Participants | Host | Date |
---|---|---|---|
Semi-final competition | 22–30 August 2009 | ||
Final Round | 6–13 February 2010 | ||
The semi-final competition was held in Tainan County (now part of Tainan City), Taiwan from 22–30 August 2009. The winner of the group advanced to the Final Competition.
width=225 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 41 | 0 | +41 | 12 | ||||||||||
4 | 3 | 0 | 1 | 35 | 7 | +28 | 9 | ||||||||||
4 | 2 | 0 | 2 | 12 | 15 | −3 | 6 | ||||||||||
4 | 1 | 0 | 3 | 5 | 21 | −16 | 3 | ||||||||||
4 | 0 | 0 | 4 | 1 | 51 | −50 | 0 |
----------------
The final competition was held in Tokyo, Japan in February 2010. The North Korean women's team withdrew from the tournament in January 2010, and were replaced by the Chinese Taipei side, the runners-up from the semi-final tournament.
width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | ||||||||||
3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||||||||||
3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | ||||||||||
3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
----
----