2010–11 National One Day Cup | |
Administrator: | Cricket Australia |
Cricket Format: | Limited overs cricket |
Tournament Format: | Double round-robin |
Champions: | Victoria |
Count: | 5 |
Participants: | 6 |
Matches: | 31 |
Most Runs: | Brad Hodge (Victoria) (499) |
Most Wickets: | Brendan Drew (Tasmania) (19) |
Previous Year: | 2009–10 |
Previous Tournament: | 2009–10 Ford Ranger One Day Cup season |
Next Year: | 2011–12 |
Next Tournament: | 2011–12 Ryobi One-Day Cup |
The 2010–11 Ryobi One-Day Cup was the 41st season of the National One Day Cup, the official List A domestic cricket in Australia. The season began on 6 October 2010 when Queensland Bulls played the Tasmanian Tigers.[1]
The season marked the commencement of a new limited overs format which includes 45 overs per team of 12 players with a split innings of 20 and 25 overs.
------------------------------------------------
------------
--------------------------------
--------------------
The following table lists the six highest team scores during this season.
Team | Total | Opponent | Ground | |
---|---|---|---|---|
4/319 | Western Australia Cricket Association Ground, Perth | |||
6/317 | North Sydney Oval, Sydney | |||
8/314 | North Sydney Oval, Sydney | |||
6/301 | Adelaide Oval, Adelaide | |||
6/297 | Melbourne Cricket Ground, Melbourne | |||
7/286 | Sydney Cricket Ground, Sydney |
The top five highest run scorers (total runs) in the season are included in this table.
Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | |
---|---|---|---|---|---|---|---|---|---|
499 | 10 | 62.37 | 94.15 | 3 | 1 | ||||
486 | 10 | 69.42 | 87.72 | 105 | 3 | 1 | |||
418 | 10 | 52.25 | 80.69 | 1 | 4 | ||||
411 | 10 | 45.66 | 118.10 | 100 | 1 | 2 | |||
409 | 10 | 45.44 | 83.81 | 84 | 0 | 3 |
This table contains the top five highest scores of the season made by a batsman in a single innings.
Player | Team | Score | Balls | 4s | 6s | Opponent | Ground | |
---|---|---|---|---|---|---|---|---|
121 | 15 | 4 | Brisbane Cricket Ground, Woolloongabba, Brisbane | |||||
125 | 13 | 4 | Western Australia Cricket Association Ground, Perth | |||||
132 | 135 | 13 | 3 | Western Australia Cricket Association Ground, Perth | ||||
120 | 9 | 2 | Sydney Cricket Ground, Sydney | |||||
121 | 105 | 12 | 4 | North Sydney Oval, Sydney |
The following table contains the five leading wicket-takers of the season.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI | |
---|---|---|---|---|---|---|---|---|
18 | 10 | 25.94 | 29.5 | 5.26 | 4/49 | |||
17 | 10 | 26.58 | 24.4 | 6.51 | 6/48 | |||
16 | 10 | 26.68 | 30.8 | 5.19 | 4/38 | |||
15 | 7 | 25.00 | 30.2 | 4.95 | 5/47 | |||
15 | 9 | 30.00 | 36.6 | 4.90 | 5/44 |
This table lists the top five players with the best bowling figures in the season.
Player | Team | Overs | Figures | Opponent | Ground | |
---|---|---|---|---|---|---|
7.4 | 6/46 | Western Australia Cricket Association Ground, Perth | ||||
12.0 | 6/48 | Geelong Cricket Ground, Geelong | ||||
12.0 | 5/44 | Melbourne Cricket Ground, Melbourne | ||||
10.4 | 5/47 | Western Australia Cricket Association Ground, Perth | ||||
5.2 | 4/16 | North Sydney Oval, Sydney |