2009 Speed World Challenge Explained
The 2009 SCCA Speed World Challenge was the 20th Speed World Challenge season. began March 18, 2009, and was completed on October 11, after 10 rounds.[1] The Grand Touring championship was won by Brandon Davis driving a Ford Mustang GT, and the Touring Car championship was won by Pierre Kleinubing driving an Acura TSX. It was the last season under the Speed Channel sponsorship.
Schedule
Five of the rounds were held as an undercard to the American Le Mans Series: Sebring, Long Beach, Mid-Ohio, Road America, Road Atlanta and Laguna Seca. The Sebring, Mid-Ohio, Road Atlanta and Laguna Seca races were also shared with the Atlantic Championship, as well as the Autobahn date. The race at New Jersey was held as an undercard to the Grand-Am Rolex Sports Car Series.
Round | Date | Location | Classes |
---|
1 | March 20 | | GT | TC |
---|
2 | April 19 | | GT | |
---|
3 | May 3 | | GT | TC |
---|
4 | May 17 | | GT | TC |
---|
5 | July 5 | | GT | TC |
---|
6 | July 26 | | GT | TC |
---|
7 | August 9 | | GT | TC |
---|
8 | August 16 | | GT | TC |
---|
9 | September 25 | | GT | TC |
---|
10 | October 11 | | GT | TC | |
---|
Race results
Drivers
Grand Touring (top 15)
Pos | Driver | SEB | LB | NJ | MOS | WGI | ABC | MID | ELK | ATL | LAG | Points |
---|
1 | Brandon Davis | 3 | 3 | 3 | 2 | 8 | 2 | 1 | 4 | 3 | 4 | 1012 |
---|
2 | James Sofronas | 5 | 1 | 6 | 9 | 3 | 6 | 3 | 15 | 5 | 1 | 931 |
---|
3 | Tony Rivera | 1 | 7 | 5 | 3 | 7 | 5 | 2 | 1 | 4 | 17 | 910 |
---|
4 | Andy Pilgrim | 12 | 6 | 1 | 4 | 5 | 4 | 15 | 16 | 1 | 5 | 851 |
---|
5 | Eric Curran | 2 | 2 | DSQ | 5 | 2 | 17 | 16 | 2 | 2 | 3 | 811 |
---|
6 | Randy Pobst | DNS | 8 | 2 | 8 | 4 | 1 | 4 | 6 | 19 | 2 | 796 |
---|
7 | Dino Crescentini | 17 | DNS | | 6 | 1 | 15 | 5 | 3 | 9 | 18 | 578 |
---|
8 | Sonny Whelen | 11 | 22 | 8 | 7 | 10 | 11 | 10 | 9 | 18 | 9 | 572 |
---|
9 | Tony Gaples | 4 | 9 | 7 | 12 | | 19 | 8 | 10 | 8 | 10 | 568 |
---|
10 | William Ziegler | 8 | 12 | 11 | 13 | 11 | 10 | 11 | 11 | 12 | 19 | 552 |
---|
11 | Gunter Schaldach | DSQ | DNS | 4 | 10 | 9 | 18 | 9 | 17 | 14 | 6 | 457 |
---|
12 | Jeff Courtney | DSQ | 10 | | 11 | | 8 | 6 | 13 | 7 | 11 | 441 |
---|
13 | Jason Daskalos | 19 | 5 | | 1 | 6 | | | 5 | | | 402 |
---|
14 | Rob Morgan | 13 | 15 | | | | 7 | | | 13 | 7 | 291 |
---|
15 | Ritch Marziale | 18 | 14 | | | | | 12 | 8 | | | 209 |
---|
Pos | Driver | SEB | LB | NJ | MOS | WGI | ABC | MID | ELK | ATL | LAG | Points | |
---|
| Bold – Pole Italics – Led Most Laps | |
Touring Car (top 15)
Pos | Driver | SEB | NJ | MOS | MOS | WGI | ABC | MID | ELK | ATL | LAG | Points |
---|
1 | Pierre Kleinubing | 2 | 5 | 2 | 5 | 6 | 3 | 3 | 1 | 10 | 1 | 973 |
---|
2 | Jason Saini | 3 | 1 | 4 | 3 | 8 | 1 | 1 | 4 | 8 | 8 | 960 |
---|
3 | Peter Cunningham | 9 | 2 | 5 | 1 | 5 | 2 | 2 | 6 | 6 | 2 | 921 |
---|
4 | Seth Thomas | 1 | 14 | 10 | 4 | 1 | 11 | 4 | 8 | 1 | 7 | 878 |
---|
5 | Charles Espenlaub | 12 | 11 | 7 | 2 | 2 | 4 | 8 | 2 | 9 | 6 | 847 |
---|
6 | Kuno Wittmer | 13 | 4 | 1 | 6 | 7 | 8 | 7 | 10 | 4 | 18 | 803 |
---|
7 | Eric Foss | 4 | 6 | 6 | 9 | 11 | 6 | 9 | 5 | 5 | 12 | 769 |
---|
8 | James Clay | 6 | 7 | 9 | 11 | 9 | 5 | 12 | 7 | 2 | 3 | 767 |
---|
9 | Nick Esayian | 5 | 9 | 11 | 8 | 4 | 7 | 6 | 11 | 3 | 4 | 758 |
---|
10 | Patrick Lindsey | | | | | | | 5 | 3 | 7 | 10 | 328 |
---|
11 | Toby Grahovec | 11 | 8 | 8 | 10 | 10 | | | | | | 313 |
---|
12 | Andrew Aquilante | 8 | 3 | | | 3 | 12 | | | | | 309 |
---|
13 | Branden Peterson | | | | | | | 10 | 12 | 13 | | 165 |
---|
14 | Nick Wittmer | | | 3 | 7 | | | | | | | 164 |
---|
15 | Chip Herr | 14 | | | | | | | | | 5 | 131 |
---|
Pos | Driver | SEB | NJ | MOS | MOS | WGI | ABC | MID | ELK | ATL | LAG | Points | |
---|
| Bold – Pole Italics – Led Most Laps | |
Manufacturer
Grand Touring
Touring Car
External links
Notes and References
- Web site: SCCA Pro Racing World Challenge . 2010-08-23 . https://web.archive.org/web/20100724225431/http://www.world-challenge.com/season.php?year=2009 . 2010-07-24 . dead .