Other Titles: | 2009 Sudamericano Sub-20 |
Country: | Venezuela |
Dates: | 19 January – 8 February |
Num Teams: | 10 |
Confederations: | 1 |
Venues: | 3 |
Cities: | 3 |
Count: | 10 |
Matches: | 35 |
Goals: | 101 |
Top Scorer: | Walter Robin Ramírez Hernán Pérez Abel Hernández (5 goals) |
Prevseason: | 2007 |
Nextseason: | 2011 |
The 2009 South American Youth Championship (Sudamericano sub-20) was a football competition for national teams U-20 who are associated with the football federation CONMEBOL. It was the 24th time the tournament was held and took place in Venezuela from 19 January to 8 February. It also served as qualification for the 2009 FIFA U-20 World Cup. Brazil won the tournament, becoming champions for the tenth time.
The tournament was initially hosted in Peru, however following FIFA sanctions over Peruvian Government's investigation of the FPF's corruption, it was moved to Venezuela.
See also: 2009 South American Youth Championship squads.
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | ||
4 | 1 | 3 | 0 | 7 | 6 | +1 | 6 | ||
4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | ||
4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | ||
4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
------------------------------------
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 12 | 6 | +6 | 12 | ||
4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | ||
4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | ||
4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | ||
4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
------------------------------------
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 10 | 4 | +6 | 12 | ||
5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | ||
5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 | ||
5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | ||
5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | ||
5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 |
--------------------------------------------------------
Brazil
Paraguay
Uruguay
Venezuela