2009 Scotties Tournament of Hearts | |
Size: | 200 |
Dates: | February 21–March 1 |
Attendance: | 70,218 |
Winner: | |
Finalist: | (Marla Mallett) |
Prev: | 2008 |
Next: | 2010 |
The 2009 Scotties Tournament of Hearts, the Canadian women's national curling championship, was held from February 21 to March 1 at the Save-On-Foods Memorial Centre in Victoria, British Columbia.
Team Canada | British Columbia | ||
---|---|---|---|
St. Vital Curling Club, Winnipeg Skip: Jennifer Jones Third: Cathy Overton-Clapham Second: Jill Officer Lead: Dawn Askin Alternate: Jennifer Clark-Rouire | Calgary Curling Club &<br>Calgary Winter Club, Calgary Skip: Cheryl Bernard Third: Susan O'Connor Second: Carolyn Darbyshire Lead: Cori Bartel Alternate: Karen Russ | Vancouver Curling Club, Vancouver Skip: Marla Mallett Third: Grace MacInnes Second: Diane Gushulak Lead: Jacalyn Brown Alternate: Adina Tasaka | |
Manitoba | New Brunswick | Newfoundland and Labrador | |
Fort Rouge Curling Club, Winnipeg Skip: Barb Spencer Third: Darcy Robertson Second: Brette Richards Lead: Barb Enright Alternate: Kristy Jenion | Fredericton Curling Club, Fredericton Skip: Andrea Kelly Third: Denise Nowlan Second: Jodie DeSolla Lead: Lianne Sobey Alternate: Melissa Adams | St. John's Curling Club, St. John's Skip: Heather Strong Third: Cathy Cunningham Second: Laura Strong Lead: Peg Goss Alternate: Susan O'Leary | |
Nova Scotia | Ontario | Prince Edward Island | |
Dartmouth Curling Club, Dartmouth Skip: Nancy McConnery Third: Jennifer Crouse Second: Sheena Gilman Lead: Jill Thomas Alternate: Colleen Pinkney | Fort William Curling Club, Thunder Bay Skip: Krista McCarville Third: Tara George Second: Kari MacLean Lead: Lorraine Lang Alternate: Ashley Miharija | Charlottetown Curling Club, Charlottetown Fourth: Robyn MacPhee Skip: Rebecca Jean MacPhee Second: Shelley Muzika Lead: Tammi Lowther Alternate: Nacy Cameron | |
Quebec | Saskatchewan | Northwest Territories/Yukon | |
Club de curling Etchemin, Saint-Romuald Skip: Marie-France Larouche Third: Nancy Bélanger Second: Annie Lemay Lead: Joëlle Sabourin Alternate: Veronique Brassard | CN Curling Club, Saskatoon Skip: Stefanie Lawton Third: Marliese Kasner Second: Sherri Singler Lead: Lana Vey Alternate: Teejay Surik | Yellowknife Curling Club, Yellowknife Skip: Kerry Galusha Third: Dawn Moses Second: Shona Barbour Lead: Heather McCagg Alternate: Sharon Cormier |
Key | ||
---|---|---|
Teams to Playoffs | ||
Teams to Tie-Breakers |
Locale | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marla Mallett | 8 | 3 | 79 | 60 | 45 | 43 | 15 | 10 | 81 | ||
Marie-France Larouche | 7 | 4 | 79 | 71 | 50 | 48 | 6 | 8 | 80 | ||
Stefanie Lawton | 7 | 4 | 87 | 75 | 53 | 47 | 6 | 16 | 83 | ||
Canada | Jennifer Jones | 7 | 4 | 82 | 58 | 50 | 39 | 9 | 15 | 83 | |
Rebecca Jean MacPhee | 7 | 4 | 79 | 72 | 49 | 46 | 7 | 14 | 77 | ||
Krista McCarville | 6 | 5 | 81 | 76 | 50 | 52 | 9 | 6 | 79 | ||
Cheryl Bernard | 6 | 5 | 69 | 66 | 48 | 42 | 15 | 12 | 81 | ||
Andrea Kelly | 5 | 6 | 60 | 77 | 41 | 46 | 13 | 8 | 78 | ||
Heather Strong | 5 | 6 | 81 | 73 | 49 | 50 | 9 | 10 | 81 | ||
/Yukon | Kerry Galusha | 4 | 7 | 77 | 83 | 51 | 52 | 5 | 12 | 75 | |
Nancy McConnery | 2 | 9 | 51 | 81 | 37 | 49 | 14 | 5 | 74 | ||
Barb Spencer | 2 | 9 | 58 | 91 | 41 | 50 | 8 | 8 | 77 |
All times local
February 21, 12:00 PM
February 21, 7:00 PM
February 22, 8:30 AM
February 22, 1:00 PM
February 22, 6:30 PM
February 23, 8:30 AM
February 23, 1:00 PM
February 23, 6:30 PM
February 24, 8:30 AM
February 24, 1:00 PM
February 24, 6:30 PM
February 25, 8:30 AM
February 25, 1:00 PM
February 25, 7:00 PM
February 26, 8:30 AM
February 26, 1:00 PM
February 26, 6:30 PM
February 27, 1:00 PM
February 27, 6:30 PM
Player Percentages | ||||
---|---|---|---|---|
73% | 82% | |||
65% | 86% | |||
73% | Grace MacInnes | 88% | ||
66% | 74% | |||
Total | 69% | Total | 82% |
February 28, 11:30 AM
Player Percentages | ||||
---|---|---|---|---|
Canada | ||||
81% | 86% | |||
80% | 93% | |||
81% | 86% | |||
76% | 80% | |||
Total | 80% | Total | 86% |
February 28, 4:00 PM
Player Percentages | ||||
---|---|---|---|---|
Canada | ||||
74% | 81% | |||
75% | 75% | |||
86% | 71% | |||
71% | 64% | |||
Total | 77% | Total | 73% |
March 1, 5:00 PM
Player Percentages | ||||
---|---|---|---|---|
Canada | ||||
79% | 85% | |||
91% | 76% | |||
80% | 71% | |||
89% | 78% | |||
Total | 85% | Total | 78% |
Player | Team | % | |
---|---|---|---|
90 | |||
87 | |||
86 | |||
84 | |||
84 |
Player | Team | % | |
---|---|---|---|
84 | |||
83 | |||
83 | |||
81 | |||
80 |
Player | Team | % | |
---|---|---|---|
86 | |||
84 | |||
82 | |||
82 | |||
80 |
Player | Team | % | |
---|---|---|---|
79 | |||
79 | |||
78 | |||
78 | |||
78 |