Angola Cup | |
Year: | 2009 |
Dates: | 13 Jun – 11 Nov 2009 |
Num Teams: | 23 |
Defending Champions: | Santos FC |
Champions: | 1º de Agosto |
Runner-Up: | Sagrada Esperança |
Matches: | 22 |
Continentalcup1: | CAF Confederation Cup |
Continentalcup1 Qualifiers: | 1º de Agosto (winner) |
Prevseason: | 2008 |
Nextseason: | 2010 |
The 2009 Taça de Angola was the 28th edition of the Taça de Angola, the second most important and the top knock-out football club competition in Angola, following the Girabola. Primeiro de Agosto beat Sagrada Esperança 2–1 in the final, to secure its 3rd title.[1]
The winner and the runner-up qualified to the CAF Confederation Cup. Sagrada who were supposed to participate as the runner-up, later declined to participate citing financial reasons, being replaced by Académica do Soyo.
P | Team | Home city | Stadium | Capacity | 2008 | Current | P | |||
---|---|---|---|---|---|---|---|---|---|---|
5 | 3,000 | data-sort-value="5" | R16 | data-sort-value="5" | R16 | align=center data-sort-value="5" | ||||
3 | 10,000 | data-sort-value="7" | DNP | data-sort-value="3" | SF | n/a | ||||
5 | 60,000 | data-sort-value="5" | R16 | data-sort-value="5" | R16 | align=center data-sort-value="5" | ||||
5 | 5,000 | data-sort-value="7" | DNP | data-sort-value="5" | R16 | n/a | ||||
6 | data-sort-value="6" | PR | data-sort-value="6" | PR | align=center data-sort-value="5" | |||||
5 | 8,000 | data-sort-value="5" | R16 | data-sort-value="5" | R16 | align=center data-sort-value="5" | ||||
6 | 14,000 | data-sort-value="5" | R16 | data-sort-value="6" | PR | 1 | ||||
5 | 4,300 | data-sort-value="5" | R16 | data-sort-value="5" | R16 | align=center data-sort-value="5" | ||||
6 | Casa Helu | 8,000 | data-sort-value="7" | DNP | data-sort-value="6" | PR | n/a | |||
3 | 15,000 | data-sort-value="4" | QF | data-sort-value="3" | SF | data-sort-value="4" | 1 | |||
4 | 7,000 | data-sort-value="4" | QF | data-sort-value="4" | QF | align=center data-sort-value="5" | ||||
5 | 8,000 | data-sort-value="4" | QF | data-sort-value="5" | R16 | 1 | ||||
4 | 50,000 | data-sort-value="5" | R16 | data-sort-value="4" | QF | data-sort-value="4" | 1 | |||
6 | 17,000 | data-sort-value="5" | R16 | data-sort-value="6" | PR | 1 | ||||
1 | 50,000 | data-sort-value="4" | QF | data-sort-value="1" | Champion | data-sort-value="2" | 3 | |||
5 | 6,000 | data-sort-value="3" | SF | data-sort-value="5" | R16 | 2 | ||||
6 | 8,000 | data-sort-value="5" | R16 | data-sort-value="6" | PR | 1 | ||||
6 | 25,000 | data-sort-value="7" | DNP | data-sort-value="6" | PR | n/a | ||||
4 | Estádio do Ferrovia | data-sort-value="7" | DNP | data-sort-value="4" | QF | n/a | ||||
6 | Rec do Kafanda | Campo da Açucareira | 10,000 | data-sort-value="7" | DNP | data-sort-value="6" | PR | n/a | ||
5 | Calulo | 10,000 | data-sort-value="2" | Runner-Up | data-sort-value="5" | R16 | 3 | |||
2 | 8,000 | data-sort-value="3" | SF | data-sort-value="2" | Runner-Up | data-sort-value="4" | 1 | |||
4 | 8,000 | data-sort-value="1" | Champion | data-sort-value="4" | QF | 4 |
|
|
Assistant referees
|
Squad: Pitchú, Rúbian, Tony Cabaça (GK) Chinês, Elísio, Esquadra, James Sangala, Joãozinho, Kumaca, Mingo Sanda, Pataca, (DF) Alberto, Dockies, Fofaná, Gomes, Mano, Manucho, Mingo Bile, Ramaphoko, Roger, Zé Augusto (MF) Bena, Danny Hangunyu, Efemberg, Love, Pilola, Tuabi (FW) Jorge Humberto Chaves (Head Coach) |