2008 Sagan Tosu season explained
2008 Sagan Tosu season
Competitions
Domestic results
J. League 2
Match | Date | Venue | Opponents | Score |
---|
1 | 2008.. | | | - |
2 | 2008.. | | | - |
3 | 2008.. | | | - |
4 | 2008.. | | | - |
5 | 2008.. | | | - |
6 | 2008.. | | | - |
7 | 2008.. | | | - |
8 | 2008.. | | | - |
9 | 2008.. | | | - |
10 | 2008.. | | | - |
11 | 2008.. | | | - |
12 | 2008.. | | | - |
13 | 2008.. | | | - |
14 | 2008.. | | | - |
15 | 2008.. | | | - |
16 | 2008.. | | | - |
17 | 2008.. | | | - |
18 | 2008.. | | | - |
19 | 2008.. | | | - |
20 | 2008.. | | | - |
21 | 2008.. | | | - |
22 | 2008.. | | | - |
23 | 2008.. | | | - |
24 | 2008.. | | | - |
25 | 2008.. | | | - |
26 | 2008.. | | | - |
27 | 2008.. | | | - |
28 | 2008.. | | | - |
29 | 2008.. | | | - |
30 | 2008.. | | | - |
31 | 2008.. | | | - |
32 | 2008.. | | | - |
33 | 2008.. | | | - |
34 | 2008.. | | | - |
35 | 2008.. | | | - |
36 | 2008.. | | | - |
37 | 2008.. | | | - |
38 | 2008.. | | | - |
39 | 2008.. | | | - |
40 | 2008.. | | | - |
41 | 2008.. | | | - |
42 | 2008.. | | | - |
43 | 2008.. | | | - |
44 | 2008.. | | | - |
45 | 2008.. | | | - | |
Emperor's Cup
Match | Date | Venue | Opponents | Score |
---|
3rd Round | 2008.. | | | - |
4th Round | 2008.. | | | - |
5th Round | 2008.. | | | - |
Quarterfinals | 2008.. | | | - | |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total |
---|
Apps | Goals | Apps | Goals | Apps | Goals |
---|
1 | GK | Taku Akahoshi | March 8, 2008 | cm / kg | 15 | 0 | | | | |
2 | DF | Yuichi Shibakoya | March 8, 2008 | cm / kg | 26 | 1 | | | | |
3 | DF | Hidenori Kato | March 8, 2008 | cm / kg | 12 | 0 | | | | |
4 | DF | Park Jung-Hae | March 8, 2008 | cm / kg | 6 | 0 | | | | |
5 | DF | Kazuya Iio | March 8, 2008 | cm / kg | 36 | 4 | | | | |
6 | MF | Keiji Takachi | March 8, 2008 | cm / kg | 36 | 4 | | | | |
7 | MF | Koji Hirose | March 8, 2008 | cm / kg | 24 | 5 | | | | |
8 | MF | Yu Eto | March 8, 2008 | cm / kg | 23 | 0 | | | | |
9 | FW | Kim Shin-young | March 8, 2008 | cm / kg | 28 | 2 | | | | |
10 | MF | Yoshiki Takahashi | March 8, 2008 | cm / kg | 40 | 3 | | | | |
11 | FW | Leonardo | March 8, 2008 | cm / kg | 27 | 4 | | | | |
12 | GK | Toshimitsu Asai | March 8, 2008 | cm / kg | 4 | 0 | | | | |
13 | DF | Takuma Hidaka | March 8, 2008 | cm / kg | 35 | 0 | | | | |
14 | MF | Keisuke Funatani | March 8, 2008 | cm / kg | 12 | 1 | | | | |
15 | DF | Hiroshi Tetsuto | March 8, 2008 | cm / kg | 22 | 0 | | | | |
16 | GK | Hirotsugu Nakabayashi | March 8, 2008 | cm / kg | 0 | 0 | | | | |
18 | MF | Yosuke Nozaki | March 8, 2008 | cm / kg | 25 | 0 | | | | |
19 | MF | Junya Yamashiro | March 8, 2008 | cm / kg | 21 | 0 | | | | |
20 | DF | Yasumichi Uchima | March 8, 2008 | cm / kg | 22 | 1 | | | | |
21 | GK | Takuya Muro | March 8, 2008 | cm / kg | 24 | 0 | | | | |
22 | FW | Hiroyuki Ishida | March 8, 2008 | cm / kg | 9 | 2 | | | | |
23 | MF | Yu Shimasaki | March 8, 2008 | cm / kg | 15 | 0 | | | | |
24 | MF | Koya Shimizu | March 8, 2008 | cm / kg | 23 | 1 | | | | |
25 | FW | Yoshihito Fujita | March 8, 2008 | cm / kg | 38 | 18 | | | | |
26 | MF | Toyoki Hasegawa | March 8, 2008 | cm / kg | 10 | 0 | | | | |
27 | MF | Sho Shimoji | March 8, 2008 | cm / kg | 9 | 0 | | | | |
28 | DF | Yusuke Yada | March 8, 2008 | cm / kg | 14 | 0 | | | | |
29 | MF | Takashi Soejima | March 8, 2008 | cm / kg | 0 | 0 | | | | |
30 | MF | Yuki Kuriyama | March 8, 2008 | cm / kg | 4 | 1 | | | | |
31 | FW | Kenzo Taniguchi | March 8, 2008 | cm / kg | 24 | 3 | | | | |
32 | MF | Hirokazu Hasegawa | March 8, 2008 | cm / kg | 1 | 0 | | | | | |
Other pages