Club: | Hawthorn Football Club |
Season: | 2008 |
President: | Jeff Kennett |
Coach: | Alastair Clarkson |
Captain: | Sam Mitchell |
Home Ground: | Melbourne Cricket Ground Aurora Stadium |
Preseason Comp: | Pre-season competition |
Preseason Result: | Semi final |
Regularseason Comp: | AFL season |
Regularseason Result: | 17–5 (2nd) |
Finals Series: | Finals series |
Finals Result: | Premiers (Defeated 115–89) |
Club B&Amp;F: | Best and Fairest |
Best And Fairest: | Lance Franklin |
Leading Goalscorer: | Lance Franklin (113) |
Highest Attendance: | 86,179 (Round 16 vs.) |
Lowest Attendance: | 15,124 (Round 4 vs.) |
Average Attendance: | 45,649 |
Prevseason: | 2007 |
Nextseason: | 2009 |
The 2008 season was the Hawthorn Football Club's 84th season in the Australian Football League and 107th overall.
One of the most prominent Hawthorn players in 2008 was teenager Lance Franklin.[1]
Round | Overall pick | Player | Recruited from | ref | |
---|---|---|---|---|---|
1 | 12 | ||||
2 | 29 | ||||
3 | 45 |
Round | Overall pick | Player | Recruited from | ref | |
---|---|---|---|---|---|
1 | 11 | Hugh Sandilands | |||
2 | 27 | ||||
3 | 42 | Alex Grima | |||
4 | 54 |
Date | Player | 2008 team | Reason | Ref | |
---|---|---|---|---|---|
6 September 2007 | Retired | ||||
19 September 2007 | Retired | ||||
25 September 2007 | Retired | ||||
16 October 2007 | Delisted | ||||
16 October 2007 | Delisted |
See also: 2008 NAB Cup.
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Result | ||||||
1 | Sunday, 17 February (3:40 pm) | 3.2.13 (52) | 0.7.8 (50) | Won by 2 points | Aurora Stadium (H) | 14,778 | ||
Quarter final | Saturday, 23 February (7:10 pm) | 4.9.13 (103) | 4.3.15 (69) | Won by 34 points | Telstra Dome (H) | 20,940 | ||
Semi-final | Saturday, 1 March (6:40 pm) | 2.13.11 (107) | 1.11.9 (84) | Lost by 23 points | AAMI Stadium (A) | 14,033 |
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | Report | |||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Result | ||||||||
1 | Sunday, 23 March (4:40 pm) | 23.16 (154) | 6.14 (50) | Won by 104 points | Melbourne Cricket Ground (H) | 40,141 | 1–0 | Report | ||
2 | Saturday, 29 March (5:40 pm) | 14.13 (97) | 16.16 (112) | Won by 15 points | Subiaco Oval (A) | 38,022 | 2–0 | Report | ||
3 | Saturday, 5 April (2:10 pm) | 13.8 (86) | 15.12 (102) | Won by 16 points | Telstra Dome (A) | 39,816 | 3–0 | Report | ||
4 | Sunday, 13 April (1:10 pm) | 17.12 (114) | 10.10 (70) | Won by 44 points | Aurora Stadium (H) | 15,124 | 4–0 | Report | ||
5 | Saturday, 19 April (7:10 pm) | 17.16 (118) | 19.16 (130) | Won by 12 points | The Gabba (A) | 30,019 | 5–0 | Report | ||
6 | Sunday, 27 April (4:40 pm) | 14.22 (106) | 15.4 (94) | Won by 12 points | Melbourne Cricket Ground (H) | 46,076 | 6–0 | Report | ||
7 | Saturday, 3 May (2:10 pm) | 24.10 (154) | 13.11 (89) | Won by 65 points | Melbourne Cricket Ground (H) | 76,048 | 7–0 | Report | ||
8 | Saturday, 17 May (2:10 pm) | 17.15 (117) | 15.12 (102) | Won by 15 points | Aurora Stadium (H) | 15,682 | 8–0 | Report | ||
9 | Sunday, 25 May (2:10 pm) | 12.6 (78) | 14.13 (97) | Won by 19 points | Melbourne Cricket Ground (A) | 41,341 | 9–0 | Report | ||
10 | Saturday, 31 May (2:10 pm) | 12.2 (74) | 15.16 (106) | Lost by 32 points | Aurora Stadium (H) | 19,378 | 9–1 | Report | ||
11 | Saturday, 7 June (7:10 pm) | 12.7 (79) | 19.16 (130) | Won by 51 points | Telstra Dome (A) | 46,377 | 10–1 | Report | ||
12 | Saturday, 14 June (7:10 pm) | 10.12 (72) | 11.10 (76) | Won by 4 points | AAMI Stadium (A) | 44,559 | 11–1 | Report | ||
13 | Saturday, 21 June (2:10 pm) | 10.16 (76) | 15.13 (103) | Lost by 27 points | Melbourne Cricket Ground (A) | 42,508 | 11–2 | Report | ||
14 | Friday, 27 June (7:40 pm) | 18.18 (126) | 9.15 (69) | Won by 57 points | Melbourne Cricket Ground (H) | 29,138 | 12–2 | Report | ||
15 | Sunday, 13 July (1:10 pm) | 15.16 (106) | 10.15 (75) | Won by 31 points | Melbourne Cricket Ground (H) | 49,529 | 13–2 | Report | ||
16 | Saturday, 19 July (7:10 pm) | 18.11 (119) | 13.11 (89) | Lost by 30 points | Telstra Dome (A) | 41,886 | 13–3 | Report | ||
17 | Friday, 25 July (7:40 pm) | 11.11 (77) | 12.16 (88) | Lost by 11 points | Melbourne Cricket Ground (H) | 86,179 | 13–4 | Report | ||
18 | Friday, 1 August (7:40 pm) | 8.14 (62) | 17.14 (116) | Won by 54 points | Melbourne Cricket Ground (A) | 58,307 | 14–4 | Report | ||
19 | Saturday, 9 August (2:10 pm) | 16.14 (110) | 5.11 (41) | Won by 69 points | Aurora Stadium (H) | 19,929 | 15–4 | Report | ||
20 | Sunday, 17 August (1:10 pm) | 16.9 (105) | 10.16 (76) | Lost by 29 points | Melbourne Cricket Ground (A) | 44,523 | 15–5 | Report | ||
21 | Sunday, 24 August (2:40 pm) | 9.8 (62) | 19.19 (133) | Won by 71 points | Subiaco Oval (A) | 37,040 | 16–5 | Report | ||
22 | Saturday, 30 August (7:10 pm) | 12.9 (81) | 24.15 (159) | Won by 78 points | Telstra Dome (A) | 49,057 | 17–5 | Report |
See also: 2008 AFL finals series.
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Report | |||
---|---|---|---|---|---|---|---|---|---|
Home | Away | Result | |||||||
Qualifying final | Friday, 5 September (7:50 pm) | 18.19 (127) | 11.10 (76) | Won by 51 points | Melbourne Cricket Ground (H) | 76,703 | Report | ||
Semi-final | Advanced to Preliminary final | ||||||||
Preliminary final | Saturday, 20 September (7:00 pm) | 18.10 (118) | 9.10 (64) | Won by 54 points | Melbourne Cricket Ground (H) | 77,002 | Report | ||
Grand Final | Saturday, 27 September (2:30 pm) | 11.23 (89) | 18.7 (115) | Won by 26 points | Melbourne Cricket Ground (A) | 100,012 | Report |