2008 German Figure Skating Championships Explained
The 2008 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) took place on January 3–6, 2008 at the Freiberger Arena in Dresden. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, and synchronized skating on the senior, junior, and novice levels.
The first senior compulsory dance was the Yankee Polka and the second was the Argentine Tango. The first junior compulsory dance was the Cha-Cha Congelado and the second was the Blues.
Medalists
Senior results
Men
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | | SCC | BER | 183.44 | 1 | 69.30 | 2 | 114.14 |
2 | | SCB | BER | 175.04 | 3 | 56.00 | 1 | 119.04 |
3 | | SCB | BER | 166.48 | 2 | 58.60 | 3 | 107.88 |
4 | Michael Biondi | MEV | BAY | 135.42 | 4 | 45.45 | 4 | 89.97 |
---|
5 | Norman Keck | MERC | B-W | 124.49 | 5 | 39.57 | 5 | 84.92 |
---|
6 | Ferenc Kassai | EVGAP | BAY | 99.39 | 6 | 35.70 | 6 | 63.69 | |
---|
Ladies
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | | MERC | B-W | 134.28 | 7 | 41.42 | 1 | 92.86 |
2 | | TSCD | NRW | 130.77 | 2 | 46.58 | 2 | 84.19 |
3 | | ECO | BAY | 129.25 | 1 | 51.82 | 5 | 77.43 |
4 | | USGC | SAS | 125.57 | 5 | 42.02 | 3 | 83.55 |
---|
5 | | BTSC | BER | 125.13 | 4 | 43.14 | 4 | 81.99 |
---|
6 | | MERC | B-W | 121.26 | 3 | 43.94 | 6 | 77.32 |
---|
7 | Melanie Schäffer | TECW | B-W | 112.23 | 9 | 37.46 | 7 | 74.77 |
---|
8 | Jessica Hujsl | KEK | NRW | 106.03 | 10 | 37.18 | 8 | 68.85 |
---|
9 | Katja Grohmann | ESCE | THR | 105.79 | 8 | 40.72 | 12 | 65.07 |
---|
10 | | EVK | NRW | 104.72 | 11 | 37.12 | 10 | 67.60 |
---|
11 | Mira Sonnenberg | DEG | NRW | 103.13 | 6 | 41.68 | 13 | 61.45 |
---|
12 | Isabel Heintges | DSCK | NRW | 102.79 | 12 | 36.38 | 11 | 66.41 |
---|
13 | Anita Ruttkies | ERCM | BAY | 102.30 | 13 | 34.66 | 9 | 67.64 |
---|
14 | Laura Linde | SCB | BER | 88.21 | 17 | 28.52 | 15 | 59.69 |
---|
15 | Anne Sachtler | SCB | BER | 85.06 | 19 | 24.48 | 14 | 60.58 |
---|
16 | Jenny Pavlu | DEG | NRW | 82.80 | 14 | 30.84 | 18 | 51.96 |
---|
17 | Desiree Löbel | EVU | B-W | 82.01 | 15 | 30.78 | 19 | 51.23 |
---|
18 | Ina Seterbakken | ECO | BAY | 81.95 | 18 | 26.00 | 16 | 55.95 |
---|
19 | Anissa Frank | DEG | NRW | 81.51 | 16 | 28.88 | 17 | 52.63 | |
---|
Pairs
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | | CEC | SAS | 214.67 | 1 | 77.98 | 1 | 136.69 |
2 | | DEG / EJE | NRW | 136.71 | 2 | 47.38 | 2 | 89.33 |
3 | | EJE | NRW | 113.54 | 3 | 42.98 | 3 | 70.56 | |
Ice dancing
Rank | Name | Club | Region | Total points | CD1 | CD2 | OD | FD |
---|
1 | | TSCE | NRW | 167.85 | 1 | 15.24 | 1 | 15.54 | 1 | 53.30 | 1 | 83.77 |
2 | | USGC / SCB | S / B | 164.58 | 2 | 14.79 | 2 | 14.93 | 2 | 51.81 | 2 | 83.05 |
3 | | ERCW | NRW | 151.30 | 3 | 13.82 | 3 | 13.74 | 3 | 47.02 | 3 | 76.72 | |
Synchronized
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | Team Berlin I | BTSC | BER | 203.07 | 1 | 71.74 | 1 | 131.33 |
2 | Magic Diamonds | ERCM | BAY | 148.22 | 3 | 56.55 | 2 | 91.67 |
3 | United Angels | TUSS | B-W | 147.92 | 2 | 56.70 | 3 | 91.22 | |
Junior results
Men
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | | USGC | SAS | 133.76 | 1 | 48.80 | 4 | 84.96 |
2 | Patrick Stein | SCB | BER | 133.68 | 2 | 44.65 | 1 | 89.03 |
3 | | SCB | BER | 130.57 | 4 | 43.89 | 3 | 86.68 |
4 | | ESCE | THR | 128.75 | 5 | 40.02 | 2 | 88.73 |
---|
5 | | USBC | SAS | 127.47 | 3 | 44.15 | 5 | 83.32 |
---|
6 | | SCB | BER | 115.89 | 7 | 36.60 | 6 | 79.29 |
---|
7 | Alexander Schöpke | DREC | SAS | 111.23 | 12 | 32.69 | 7 | 78.54 |
---|
8 | Jurij Gnilozubov | ERCW | NRW | 108.91 | 6 | 37.94 | 9 | 70.97 |
---|
9 | Viktor Kremke | EVA | BAY | 107.08 | 8 | 34.25 | 8 | 72.83 |
---|
10 | | SCB | BER | 100.50 | 10 | 33.24 | 10 | 67.26 |
---|
11 | Samuel Kießling | ERCM | BAY | 99.94 | 9 | 33.90 | 11 | 66.04 |
---|
12 | Imin Kurashvili | ECO | BAY | 90.54 | 11 | 32.93 | 12 | 57.61 |
---|
13 | Konrad Hocker-Scholler | TECW | B-W | 84.98 | 14 | 27.51 | 13 | 57.47 |
---|
14 | Peter Pfahl | ESCE | THR | 81.71 | 13 | 32.53 | 14 | 49.18 | |
---|
Ladies
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | Briana Munoz | MERC | B-W | 114.01 | 4 | 39.22 | 1 | 74.79 |
2 | | MERC | B-W | 113.82 | 1 | 45.46 | 4 | 68.36 |
3 | Bettina Bayer | EVA | BAY | 112.12 | 3 | 40.02 | 2 | 72.10 |
4 | | DREC | SAS | 108.61 | 5 | 38.52 | 3 | 70.09 |
---|
5 | Nicole Gurny | USGC | SAS | 107.05 | 2 | 44.84 | 5 | 62.21 |
---|
6 | Giulia Sanna | ECO | BAY | 93.70 | 6 | 35.08 | 6 | 58.62 |
---|
7 | Jeanny-Ann Kaiser | USGC | SAS | 87.99 | 8 | 32.72 | 9 | 55.27 |
---|
8 | Sandra Weigmann | DREC | SAS | 87.36 | 9 | 32.04 | 8 | 55.32 |
---|
9 | Jacqueline Drange | EJE | NRW | 86.78 | 7 | 33.82 | 10 | 52.96 |
---|
10 | Christina Kelasidou | ESGE | B-W | 86.62 | 15 | 28.32 | 7 | 58.30 |
---|
11 | Juliane Wagner | DREC | SAS | 81.42 | 10 | 31.28 | 12 | 50.14 |
---|
12 | Julia Grünwald | SERC | B-W | 80.09 | 13 | 29.72 | 11 | 50.37 |
---|
13 | Marielle Schuster | TECW | B-W | 80.02 | 11 | 30.88 | 14 | 49.14 |
---|
14 | Stephanie Scholz | ESCE | THR | 77.86 | 14 | 29.40 | 15 | 48.46 |
---|
15 | Aline Mai | BTSC | BER | 77.70 | 16 | 27.92 | 13 | 49.78 |
---|
16 | Monique Szesny | DOEV | NRW | 75.51 | 17 | 27.80 | 18 | 47.71 |
---|
17 | Jessica Exner | MERC | B-W | 74.33 | 12 | 30.14 | 20 | 44.19 |
---|
18 | Kristina Semjonow | ERCW | NRW | 73.70 | 19 | 25.52 | 17 | 48.18 |
---|
19 | Carolin Morlock | MERC | B-W | 71.65 | 22 | 23.32 | 16 | 48.33 |
---|
20 | Diana Kurashvili | ECO | BAY | 68.23 | 20 | 25.30 | 21 | 42.93 |
---|
21 | Tirza Imenkamp | ERCW | NRW | 65.52 | 25 | 19.80 | 19 | 45.72 |
---|
22 | Sharon Prinz | SCB | BER | 63.74 | 21 | 25.26 | 24 | 38.48 |
---|
23 | Christine Anstätt | EVA | BAY | 63.40 | 18 | 27.18 | 25 | 36.22 |
---|
24 | Sonya Gonzales-Mier | BTSC | BER | 63.07 | 23 | 22.42 | 22 | 40.65 |
---|
25 | Daniela Appiah | TUSS | B-W | 60.87 | 24 | 20.68 | 23 | 40.19 |
---|
WD | Megan Trogen | MEV | BAY | | | | | | |
---|
Ice dancing
Rank | Name | Club | Region | Total points | CD1 | CD2 | OD | FD |
---|
1 | Ashley Foy / Benjamin Blum | TSCD | NRW | 147.36 | 1 | 14.71 | 1 | 15.18 | 1 | 48.58 | 1 | 68.89 |
2 | | NSK | NRW | 133.82 | 2 | 13.35 | 3 | 13.28 | 2 | 44.34 | 2 | 62.85 |
3 | Ekaterina Zabolotnaya / Julian Wagner | MEV | BAY | 129.70 | 3 | 12.64 | 2 | 13.45 | 3 | 42.88 | 3 | 60.73 |
4 | Juliane Haslinger / Tom Finke | CEC | SAS | 120.42 | 5 | 9.93 | 4 | 12.11 | 4 | 39.45 | 4 | 58.93 |
---|
5 | Dominique Dieck / Timo König | ERCW | NRW | 113.55 | 4 | 11.35 | 5 | 12.07 | 5 | 36.79 | 5 | 53.34 | |
---|
Synchronized
Rank | Name | Club | Region | Total points | SP | FS |
---|
1 | Team Berlin Junior | BTSC | BER | 155.68 | 1 | 62.55 | 1 | 93.13 |
2 | Skating Graces | USGC | SAS | 112.05 | 2 | 46.28 | 2 | 65.77 | |
External links