Team: | Minnesota Timberwolves |
End Year: | 2009 |
Wins: | 24 |
Losses: | 58 |
Division: | Northwest |
Division Place: | 4 |
Conf Place: | 11 |
Coach: |
|
Gm: | Kevin McHale |
Owner: | Glen Taylor |
Arena: | Target Center |
Playoffs: | Did not qualify |
Bbr Team: | MIN |
Television: | |
Radio: | KFAN |
The 2008–09 Minnesota Timberwolves season was the 20th season of the franchise in the National Basketball Association (NBA). The team finished the season coached by Kevin McHale. After the season, McHale was dismissed though he would return as head coach for the Houston Rockets for the shortened 2011–12 season and would later guide the Rockets to the Western Conference Finals in 2015.
The Timberwolves drafted O. J. Mayo with the third pick in the first round of the 2008 draft. Soon, his rights were traded to the Memphis Grizzlies for Kevin Love. The team also drafted Mario Chalmers, but his rights was soon traded to the Miami Heat, where he would win two championships.
See main article: 2008 NBA draft.
Round | Pick | Player | Position | Nationality | College | |
---|---|---|---|---|---|---|
1 | 3 | O. J. Mayo (traded to Memphis) | SG | United States | USC (fr.) | |
2 | 31 | Nikola Peković | PF | Montenegro | Panathinaikos (Greece) 1986 | |
2 | 34 | Mario Chalmers (traded to Miami) | PG | United States | Kansas (jr.) |
|- bgcolor="#bbffbb"| 1| October 29| Sacramento| | Al Jefferson (21)| Al Jefferson (10)| Mike Miller (6)| Target Center
17,820| 1–0
|- bgcolor="#ffcccc"| 2| November 1| Dallas| | Rashad McCants (18)| Al Jefferson (12)| Randy Foye (6)| Target Center
16,893| 1–1|- bgcolor="#ffcccc"| 3| November 2| @ Oklahoma City| | Al Jefferson (24)| Al Jefferson (13)| Randy Foye (6)| Ford Center
18,163| 1–2|- bgcolor="#ffcccc"| 4| November 5| San Antonio| | Al Jefferson (30)| Al Jefferson (14)| Sebastian Telfair (10)| Target Center
11,112| 1–3|- bgcolor="#ffcccc"| 5| November 7| @ Sacramento| | Kevin Love (20)| Al Jefferson (9)| Sebastian Telfair (7)| ARCO Arena
10,592| 1–4|- bgcolor="#ffcccc"| 6| November 8| @ Portland| | Al Jefferson (27)| Kevin Love (7)| Al Jefferson, Randy Foye (5)| Rose Garden
20,599| 1–5|- bgcolor="#ffcccc"| 7| November 11| @ Golden State| | Al Jefferson (25)| Al Jefferson (12)| Randy Foye (8)| Oracle Arena
17,422| 1–6|- bgcolor="#ffcccc"| 8| November 15| Portland| | Al Jefferson (26)| Al Jefferson (6)| Mike Miller (5)| Target Center
12,213| 1–7|- bgcolor="#ffcccc"| 9| November 16| @ Denver| | Al Jefferson (20)| Al Jefferson (14)| Randy Foye (6)| Pepsi Center
16,721| 1–8|- bgcolor="#bbffbb"| 10| November 19| Philadelphia| | Al Jefferson (25)| Mike Miller (10)| Sebastian Telfair (8)| Target Center
10,111| 2–8|- bgcolor="#ffcccc"| 11| November 21| Boston| | Al Jefferson (21)| Craig Smith (7)| Craig Smith (4)| Target Center
19,107| 2–9|- bgcolor="#bbffbb"| 12| November 23| @ Detroit| | Randy Foye (23)| Craig Smith (9)| Randy Foye (14)| The Palace of Auburn Hills
22,076| 3–9|- bgcolor="#ffcccc"| 13| November 26| Phoenix| | Al Jefferson (28)| Al Jefferson (17)| Mike Miller (6)| Target Center
11,708| 3–10|- bgcolor="#bbffbb"| 14| November 28| @ Oklahoma City| | Craig Smith (23)| Al Jefferson (9)| Randy Foye (7)| Ford Center
18,229| 4–10|- bgcolor="#ffcccc"| 15| November 29| Denver| | Randy Foye (25)| Al Jefferson (13)| Randy Foye (6)| Target Center
14,197| 4–11
|- bgcolor="#ffcccc"| 16| December 1| @ Charlotte| | Randy Foye (23)| Mike Miller (10)| Mike Miller (5)| Time Warner Cable Arena
9,285| 4–12|- bgcolor="#ffcccc"| 17| December 3| @ Orlando| | Al Jefferson (19)| Kevin Love (12)| Randy Foye (5)| Amway Arena
15,705| 4–13|- bgcolor="#ffcccc"| 18| December 5| @ New Jersey| | Randy Foye (20)| Al Jefferson (12)| Randy Foye (5)| Izod Center
15,364| 4–14|- bgcolor="#ffcccc"| 19| December 6| L.A. Clippers| | Al Jefferson (28)| Kevin Love (15)| Randy Foye, Sebastian Telfair (5)| Target Center
10,863| 4–15|- bgcolor="#ffcccc"| 20| December 9| Utah| | Al Jefferson (21)| Kevin Love (15)| Randy Foye, Ryan Gomes (4)| Target Center
10,745| 4–16|- bgcolor="#ffcccc"| 21| December 10| @ Denver| | Al Jefferson, Randy Foye (26)| Kevin Love (14)| Randy Foye (6)| Pepsi Center
14,007| 4–17|- bgcolor="#ffcccc"| 22| December 12| San Antonio| | Al Jefferson (29)| Al Jefferson (13)| Randy Foye (6)| Target Center
15,336| 4–18|- bgcolor="#ffcccc"| 23| December 14| @ L.A. Lakers| | Al Jefferson (20)| Al Jefferson (13)| Randy Foye (6)| Staples Center
18,997| 4–19|- bgcolor="#ffcccc"| 24| December 15| @ Sacramento| | Al Jefferson (22)| Kevin Love (15)| Kevin Ollie (5)| ARCO Arena
10,593| 4–20|- bgcolor="#ffcccc"| 25| December 17| Cleveland| | Al Jefferson (20)| Al Jefferson (11)| Randy Foye (3)| Target Center
14,899| 4–21|- bgcolor="#ffcccc"| 26| December 20| Houston| | Al Jefferson (34)| Al Jefferson (13)| Al Jefferson, Rashad McCants (4)| Target Center
12,115| 4–22|- bgcolor="#ffcccc"| 27| December 23| @ San Antonio| | Al Jefferson (28)| Randy Foye (16)| Kevin Ollie (4)| AT&T Center
17,996| 4–23|- bgcolor="#bbffbb"| 28| December 26| @ New York| | Rashad McCants (23)| Al Jefferson (15)| Sebastian Telfair (8)| Madison Square Garden
19,763| 5–23|- bgcolor="#ffcccc"| 29| December 27| Orlando| | Rashad McCants (21)| Kevin Love (10)| Rashad McCants (4)| Target Center
17,003| 5–24|- bgcolor="#bbffbb"| 30| December 29| Memphis| | Al Jefferson (38)| Al Jefferson (16)| Randy Foye, Craig Smith (5)| Target Center
12,207| 6–24|- bgcolor="#ffcccc"| 31| December 30| @ Dallas| | Al Jefferson (21)| Al Jefferson (9)| Kevin Ollie (6)| American Airlines Center
20,264| 6–25
|- bgcolor="#bbffbb"| 32| January 2| Golden State| | Al Jefferson (32)| Al Jefferson, Ryan Gomes (10)| Randy Foye (7)| Target Center
11,921| 7–25|- bgcolor="#bbffbb"| 33| January 3| @ Chicago| | Randy Foye (21)| Al Jefferson (14)| Sebastian Telfair (6)| United Center
20,516| 8–25|- bgcolor="#bbffbb"| 34| January 6| @ Memphis| | Randy Foye (23)| Al Jefferson (12)| Sebastian Telfair (9)| FedExForum
10,156| 9–25|- bgcolor="#bbffbb"| 35| January 7| Oklahoma City| | Randy Foye (32)| Kevin Love (15)| Randy Foye (6)| Target Center
10,272| 10–25|- bgcolor="#bbffbb"| 36| January 10| Milwaukee| | Rodney Carney (22)| Kevin Love (12)| Sebastian Telfair (11)| Target Center
15,007| 11–25|- bgcolor="#ffcccc"| 37| January 13| Miami| | Randy Foye (29)| Al Jefferson (10)| Randy Foye (8)| Target Center
10,856| 11–26|- bgcolor="#bbffbb"| 38| January 16| @ Phoenix| | Al Jefferson (22)| Kevin Love (14)| Mike Miller (5)| US Airways Center
18,422| 12–26|- bgcolor="#bbffbb"| 39| January 19| @ L.A. Clippers| | Al Jefferson, Craig Smith (20)| Al Jefferson (17)| Sebastian Telfair (9)| Staples Center
14,399| 13–26|- bgcolor="#ffcccc"| 40| January 20| @ Utah| | Al Jefferson (25)| Kevin Love (9)| Sebastian Telfair (9)| EnergySolutions Arena
19,911| 13–27|- bgcolor="#bbffbb"| 41| January 23| New Orleans| | Al Jefferson, Randy Foye (24)| Al Jefferson (14)| Randy Foye, Sebastian Telfair (8)| Target Center
18,224| 14–27|- bgcolor="#bbffbb"| 42| January 25| Chicago| | Al Jefferson (39)| Kevin Love (15)| Mike Miller (7)| Target Center
16,009| 15–27|- bgcolor="#bbffbb"| 43| January 26| @ Milwaukee| | Al Jefferson (23)| Al Jefferson, Mike Miller (10)| Randy Foye (7)| Bradley Center
12,914| 16–27|- bgcolor="#ffcccc"| 44| January 28| Detroit| | Al Jefferson (24)| Kevin Love (10)| Randy Foye, Mike Miller (5)| Target Center
14,232| 16–28|- bgcolor="#ffcccc"| 45| January 30| L.A. Lakers| | Al Jefferson (34)| Al Jefferson (13)| Sebastian Telfair (7)| Target Center
19,111| 16–29
|- bgcolor="#ffcccc"| 46| February 1| @ Boston| | Al Jefferson (34)| Al Jefferson (11)| Randy Foye (9)| TD Banknorth Garden
18,624| 16–30|- bgcolor="#bbffbb"| 47| February 3| @ Indiana| | Randy Foye (19)| Al Jefferson (15)| Randy Foye (5)| Conseco Fieldhouse
11,015| 17–30|- bgcolor="#ffcccc"| 48| February 4| Atlanta| | Al Jefferson (18)| Kevin Love (14)| Mike Miller (4)| Target Center
13,745| 17–31|- bgcolor="#ffcccc"| 49| February 7| @ Houston| | Al Jefferson (36)| Al Jefferson (22)| Sebastian Telfair (9)| Toyota Center
16,815| 17–32|- bgcolor="#ffcccc"| 50| February 8| @ New Orleans| | Al Jefferson (25)| Al Jefferson (14)| Sebastian Telfair (6)| New Orleans Arena
16,046| 17–33|- bgcolor="#ffcccc"| 51| February 10| Toronto| | Randy Foye (33)| Kevin Love (12)| Mike Miller (5)| Target Center
12,722| 17–34|- bgcolor="#ffcccc"| 52| February 17| @ Washington| | Randy Foye (23)| Kevin Love (11)| Mike Miller (6)| Verizon Center
11,623| 17–35|- bgcolor="#bbffbb"| 53| February 18| @ Miami| | Sebastian Telfair (30)| Brian Cardinal (10)| Mike Miller (9)| American Airlines Arena
17,525| 18–35|- bgcolor="#ffcccc"| 54| February 20| Indiana| | Randy Foye (36)| Kevin Love (12)| Sebastian Telfair (6)| Target Center
13,777| 18–36|- bgcolor="#ffcccc"| 55| February 22| L.A. Lakers| | Sebastian Telfair, Ryan Gomes (20)| Kevin Love (10)| Randy Foye, Kevin Ollie (6)| Target Center
19,177| 18–37|- bgcolor="#ffcccc"| 56| February 24| @ Toronto| | Randy Foye (25)| Mike Miller (12)| Mike Miller (9)| Air Canada Centre
17,457| 18–38|- bgcolor="#ffcccc"| 57| February 25| Utah| | Ryan Gomes, Kevin Love (24)| Kevin Love (15)| Mike Miller, Sebastian Telfair (6)| Target Center
13,108| 18–39|- bgcolor="#ffcccc"| 58| February 27| Portland| | Craig Smith, Mike Miller (16)| Ryan Gomes (9)| Mike Miller (4)| Target Center
17,017| 18–40
|- bgcolor="#ffcccc"| 59| March 1| Houston| | Randy Foye (24)| Craig Smith, Mike Miller (6)| Mike Miller (5)| Target Center
13,716| 18–41|- bgcolor="#ffcccc"| 60| March 3| Golden State| | Randy Foye (19)| Kevin Love (14)| Mike Miller (4)| Target Center
14,780| 18–42|- bgcolor="#ffcccc"| 61| March 6| @ L.A. Lakers| | Ryan Gomes (20)| Kevin Love (14)| Mike Miller (9)| Staples Center
18,997| 18–43|- bgcolor="#ffcccc"| 62| March 7| @ Portland| | Ryan Gomes (28)| Mike Miller, Kevin Love, Jason Collins (7)| Sebastian Telfair (7)| Rose Garden
20,535| 18–44|- bgcolor="#ffcccc"| 63| March 9| Washington| | Sebastian Telfair, Ryan Gomes (18)| Kevin Love (11)| Randy Foye (6)| Target Center
13,119| 18–45|- bgcolor="#bbffbb"| 64| March 11| Memphis| | Ryan Gomes (25)| Kevin Love, Mike Miller (11)| Ryan Gomes (5)| Target Center
12,443| 19–45|- bgcolor="#ffcccc"| 65| March 13| New York| | Ryan Gomes (28)| Mike Miller (11)| Mike Miller (7)| Target Center
14,311| 19–46|- bgcolor="#bbffbb"| 66| March 14| Charlotte| | Kevin Love (22)| Kevin Love, Craig Smith (7)| Sebastian Telfair (9)| Target Center
15,276| 20–46|- bgcolor="#ffcccc"| 67| March 17| @ San Antonio| | Sebastian Telfair, Kevin Love (17)| Kevin Love (19)| Sebastian Telfair (5)| AT&T Center
18,797| 20–47|- bgcolor="#ffcccc"| 68| March 18| @ New Orleans| | Kevin Love (23)| Kevin Love (11)| Sebastian Telfair (6)| New Orleans Arena
17,253| 20–48|- bgcolor="#ffcccc"| 69| March 20| @ Houston| | Craig Smith (19)| Kevin Love (12)| Mike Miller (7)| Toyota Center
17,456| 20–49|- bgcolor="#ffcccc"| 70| March 22| Oklahoma City| | Craig Smith (19)| Craig Smith, Mike Miller (10)| Bobby Brown, Mike Miller (4)| Target Center
18,561| 20–50|- bgcolor="#ffcccc"| 71| March 23| @ Atlanta| | Randy Foye (19)| Mike Miller (9)| Kevin Ollie, Sebastian Telfair (4)| Philips Arena
13,425| 20–51|- bgcolor="#ffcccc"| 72| March 25| @ Philadelphia| | Rodney Carney (21)| Ryan Gomes, Kevin Love (9)| Randy Foye, Kevin Ollie (4)| Wachovia Center
16,965| 20–52|- bgcolor="#ffcccc"| 73| March 27| @ Cleveland| | Kevin Love, Randy Foye (18)| Kevin Love (6)| Sebastian Telfair, Mike Miller (4)| Quicken Loans Arena
20,562| 20–53|- bgcolor="#bbffbb"| 74| March 29| New Jersey| | Mike Miller (22)| Kevin Love (11)| Kevin Ollie (7)| Target Center
16,539| 21–53
|- bgcolor="#bbffbb"| 76| April 3| @ Utah| | Ryan Gomes, Rodney Carney (25)| Mike Miller (9)| Mike Miller (8)| EnergySolutions Arena
19,911| 22–54|- bgcolor="#ffcccc"| 77| April 5| Denver| | Sebastian Telfair (18)| Shelden Williams (12)| Mike Miller (6)| Target Center
16,839| 22–55|- bgcolor="#bbffbb"| 78| April 7| @ L.A. Clippers| | Ryan Gomes (24)| Kevin Love (15)| Sebastian Telfair, Mike Miller (6)| Staples Center
16,757| 23–55|- bgcolor="#bbffbb"| 79| April 8| @ Golden State| | Sebastian Telfair (21)| Kevin Love (12)| Mike Miller (6)| Oracle Arena
18,808| 24–55|- bgcolor="#ffcccc"| 80| April 11| Phoenix| | Sebastian Telfair (21)| Mike Miller (9)| Mike Miller (9)| Target Center
18,478| 24–56|- bgcolor="#ffcccc"| 81| April 13| @ Dallas| | Craig Smith (24)| Kevin Love (11)| Sebastian Telfair (12)| American Airlines Center
19,900| 24–57|- bgcolor="#ffcccc"| 82| April 15| Sacramento| | Craig Smith (18)| Kevin Love (10)| Sebastian Telfair (6)| Target Center
17,333| 24–58
Player | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 82 | 76 | 2,614 | 392 | 135 | 63 | 22 | 1,092 | 31.9 | 4.8 | 1.6 | .8 | .3 | 13.3 | ||
C | 81 | 37 | 2,048 | 734 | 84 | 35 | 50 | 899 | 25.3 | 9.1 | 1.0 | .4 | .6 | 11.1 | ||
PG | 75 | 43 | 2,095 | 127 | 343 | 73 | 12 | 738 | 27.9 | 1.7 | 4.6 | 1.0 | .2 | 9.8 | ||
PF | 74 | 31 | 1,460 | 284 | 79 | 31 | 19 | 746 | 19.7 | 3.8 | 1.1 | .4 | .3 | 10.1 | ||
SF | 73 | 47 | 2,356 | 483 | 326 | 30 | 31 | 722 | 32.3 | 6.6 | 4.5 | .4 | .4 | 9.9 | ||
SG | 70 | 61 | 2,494 | 214 | 303 | 72 | 26 | 1,139 | 35.6 | 3.1 | 4.3 | 1.0 | .4 | 16.3 | ||
SG | 67 | 6 | 1,199 | 126 | 26 | 45 | 29 | 481 | 17.9 | 1.9 | .4 | .7 | .4 | 7.2 | ||
PF | 64 | 4 | 909 | 142 | 76 | 37 | 13 | 190 | 14.2 | 2.2 | 1.2 | .6 | .2 | 3.0 | ||
C | 50 | 50 | 1,836 | 548 | 79 | 39 | 83 | 1,156 | 36.7 | 11.0 | 1.6 | .8 | 1.7 | 23.1 | ||
PG | 50 | 21 | 850 | 75 | 117 | 19 | 4 | 202 | 17.0 | 1.5 | 2.3 | .4 | .1 | 4.0 | ||
† | SG | 34 | 2 | 636 | 63 | 32 | 27 | 6 | 308 | 18.7 | 1.9 | .9 | .8 | .2 | 9.1 | |
C | 31 | 22 | 422 | 70 | 11 | 9 | 13 | 57 | 13.6 | 2.3 | .4 | .3 | .4 | 1.8 | ||
† | PG | 21 | 1 | 256 | 16 | 30 | 6 | 2 | 116 | 12.2 | .8 | 1.4 | .3 | .1 | 5.5 | |
C | 19 | 1 | 116 | 18 | 4 | 1 | 1 | 6 | 6.1 | .9 | .2 | .1 | .1 | .3 | ||
SF | 15 | 8 | 307 | 49 | 25 | 15 | 3 | 93 | 20.5 | 3.3 | 1.7 | 1.0 | .2 | 6.2 | ||
† | PF | 15 | 0 | 207 | 75 | 4 | 10 | 8 | 74 | 13.8 | 5.0 | .3 | .7 | .5 | 4.9 | |
† | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | .0 | .0 | .0 | .0 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2008–09 Minnesota Timberwolves season".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.