Club: | Suwon Samsung Bluewings |
Season: | 2007 |
Chairman: | Lee Yoon-Woo |
Chrtitle: | Chairman |
Manager: | Cha Bum-Kun |
Mgrtitle: | Head Coach |
Stadium: | Big Bird |
Stdtitle: | Stadium |
League: | K-League |
League Result: | 2nd (Play-off: 3rd) |
Cup1: | FA Cup |
Cup1 Result: | Round of 16 |
Cup2: | League Cup |
Cup2 Result: | Semifinals |
Cup3: | Champions League |
Season Topscorer: | Nádson (8) |
Pattern La1: | _BLUEWINGS_07h |
Pattern B1: | _BLUEWINGS_07h |
Pattern Ra1: | _BLUEWINGS_07h |
Pattern Sh1: | _BLUEWINGS_07h |
Pattern So1: | _3_stripes_white |
Leftarm1: | 0000FF |
Body1: | 0000FF |
Rightarm1: | 0000FF |
Shorts1: | 0000FF |
Socks1: | 0000FF |
Pattern La2: | _BLUEWINGS_07a |
Pattern B2: | _BLUEWINGS_07a |
Pattern Ra2: | _BLUEWINGS_07a |
Pattern Sh2: | _adidasonblack2011 |
Pattern So2: | _color_3_stripes_black |
Leftarm2: | CDB77D |
Body2: | CDB77D |
Rightarm2: | CDB77D |
Shorts2: | CDB77D |
Socks2: | FFFFFF |
Prevseason: | 2006 |
Nextseason: | 2008 |
The 2007 Suwon Samsung Bluewings season was the Suwon Samsung Bluewings' twelfth season in the South Korean K-League. The club competed in the K-League, League Cup and Korean FA Cup.[1]