2007 Golden Spin of Zagreb explained

2007 Golden Spin of Zagreb
Comptype:Senior International
Startdate:November 8
Enddate:11
Skatingseason:2007–08
Location:Zagreb
Venue:Dom Sportova
Championmen: Gregor Urbas
Championladies: Akiko Suzuki
Championdance: Alla Beknazarova / Volodymyr Zuyev
Previouscomp:2006 Golden Spin of Zagreb
Nextcomp:2008 Golden Spin of Zagreb

The 2007 Golden Spin of Zagreb was the 40th edition of an annual senior-level international figure skating competition held in Zagreb, Croatia. It was held at the Dom Sportova between November 8 and 11, 2007. Figure skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing. The Junior-level equivalent was the 2007 Golden Bear of Zagreb. The compulsory dance was the Argentine Tango.

Results

Men

RankNameNationTotal pointsSPFS
1179.00 1 61.90 1 117.10
2175.90 2 61.60 2 114.30
3168.47 3 59.95 7 108.52
4160.67 7 49.64 5 111.03
5160.52 6 51.58 6 108.94
6159.46 9 48.30 4 111.16
7158.37 4 58.50 11 99.87
8155.50 15 42.79 3 112.71
9151.82 14 45.55 8 106.27
10150.20 13 45.60 9 104.60
11148.63 11 47.23 10 101.40
12148.48 5 53.84 13 94.64
13145.72 12 47.06 12 98.66
14139.78 10 48.05 15 91.73
15138.48 8 49.49 17 88.99
16132.48 20 39.23 14 93.25
17131.82 19 40.67 16 91.15
18123.28 16 42.53 19 80.75
19122.46 21 36.83 18 85.63
20115.60 17 41.17 20 74.43
21112.06 18 40.68 21 71.38
22Tristan Thode 104.97 23 34.86 22 70.11
23103.56 24 34.00 23 69.56
2497.16 22 35.27 25 61.89
2590.65 25 27.93 24 62.72

Ladies

RankNameNationTotal pointsSPFS
1156.90 1 55.62 1 101.28
2141.19 2 48.70 2 92.49
3132.33 3 46.58 3 85.75
4128.43 4 45.62 4 82.81
5122.93 5 44.14 7 78.79
6120.22 11 39.22 5 81.00
7119.13 6 42.04 8 77.09
8119.02 10 40.22 6 78.80
9118.12 7 41.96 9 76.16
10111.62 13 37.18 10 74.44
11109.34 8 41.74 15 67.60
12106.49 14 37.18 14 69.31
13105.89 16 35.46 12 70.43
14104.15 17 33.82 13 70.33
15101.76 9 40.22 18 61.54
16101.61 20 30.26 11 71.35
17100.06 18 33.32 16 66.74
18Yana Smekhnova 98.15 19 32.68 17 65.47
1996.19 12 38.72 21 57.47
2095.68 15 36.96 20 58.72
2189.64 23 28.64 19 61.00
2286.32 21 30.22 22 56.10
2385.21 22 29.56 24 55.65
2480.86 26 24.82 23 56.04
2575.85 24 28.34 25 47.51
26Emma Hagieva 73.24 25 26.42 26 46.82
2766.98 27 23.20 27 43.78
28Kristine Y. Lee 61.58 28 22.32 28 39.26
WD

Ice dancing

RankNameNationTotal pointsCDODFD
1164.39 2 31.48 1 51.42 1 81.49
2156.89 1 31.55 3 47.35 2 77.99
3151.90 5 27.12 2 47.57 3 77.21
4151.43 3 29.15 5 45.46 4 76.82
5146.16 4 28.34 4 46.32 5 71.50
6141.95 6 26.28 6 45.28 6 70.39
7137.84 9 25.00 7 42.72 8 70.12
8136.98 11 24.06 8 42.57 7 70.35
9132.59 10 24.18 9 41.11 9 67.30
10127.65 12 23.04 11 39.61 10 65.00
11125.63 8 25.93 10 40.23 12 59.47
12Alessia Aureli / Marco Garavaglia 124.72 7 26.07 13 36.47 11 62.18
13116.46 13 21.90 12 38.62 13 55.94
14105.89 14 20.46 14 35.33 14 50.10
1595.35 16 19.33 15 34.08 16 41.94
1694.83 15 19.88 16 27.58 15 47.37

External links