Club: | FC Desna Chernihiv |
Season: | 2007–08 |
Chairman: | Oleksiy Savchenko & Pavlo Klymets |
Chrtitle: | President |
Stadium: | Chernihiv Stadium |
League: | Ukrainian First League |
League Result: | 4th |
Cup1: | Ukrainian Cup |
Cup1 Result: | Round of 16 (1/8) |
League Topscorer: | Volodymyr Postolatyev (10) |
Season Topscorer: | Volodymyr Postolatyev (10) |
Pattern B1: | _genk1617a |
Leftarm2: | 000030 |
Body2: | 000030 |
Rightarm2: | 000030 |
Shorts2: | 000030 |
Socks2: | 000030 |
Prevseason: | 2006–07 |
Nextseason: | 2008–09 |
For the 2007–08 season, FC Desna Chernihiv competed in the Ukrainian First League.
Date | Player | Moving from | Type | Fee | Source | ||
---|---|---|---|---|---|---|---|
Summer | |||||||
15 July 2007 | GK | ![]() | 38 | ![]() | Transfer | Free | |
15 July 2007 | DF | ![]() | 38 | ![]() | Transfer | Free | |
15 July 2007 | MF | ![]() | 38 | ![]() | Transfer | Free | |
15 July 2007 | DF | ![]() | 38 | Transfer | Free | [1] | |
15 July 2007 | MF | ![]() | 38 | Transfer | Free | [2] | |
15 July 2007 | MF | ![]() | 38 | Transfer | Free | ||
15 July 2007 | MF | ![]() | 38 | Transfer | Free | ||
15 July 2007 | MF | ![]() | 38 | Transfer | Free | ||
15 July 2007 | FW | ![]() | 38 | Transfer | Free | ||
Winter | |||||||
15 January 2008 | MF | ![]() | 38 | Transfer | Free | ||
15 January 2008 | MF | ![]() | 38 | Transfer | Free | [3] | |
15 January 2008 | MF | ![]() | 38 | ![]() | Transfer | Free | [4] |
15 January 2008 | FW | ![]() | 38 | ![]() | Transfer | Free | |
15 January 2008 | MF | ![]() | 38 | ![]() | Transfer | Free | |
15 January 2008 | FW | ![]() | 38 | ![]() | Transfer | Free | |
15 January 2008 | DF | ![]() | 38 | ![]() | Transfer | Free | [5] |
Date | Player | Moving to | Type | Fee | Source | ||
---|---|---|---|---|---|---|---|
Summer | |||||||
20 June 2007 | GK | ![]() | 24 | Transfer | Free | [6] | |
20 June 2007 | DF | ![]() | 24 | ![]() | Transfer | Free | |
20 June 2007 | MF | ![]() | 24 | Unattached | Transfer | Free | |
20 June 2007 | FW | ![]() | 24 | Transfer | Free | [7] | |
20 June 2007 | FW | ![]() | 20 | ![]() | Transfer | Free | |
20 June 2007 | DF | ![]() | 20 | ![]() | Transfer | Free | [8] |
15 June 2007 | MF | ![]() | 20 | ![]() | Transfer | Free | [9] |
Winter | |||||||
15 January 2008 | GK | ![]() | 20 | ![]() | Loan Return | Free | [10] |
15 January 2008 | DF | ![]() | 38 | Transfer | Free | ||
15 January 2008 | MF | ![]() | 38 | ![]() | Transfer | Free | [11] |
15 January 2008 | FW | ![]() | 38 | Transfer | Free | ||
|-! colspan=16 style=background:#dcdcdc; text-align:center| Goalkeepers|-! colspan=16 style=background:#dcdcdc; text-align:center| Defenders|-! colspan=16 style=background:#dcdcdc; text-align:center| Midfielders |-! colspan=16 style=background:#dcdcdc; text-align:center|Forwards Last updated: 31 May 2019
width=15 | width=15 | width=15 | width=15 | width=200 | Name | width=80 | Premier League | width=80 | Cup | width=80 | Europa League | width=80 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | ![]() | 10 | 0 | 0 | 10 | |||||||||||
2 | MF | ![]() | 9 | 0 | 0 | 9 | |||||||||||
3 | FW | ![]() | 5 | 0 | 0 | 5 | |||||||||||
4 | MF | ![]() | 4 | 0 | 0 | 4 | |||||||||||
5 | MF | ![]() | 3 | 0 | 0 | 3 | |||||||||||
MF | ![]() | 3 | 0 | 0 | 3 | ||||||||||||
6 | DF | ![]() | 2 | 0 | 0 | 2 | |||||||||||
MF | ![]() | Pavlo Shchedrakov | 2 | 0 | 0 | 2 | |||||||||||
FW | ![]() | Ihor Shvets | 2 | 0 | 0 | 2 | |||||||||||
7 | DF | ![]() | 1 | 0 | 0 | 1 | |||||||||||
DF | ![]() | Volodymyr Chulanov | 1 | 0 | 0 | 1 | |||||||||||
DF | Mamadi Sangare | 1 | 0 | 0 | 1 | ||||||||||||
DF | ![]() | Oleh Davydov | 1 | 0 | 0 | 1 | |||||||||||
MF | ![]() | Yuriy Komyahin | 1 | 0 | 0 | 1 | |||||||||||
MF | ![]() | Volodymyr Hapon | 1 | 0 | 0 | 1 | |||||||||||
FW | ![]() | Ruslan Ermolenkov | 1 | 0 | 0 | 1 | |||||||||||
FW | ![]() | Yuriy Slabyshev | 1 | 0 | 0 | 1 | |||||||||||
MF | ![]() | Oleksandr Babor | 1 | 0 | 0 | 1 | |||||||||||
Total | 48 | 0 | 0 | 48 | |||||||||||||
Last updated: 31 May 2019