The women's 1500 metres event at the 2006 World Junior Championships in Athletics was held in Beijing, China, at Chaoyang Sports Centre on 18 and 20 August.
Gold | Irene Jelagat | |
Silver | Mercy Kosgei | |
Bronze | Yuriko Kobayashi |
20 August
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 4:08.88 | |||||
align=left | align=left | 4:12.48 | |||||
align=left | align=left | 4:12.88 | |||||
4 | align=left | align=left | 4:12.94 | ||||
5 | align=left | align=left | 4:16.01 | ||||
6 | align=left | align=left | 4:16.20 | ||||
7 | align=left | align=left | 4:16.37 | ||||
8 | align=left | align=left | 4:16.58 | ||||
9 | align=left | align=left | 4:18.64 | ||||
10 | align=left | align=left | 4:20.01 | ||||
11 | align=left | align=left | 4:20.59 | ||||
12 | align=left | align=left | 4:29.52 |
18 August
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 4:19.14 | Q | |||
2 | align=left | align=left | 4:19.78 | Q | |||
3 | align=left | align=left | 4:19.94 | Q | |||
4 | align=left | align=left | 4:22.29 | ||||
5 | align=left | align=left | 4:24.16 | ||||
6 | align=left | align=left | 4:26.56 | ||||
7 | align=left | align=left | 4:32.59 | ||||
8 | align=left | align=left | 4:33.03 | ||||
9 | align=left | align=left | 4:41.22 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 4:23.52 | Q | |||
2 | align=left | align=left | 4:23.53 | Q | |||
3 | align=left | align=left | 4:25.49 | Q | |||
4 | align=left | align=left | 4:28.34 | ||||
5 | align=left | align=left | 4:31.73 | ||||
6 | align=left | align=left | 4:31.79 | ||||
7 | align=left | align=left | 4:34.14 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 4:15.80 | Q | |||
2 | align=left | align=left | 4:18.10 | Q | |||
3 | align=left | align=left | 4:18.85 | Q | |||
4 | align=left | align=left | 4:19.00 | q | |||
5 | align=left | align=left | 4:20.24 | q | |||
6 | align=left | align=left | 4:20.67 | q | |||
7 | align=left | align=left | 4:23.49 | ||||
8 | align=left | align=left | 4:24.31 | ||||
9 | align=left | align=left | 4:30.70 | ||||
10 | align=left | align=left | 4:33.45 |
According to an unofficial count, 26 athletes from 20 countries participated in the event.