Palmer Cup | |
Year: | 2006 |
Dates: | 29–30 June 2006 |
Venue: | Prestwick Golf Club |
Location: | Prestwick, South Ayrshire, Scotland |
Home: | Europe |
Away: | USA |
Homescore: | 19½ |
Awayscore: | 4½ |
Result: | Europe wins |
The 2006 Palmer Cup was held on 29–30 June 2006 at Prestwick Golf Club in Prestwick, South Ayrshire, Scotland. Europe won 19½–4½.[1]
On Thursday, there were four matches of four-ball in the morning, followed by eight singles matches in the afternoon. Four foursomes matches were played on the Friday morning with a further eight singles in the afternoon. In all, 24 matches were played.
Each of the 24 matches was worth one point in the larger team competition. If a match was all square after the 18th hole, each side earned half a point toward their team total. The team that accumulated at least 12½ points won the competition.
Eight college golfers from Europe and the United States participated in the event.
Name | Country | College | |
---|---|---|---|
head coach | |||
Arizona State | |||
East Tennessee State | |||
Texas Tech | |||
Georgia State | |||
Randstad Topsport | |||
North Carolina State | |||
Oklahoma State | |||
Stirling |
Name | College | |
---|---|---|
head coach | Georgia | |
Baylor | ||
Duke | ||
Georgia Tech | ||
Georgia | ||
Georgia | ||
Georgia Tech | ||
Vanderbilt | ||
Brigham Young |
width=160 | Results | width=160 | ||
---|---|---|---|---|
Cañizares/Martín | 5 & 3 | Harman/Kirk | ||
Haastrup/Luiten | 4 & 3 | List/Ogden | ||
Davies/Ramsay | 6 & 4 | Baca/Blaum | ||
Florén/Lewton | 2 & 1 | Castro/Larsen | ||
4 | Four-ball | 0 | ||
4 | Overall | 0 |
width=160 | Results | width=160 | ||
---|---|---|---|---|
Pablo Martín | 6 & 5 | Brian Harman | ||
Alejandro Cañizares | 2 & 1 | Clay Ogden | ||
Mark Haastrup | 3 & 2 | Ryan Baca | ||
Joost Luiten | 1 up | Luke List | ||
Richie Ramsay | 1 up | Roberto Castro | ||
Oscar Florén | 5 & 4 | Kevin Larsen | ||
Steve Lewton | 1 up | Chris Kirk | ||
Rhys Davies | 4 & 3 | Ryan Blaum | ||
6 | Singles | 2 | ||
10 | Overall | 2 |
width=160 | Results | width=160 | ||
---|---|---|---|---|
Cañizares/Martín | 6 & 5 | Blaum/Castro | ||
Florén/Haastrup | 1 up | Baca/Ogden | ||
Luiten/Ramsay | 3 & 2 | Harman/List | ||
Davies/Lewton | 4 & 3 | Kirk/Larsen | ||
4 | Foursomes | 0 | ||
14 | Overall | 2 |
width=160 | Results | width=160 | ||
---|---|---|---|---|
Pablo Martín | 3 & 2 | Roberto Castro | ||
Oscar Florén | 4 & 2 | Ryan Blaum | ||
Mark Haastrup | 5 & 3 | Brian Harman | ||
Alejandro Cañizares | 1 up | Ryan Baca | ||
Joost Luiten | 2 up | Kevin Larsen | ||
Steve Lewton | halved | Clay Ogden | ||
Rhys Davies | 3 & 2 | Luke List | ||
Richie Ramsay | 1 up | Chris Kirk | ||
5½ | Singles | 2½ | ||
19½ | Overall | 4½ |
The Michael Carter Award winners were Steve Lewton and Clay Ogden.[2]