The 2005 Alpine Skiing World Cup – Men's downhill season involved 11 events at sites in North America and Europe between November 2004 and March 2005. Austria's Michael Walchhofer won the individual title, while his Austrian team took the team title.
See main article: 2005 Alpine Skiing World Cup.
Round | Race No | Place | Country | Date | Winner | Second | Third | |
---|---|---|---|---|---|---|---|---|
1 | 2 | November 27, 2004 | ![]() | |||||
2 | 5 | December 3, 2004 | ![]() | |||||
3 | 8 | December 11, 2004 | ![]() | |||||
4 | 12 | December 18, 2004 | ![]() | |||||
5 | 16 | December 29, 2004 | ![]() | |||||
6 | 17 | January 8, 2005 | ![]() | |||||
7 | 21 | January 15, 2005 | ![]() | |||||
8 | 26 | February 18, 2005 | ![]() | |||||
9 | 27 | February 19, 2005 | ![]() | |||||
10 | 31 | March 5, 2005 | Ambrosi Hoffmann | |||||
11 | 33 | March 10, 2005 | ![]() |
In men's downhill World Cup 2004/05 all results count.
Place | Name | Country | Total Points | 2![]() | 5![]() | 8![]() | 12![]() | 16![]() | 17![]() | 21 | 26 | 27 | 31![]() | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 681 | 60 | 60 | 60 | 11 | 80 | 60 | 100 | 100 | 100 | - | 50 | |||
2 | 618 | 100 | 100 | 50 | 18 | 18 | 32 | 60 | 60 | 50 | 50 | 80 | |||
3 | 451 | 45 | 29 | 5 | - | 24 | 32 | 50 | 80 | 36 | 100 | 50 | |||
4 | 444 | 50 | 80 | 36 | 18 | 40 | 45 | - | 45 | 45 | 45 | 40 | |||
5 | 418 | 13 | 22 | 9 | 60 | 100 | 100 | 20 | 50 | 12 | 14 | 18 | |||
6 | 379 | - | 32 | 26 | 50 | 60 | - | 22 | 40 | 60 | 29 | 60 | |||
7 | 254 | 10 | - | 100 | 20 | 26 | 12 | 45 | 26 | 4 | 11 | - | |||
8 | 247 | 2 | 6 | 6 | 4 | - | 50 | 6 | 13 | 80 | 80 | - | |||
9 | 242 | - | 14 | 14 | - | 29 | 40 | 80 | 14 | 15 | 36 | - | |||
10 | 237 | 8 | 24 | 80 | 12 | - | 6 | 7 | - | 24 | 40 | 36 | |||
11 | 228 | 20 | 50 | 45 | 5 | 32 | 16 | 11 | 18 | 11 | - | 20 | |||
12 | 225 | 4 | 20 | 4 | 22 | 10 | 80 | 24 | 22 | 32 | 7 | - | |||
13 | 200 | 24 | 26 | 22 | 26 | 7 | 26 | 40 | - | 26 | 3 | - | |||
14 | 187 | 18 | - | 20 | 24 | 11 | 13 | 3 | 29 | 20 | 20 | 29 | |||
15 | 185 | - | 12 | 29 | 15 | 22 | 5 | - | 36 | 8 | 26 | 32 | |||
16 | 173 | 32 | - | - | - | 9 | 24 | 8 | 16 | 24 | 60 | - | |||
17 | 168 | 80 | 18 | 36 | 29 | 5 | - | - | - | - | - | - | |||
18 | 163 | 29 | - | - | - | 2 | - | 32 | - | - | - | 100 | |||
19 | 159 | - | 18 | 15 | - | 12 | 11 | 36 | 20 | 29 | 18 | - | |||
20 | 155 | 12 | 7 | 10 | - | 50 | 10 | 26 | - | 5 | 9 | 26 | |||
21 | 154 | 40 | 45 | 14 | 9 | 36 | - | - | - | - | - | - | |||
22 | 153 | 26 | - | - | - | 45 | - | 15 | 13 | 6 | 32 | 16 | |||
23 | 152 | - | 10 | - | 80 | - | 22 | 9 | 15 | 16 | - | - | |||
24 | 149 | - | 9 | 40 | - | 9 | 15 | 32 | 5 | 7 | 10 | 22 | |||
25 | 143 | 14 | - | - | 100 | 16 | 2 | 4 | 7 | - | - | - | |||
26 | 117 | 15 | 4 | - | - | 14 | - | - | 24 | 14 | 22 | 24 | |||
27 | 107 | 22 | 6 | - | - | - | - | - | 32 | 40 | 7 | - | |||
28 | 104 | 6 | 8 | 3 | 45 | - | - | 18 | - | - | 24 | - | |||
29 | 103 | - | 3 | 16 | 40 | - | 8 | 14 | 9 | 13 | - | - | |||
30 | 83 | 3 | - | 7 | 13 | 20 | 14 | 13 | 2 | 11 | - | - | |||
83 | 16 | 36 | - | 8 | - | - | 11 | - | - | 12 | - | ||||
32 | 79 | - | 40 | - | 36 | 3 | - | - | - | - | - | - | |||
33 | 76 | - | 11 | 8 | - | - | 22 | 2 | - | 18 | 15 | - | |||
34 | 61 | 11 | - | 18 | 32 | - | - | - | - | - | - | - | |||
35 | 51 | 9 | 18 | 11 | 1 | - | - | 12 | - | - | - | - | |||
36 | 40 | - | - | - | - | - | 40 | - | - | - | - | - | |||
37 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | |||
36 | - | - | - | - | - | 18 | 5 | 11 | 2 | - | - | ||||
39 | 29 | - | 13 | 2 | - | 13 | - | - | 1 | - | - | - | |||
40 | 23 | - | - | - | 2 | 4 | - | 1 | 6 | 9 | 1 | - | |||
41 | 22 | - | - | - | 6 | - | - | - | - | - | 16 | - | |||
22 | - | - | - | - | - | 9 | - | - | - | 13 | - | ||||
43 | 21 | - | 1 | 2 | - | - | 7 | - | 10 | 1 | - | - | |||
44 | 18 | - | - | 12 | - | 6 | - | - | - | - | - | - | |||
18 | 6 | - | - | - | - | - | - | 9 | 3 | - | - | ||||
46 | 17 | - | - | - | 14 | - | 3 | - | - | - | - | - | |||
47 | 16 | - | - | - | - | - | - | 16 | - | - | - | - | |||
48 | 15 | - | - | - | - | 15 | - | - | - | - | - | - | |||
15 | 7 | - | - | - | - | - | - | - | - | 8 | - | ||||
50 | 13 | - | - | 13 | - | - | - | - | - | - | - | - | |||
51 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | |||
52 | 7 | - | - | - | 7 | - | - | - | - | - | - | - | |||
7 | - | - | - | - | - | - | - | 3 | - | 4 | - | ||||
54 | 6 | - | 2 | - | - | - | 4 | - | - | - | - | - | |||
55 | 5 | - | - | - | - | 1 | - | - | 4 | - | - | - | |||
5 | - | - | - | - | - | - | - | - | - | 5 | - | ||||
57 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | |||
3 | - | - | - | - | - | - | - | - | - | 3 | - | ||||
59 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||
1 | - | - | - | - | - | 1 | - | - | - | - | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
bold indicate highest score - italics indicate race wins
Place | Country | Total Points | 2![]() | 5![]() | 8![]() | 12![]() | 16![]() | 17![]() | 21 | 26 | 27 | 31![]() | 33 | Racers | Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3153 | 190 | 180 | 248 | 187 | 398 | 304 | 365 | 379 | 366 | 308 | 228 | 14 | 7 | ||
2 | 1151 | 150 | 220 | 86 | 82 | 61 | 77 | 60 | 105 | 95 | 95 | 120 | 5 | 2 | ||
3 | 1106 | 124 | 132 | 100 | 109 | 157 | 71 | 43 | 108 | 68 | 126 | 68 | 11 | 0 | ||
4 | 772 | 28 | 74 | 96 | 48 | 39 | 139 | 132 | 61 | 95 | 38 | 22 | 7 | 0 | ||
5 | 401 | 60 | 62 | 14 | 54 | 2 | - | 73 | - | - | 36 | 100 | 4 | 1 | ||
6 | 324 | 80 | 29 | 56 | 49 | 11 | 35 | 2 | - | 18 | 44 | - | 7 | 0 | ||
7 | 321 | 61 | - | 20 | 24 | 11 | 71 | 8 | 43 | 22 | 32 | 29 | 6 | 0 | ||
8 | 237 | 8 | 24 | 80 | 12 | - | 6 | 7 | - | 24 | 40 | 36 | 1 | 0 | ||
9 | 166 | 14 | - | - | 102 | 20 | 2 | 5 | 13 | 9 | 1 | - | 2 | 1 | ||
10 | 103 | - | 3 | 16 | 40 | - | 8 | 14 | 9 | 13 | - | - | 1 | 0 | ||
11 | 83 | 3 | - | 7 | 13 | 20 | 14 | 13 | 2 | 11 | - | - | 1 | 0 | ||
12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |