Before the 2003 season, Major League Soccer held supplemental drafts, in which players who had signed with the league after the 2003 MLS SuperDraft were made available for selection.
Pick # | width=25% style="background:#A8BDEC;" | Drafting Team ! | width=15% style="background:#A8BDEC;" | Player ! | width=8% style="background:#A8BDEC;" | Pos ! | width=25% style="background:#A8BDEC;" | Former Team |
---|---|---|---|---|---|---|---|---|
1 | F | Seattle Sounders (USL) | ||||||
2 | PASS | |||||||
3 | PASS | |||||||
4 | PASS | |||||||
5 | PASS | |||||||
6 | PASS | |||||||
7 | D | Kidderminster Harriers F.C. | ||||||
8 | GK | Dallas Burn | ||||||
9 | PASS | |||||||
10 | PASS | |||||||
Pick # | width=25% style="background:#A8BDEC;" | Drafting Team ! | width=15% style="background:#A8BDEC;" | Player ! | width=8% style="background:#A8BDEC;" | Position ! | width=25% style="background:#A8BDEC;" | Former Team |
---|---|---|---|---|---|---|---|---|
? | F | Milwaukee Rampage | ||||||
? | D | SV Werder Bremen (Reserves) | ||||||
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2003 MLS supplemental draft".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.