2003–04 ISU World Standings explained

Bodystyle:width: 30em;
2003–04 ISU World Standings
Headerstyle:background: #ccf;
Labelstyle:background: #ddf; text-align: left; vertical-align: middle;
Datastyle:text-align: left; vertical-align: middle;
Header1:Season-end No. 1 skaters
Label2:Men's singles:
Data2: Evgeni Plushenko
Label3:Ladies' singles:
Data3: Sasha Cohen
Label4:Pairs:
Data4: Xue Shen / Hongbo Zhao
Label5:Ice dance:
Data5: Albena Denkova / Maxim Staviski
Header6:Navigation
Belowclass:noprint nowrap
Belowstyle:border-top: 1px solid #aaa; padding-top: 3px;

The 2003–04 ISU World Standings, are the World Standings published by the International Skating Union (ISU) during the 2003–04 season.

The 2003–04 ISU World Standings for single & pair skating and ice dance, are taking into account results of the 2001–02, 2002–03 and 2003–04 seasons.

World Standings for single & pair skating and ice dance

Season-end standings

The remainder of this section is a list, by discipline, published by the ISU.

Men's singles (30 skaters)

RankNationSkaterPointsSeasonISU
Championships
or Olympics
(Junior) Grand
Prix and Final
Selected
International
Competition
BestBest2nd BestBest2nd Best
1 4875 2003/2004 season (100%) 1200 750 400 0 0
2002/2003 season (100%) 1200 800 400 0 0
2001/2002 season (70%) 805 525 280 0 0
2 3900 2003/2004 season (100%) 1150 375 325 0 0
2002/2003 season (100%) 950 700 400 0 0
2001/2002 season (70%) 539 0 0 0 0
3 3775 2003/2004 season (100%) 950 700 400 0 0
2002/2003 season (100%) 1000 400 325 0 0
2001/2002 season (70%) 665 227 158 0 0
4 3500 2003/2004 season (100%) 0 400 375 0 0
2002/2003 season (100%) 1150 0 0 0 0
2001/2002 season (70%) 805 490 280 0 0
4 3500 2003/2004 season (100%) 750 375 350 0 0
2002/2003 season (100%) 1050 600 375 0 0
2001/2002 season (70%) 700 245 175 0 0
6 3475 2003/2004 season (100%) 850 800 325 0 0
2002/2003 season (100%) 850 375 275 0 0
2001/2002 season (70%) 0 210 0 0 0
7 3440 2003/2004 season (100%) 0 375 350 0 0
2002/2003 season (100%) 1100 400 375 0 0
2001/2002 season (70%) 770 420 280 0 0
8 3360 2003/2004 season (100%) 770 275 0 0 0
2002/2003 season (100%) 800 750 400 50 0
2001/2002 season (70%) 465 210 210 105 0
9 3190 2003/2004 season (100%) 900 350 0 0 0
2002/2003 season (100%) 805 550 375 0 0
2001/2002 season (70%) 560 210 192 0 0
10 3017 2003/2004 season (100%) 840 400 375 0 0
2002/2003 season (100%) 735 300 250 0 0
2001/2002 season (70%) 595 262 0 70 35
11 2930 2003/2004 season (100%) 770 600 250 0 0
2002/2003 season (100%) 685 400 225 0 0
2001/2002 season (70%) 0 0 0 0 0
12 2695 2003/2004 season (100%) 800 350 225 150 0
2002/2003 season (100%) 595 250 225 100 0
2001/2002 season (70%) 490 0 0 0 0
12 2695 2003/2004 season (100%) 550 650 375 0 0
2002/2003 season (100%) 525 0 0 0 0
2001/2002 season (70%) 479 350 175 70 0
14 2648 2003/2004 season (100%) 0 225 0 0 0
2002/2003 season (100%) 665 350 275 150 0
2001/2002 season (70%) 458 420 175 105 0
15 2525 2003/2004 season (100%) 505 400 225 0 0
2002/2003 season (100%) 595 550 250 0 0
2001/2002 season (70%) 0 88 70 0 0
16 2450 2003/2004 season (100%) 630 325 0 0 0
2002/2003 season (100%) 400 325 250 150 0
2001/2002 season (70%) 525 245 192 0 0
17 2442 2003/2004 season (100%) 715 550 250 0 0
2002/2003 season (100%) 0 450 250 0 0
2001/2002 season (70%) 227 245 175 0 0
17 2442 2003/2004 season (100%) 1050 300 0 0 0
2002/2003 season (100%) 750 0 0 150 0
2001/2002 season (70%) 514 192 0 0 0
19 2335 2003/2004 season (100%) 0 300 275 0 0
2002/2003 season (100%) 0 650 375 0 0
2001/2002 season (70%) 735 245 227 0 0
20 2290 2003/2004 season (100%) 700 300 250 0 0
2002/2003 season (100%) 420 225 0 0 0
2001/2002 season (70%) 500 315 175 0 0
21 2088 2003/2004 season (100%) 1100 0 0 100 0
2002/2003 season (100%) 455 0 0 100 0
2001/2002 season (70%) 318 175 158 0 0
22 2084 2003/2004 season (100%) 595 600 350 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 539 0 0 0 0
23 2016 2003/2004 season (100%) 1000 0 0 100 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 514 227 175 0 0
24 2015 2003/2004 season (100%) 455 0 0 0 0
2002/2003 season (100%) 900 300 0 150 0
2001/2002 season (70%) 392 0 0 105 105
25 2009 2003/2004 season (100%) 450 0 0 0 0
2002/2003 season (100%) 0 350 300 0 0
2001/2002 season (70%) 490 227 192 0 0
26 1998 2003/2004 season (100%) 0 275 0 0 0
2002/2003 season (100%) 715 600 250 0 0
2001/2002 season (70%) 0 158 88 0 0
27 1980 2003/2004 season (100%) 560 250 0 150 0
2002/2003 season (100%) 560 0 0 150 100
2001/2002 season (70%) 172 175 0 35 0
28 1943 2003/2004 season (100%) 560 0 0 150 0
2002/2003 season (100%) 0 225 0 0 0
2001/2002 season (70%) 465 385 158 0 0
29 1940 2003/2004 season (100%) 445 200 200 0 0
2002/2003 season (100%) 565 250 75 0 0
2001/2002 season (70%) 290 280 175 0 0
30 1920 2003/2004 season (100%) 525 350 250 0 0
2002/2003 season (100%) 150 300 225 0 0
2001/2002 season (70%) 270 122 18 0 0

Ladies' singles (140 skaters)

RankNationSkaterPointsSeasonISU
Championships
or Olympics
(Junior) Grand
Prix and Final
Selected
International
Competition
BestBest2nd BestBest2nd Best
1 4655 2003/2004 season (100%) 1150 750 400 0 0
2002/2003 season (100%) 1050 800 400 0 0
2001/2002 season (70%) 735 245 210 105 0
2 4125 2003/2004 season (100%) 1200 700 375 0 0
2002/2003 season (100%) 850 650 350 0 0
2001/2002 season (70%) 564 227 192 0 0
2 4125 2003/2004 season (100%) 900 800 400 0 0
2002/2003 season (100%) 1100 550 375 0 0
2001/2002 season (70%) 770 227 175 0 0
4 3705 2003/2004 season (100%) 805 650 400 0 0
2002/2003 season (100%) 900 600 350 0 0
2001/2002 season (70%) 665 245 192 0 0
5 3645 2003/2004 season (100%) 800 0 0 0 0
2002/2003 season (100%) 840 750 375 0 0
2001/2002 season (70%) 840 560 280 0 0
6 3505 2003/2004 season (100%) 1050 600 250 0 0
2002/2003 season (100%) 685 500 250 0 0
2001/2002 season (70%) 458 420 175 0 0
6 3505 2003/2004 season (100%) 1100 0 0 0 0
2002/2003 season (100%) 1200 400 0 0 0
2001/2002 season (70%) 805 525 280 0 0
8 3380 2003/2004 season (100%) 950 550 350 100 0
2002/2003 season (100%) 770 225 0 50 50
2001/2002 season (70%) 595 210 192 105 70
9 3347 2003/2004 season (100%) 1000 375 0 0 0
2002/2003 season (100%) 750 550 250 150 150
2001/2002 season (70%) 312 122 88 0 0
10 3302 2003/2004 season (100%) 500 275 250 0 0
2002/2003 season (100%) 1000 700 400 0 0
2001/2002 season (70%) 630 262 245 35 0
11 3220 2003/2004 season (100%) 595 600 375 0 0
2002/2003 season (100%) 700 400 400 0 0
2001/2002 season (70%) 700 420 262 0 0
12 3005 2003/2004 season (100%) 840 325 275 0 0
2002/2003 season (100%) 715 600 250 0 0
2001/2002 season (70%) 332 245 175 0 0
13 2758 2003/2004 season (100%) 630 300 250 100 0
2002/2003 season (100%) 650 350 0 150 100
2001/2002 season (70%) 0 158 0 70 0
14 2660 2003/2004 season (100%) 700 300 0 0 0
2002/2003 season (100%) 800 325 325 0 0
2001/2002 season (70%) 630 210 175 0 0
15 2658 2003/2004 season (100%) 665 325 300 150 0
2002/2003 season (100%) 560 350 0 150 0
2001/2002 season (70%) 490 158 0 0 0
16 2595 2003/2004 season (100%) 770 325 275 0 0
2002/2003 season (100%) 630 300 225 0 0
2001/2002 season (70%) 0 0 0 70 0
17 2571 2003/2004 season (100%) 420 350 0 150 0
2002/2003 season (100%) 665 300 250 150 0
2001/2002 season (70%) 514 192 158 0 0
18 2560 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 950 0 0 0 0
2001/2002 season (70%) 840 490 280 0 0
19 2465 2003/2004 season (100%) 665 225 225 0 0
2002/2003 season (100%) 770 275 250 0 0
2001/2002 season (70%) 479 280 158 0 0
20 2440 2003/2004 season (100%) 535 550 250 0 0
2002/2003 season (100%) 505 350 250 0 0
2001/2002 season (70%) 0 0 0 0 0
21 2422 2003/2004 season (100%) 770 0 0 0 0
2002/2003 season (100%) 1150 275 0 0 0
2001/2002 season (70%) 0 227 0 0 0
22 2303 2003/2004 season (100%) 0 325 300 0 0
2002/2003 season (100%) 565 450 225 0 0
2001/2002 season (70%) 438 0 0 0 0
23 2245 2003/2004 season (100%) 735 500 250 0 0
2002/2003 season (100%) 385 200 175 0 0
2001/2002 season (70%) 248 52 0 0 0
24 2213 2003/2004 season (100%) 350 375 300 0 0
2002/2003 season (100%) 0 325 275 0 0
2001/2002 season (70%) 588 227 0 0 0
25 2197 2003/2004 season (100%) 0 325 0 0 0
2002/2003 season (100%) 735 375 0 0 0
2001/2002 season (70%) 500 192 0 70 0
26 2015 2003/2004 season (100%) 850 325 0 0 0
2002/2003 season (100%) 595 0 0 0 0
2001/2002 season (70%) 416 140 105 0 0
27 1950 2003/2004 season (100%) 625 450 250 0 0
2002/2003 season (100%) 625 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
28 1890 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 600 300 275 50 0
2001/2002 season (70%) 0 385 175 105 0
29 1880 2003/2004 season (100%) 600 0 0 0 0
2002/2003 season (100%) 300 300 250 100 0
2001/2002 season (70%) 420 210 0 0 0
30 1870 2003/2004 season (100%) 0 275 250 0 0
2002/2003 season (100%) 455 250 0 0 0
2001/2002 season (70%) 465 175 158 0 0
31 1735 2003/2004 season (100%) 455 225 0 0 0
2002/2003 season (100%) 665 250 0 0 0
2001/2002 season (70%) 441 140 0 0 0
32 1590 2003/2004 season (100%) 805 200 150 0 0
2002/2003 season (100%) 0 200 125 0 0
2001/2002 season (70%) 0 210 175 0 0
33 1524 2003/2004 season (100%) 245 300 225 0 0
2002/2003 season (100%) 0 175 100 100 0
2001/2002 season (70%) 164 315 158 0 0
34 1430 2003/2004 season (100%) 560 0 0 150 0
2002/2003 season (100%) 315 300 0 0 0
2001/2002 season (70%) 420 0 0 0 0
35 1418 2003/2004 season (100%) 385 225 0 0 0
2002/2003 season (100%) 415 200 75 0 0
2001/2002 season (70%) 270 105 88 0 0
36 1404 2003/2004 season (100%) 0 150 0 0 0
2002/2003 season (100%) 445 225 100 0 0
2001/2002 season (70%) 396 88 0 0 0
37 1400 2003/2004 season (100%) 595 0 0 150 50
2002/2003 season (100%) 500 0 0 0 0
2001/2002 season (70%) 318 0 0 70 35
38 1390 2003/2004 season (100%) 400 275 225 0 0
2002/2003 season (100%) 490 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
39 1341 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 250 150 0 0
2001/2002 season (70%) 416 350 175 0 0
40 1340 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 525 325 0 0 0
2001/2002 season (70%) 490 0 0 0 0
41 1335 2003/2004 season (100%) 685 400 250 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
42 1316 2003/2004 season (100%) 0 250 100 50 0
2002/2003 season (100%) 420 150 150 0 0
2001/2002 season (70%) 196 52 52 0 0
43 1285 2003/2004 season (100%) 315 250 0 0 0
2002/2003 season (100%) 475 0 0 0 0
2001/2002 season (70%) 290 210 0 35 0
44 1245 2003/2004 season (100%) 0 300 225 50 0
2002/2003 season (100%) 295 250 125 0 0
2001/2002 season (70%) 0 0 0 0 0
45 1210 2003/2004 season (100%) 475 0 0 0 0
2002/2003 season (100%) 535 100 100 0 0
2001/2002 season (70%) 0 0 0 0 0
46 1165 2003/2004 season (100%) 415 350 250 0 0
2002/2003 season (100%) 0 150 0 0 0
2001/2002 season (70%) 0 0 0 0 0
46 1165 2003/2004 season (100%) 490 0 0 50 0
2002/2003 season (100%) 525 0 0 100 0
2001/2002 season (70%) 318 0 0 0 0
48 1120 2003/2004 season (100%) 630 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 245 245 0 0
49 1095 2003/2004 season (100%) 595 200 150 0 0
2002/2003 season (100%) 0 150 0 0 0
2001/2002 season (70%) 0 0 0 0 0
50 1070 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 595 200 175 100 0
2001/2002 season (70%) 0 0 0 0 0
51 1055 2003/2004 season (100%) 655 225 175 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
52 1033 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 368 385 280 0 0
53 1005 2003/2004 season (100%) 0 275 250 100 100
2002/2003 season (100%) 280 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
54 985 2003/2004 season (100%) 0 125 0 0 0
2002/2003 season (100%) 265 300 225 0 0
2001/2002 season (70%) 0 70 0 0 0
55 970 2003/2004 season (100%) 295 175 150 0 0
2002/2003 season (100%) 0 200 150 0 0
2001/2002 season (70%) 0 0 0 0 0
56 945 2003/2004 season (100%) 560 0 0 0 0
2002/2003 season (100%) 385 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
57 910 2003/2004 season (100%) 455 0 0 0 0
2002/2003 season (100%) 455 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
58 885 2003/2004 season (100%) 450 0 0 50 0
2002/2003 season (100%) 385 0 0 0 0
2001/2002 season (70%) 385 0 0 0 0
59 880 2003/2004 season (100%) 490 250 0 0 0
2002/2003 season (100%) 140 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
60 875 2003/2004 season (100%) 525 0 0 0 0
2002/2003 season (100%) 350 0 0 0 0
2001/2002 season (70%) 294 0 0 0 0
60 875 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 525 175 175 0 0
62 830 2003/2004 season (100%) 245 0 0 0 0
2002/2003 season (100%) 560 0 0 0 0
2001/2002 season (70%) 270 0 0 0 0
63 775 2003/2004 season (100%) 0 150 0 0 0
2002/2003 season (100%) 0 400 225 0 0
2001/2002 season (70%) 0 0 0 0 0
64 765 2003/2004 season (100%) 265 200 125 0 0
2002/2003 season (100%) 175 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
65 738 2003/2004 season (100%) 350 125 50 0 0
2002/2003 season (100%) 0 125 0 0 0
2001/2002 season (70%) 0 88 0 0 0
66 707 2003/2004 season (100%) 0 125 0 0 0
2002/2003 season (100%) 355 175 0 0 0
2001/2002 season (70%) 0 52 0 0 0
67 700 2003/2004 season (100%) 280 0 0 0 0
2002/2003 season (100%) 420 0 0 0 0
2001/2002 season (70%) 196 0 0 0 0
68 Lauren Wilson 697 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 75 75 0 0
2001/2002 season (70%) 354 105 88 0 0
69 680 2003/2004 season (100%) 505 175 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
70 670 2003/2004 season (100%) 420 0 0 150 0
2002/2003 season (100%) 0 100 0 0 0
2001/2002 season (70%) 0 0 0 0 0
71 633 2003/2004 season (100%) 175 150 0 0 0
2002/2003 season (100%) 145 75 0 0 0
2001/2002 season (70%) 0 88 0 0 0
72 630 2003/2004 season (100%) 315 0 0 0 0
2002/2003 season (100%) 315 0 0 0 0
2001/2002 season (70%) 245 0 0 0 0
73 585 2003/2004 season (100%) 280 0 0 0 0
2002/2003 season (100%) 250 0 0 0 0
2001/2002 season (70%) 270 0 0 35 0
74 555 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 225 225 0 0
2001/2002 season (70%) 0 0 0 105 0
75 550 2003/2004 season (100%) 0 75 0 0 0
2002/2003 season (100%) 0 250 225 0 0
2001/2002 season (70%) 0 0 0 0 0
76 529 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 105 0 0 0 0
2001/2002 season (70%) 144 158 122 0 0
77 520 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 245 225 0 50 0
2001/2002 season (70%) 0 0 0 0 0
78 490 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 490 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
79 485 2003/2004 season (100%) 385 100 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
79 485 2003/2004 season (100%) 385 0 0 0 0
2002/2003 season (100%) 0 100 0 0 0
2001/2002 season (70%) 0 0 0 0 0
81 479 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 374 105 0 0 0
82 Akiko Kitamura 475 2003/2004 season (100%) 0 250 225 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
83 448 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 343 0 0 105 0
84 420 2003/2004 season (100%) 210 0 0 0 0
2002/2003 season (100%) 210 0 0 0 0
2001/2002 season (70%) 24 0 0 0 0
85 402 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 227 105 70 0 0
86 400 2003/2004 season (100%) 350 50 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
87 Denise Zimmermann 385 2003/2004 season (100%) 235 100 50 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
88 380 2003/2004 season (100%) 0 25 0 0 0
2002/2003 season (100%) 235 50 0 0 0
2001/2002 season (70%) 0 70 0 0 0
89 Ayako Hagiwara 375 2003/2004 season (100%) 0 75 0 0 0
2002/2003 season (100%) 0 175 125 0 0
2001/2002 season (70%) 0 0 0 0 0
90 360 2003/2004 season (100%) 70 0 0 0 0
2002/2003 season (100%) 140 0 0 0 0
2001/2002 season (70%) 220 0 0 0 0
91 357 2003/2004 season (100%) 140 0 0 0 0
2002/2003 season (100%) 115 50 0 0 0
2001/2002 season (70%) 80 52 0 0 0
92 350 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 325 25 0 0 0
2001/2002 season (70%) 0 0 0 0 0
92 350 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 175 0 0 0 0
2001/2002 season (70%) 175 0 0 0 0
92 350 2003/2004 season (100%) 0 175 175 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
92 350 2003/2004 season (100%) 105 0 0 0 0
2002/2003 season (100%) 245 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
92 350 2003/2004 season (100%) 0 50 0 0 0
2002/2003 season (100%) 0 175 125 0 0
2001/2002 season (70%) 0 0 0 0 0
92 350 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 175 175 0 0
92 350 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 350 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
99 343 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 343 0 0 0 0
100 330 2003/2004 season (100%) 0 125 0 0 0
2002/2003 season (100%) 205 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
100 330 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 50 0 0 0
2001/2002 season (70%) 122 158 0 0 0
102 328 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 206 122 0 0 0
103 325 2003/2004 season (100%) 0 200 125 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
104 305 2003/2004 season (100%) 205 25 0 0 0
2002/2003 season (100%) 0 75 0 0 0
2001/2002 season (70%) 0 0 0 0 0
105 300 2003/2004 season (100%) 0 50 0 0 0
2002/2003 season (100%) 0 200 50 0 0
2001/2002 season (70%) 0 0 0 0 0
106 Magdalena Leska 297 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 122 140 35 0 0
107 287 2003/2004 season (100%) 140 0 0 0 0
2002/2003 season (100%) 35 0 0 0 0
2001/2002 season (70%) 147 0 0 0 0
108 283 2003/2004 season (100%) 0 25 0 0 0
2002/2003 season (100%) 0 100 75 0 0
2001/2002 season (70%) 38 35 35 0 0
109 280 2003/2004 season (100%) 175 0 0 0 0
2002/2003 season (100%) 105 0 0 0 0
2001/2002 season (70%) 49 0 0 0 0
109 Young-Eun Choi 280 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 280 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
111 275 2003/2004 season (100%) 0 175 100 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
112 274 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 225 0 0 0
2001/2002 season (70%) 49 0 0 0 0
113 245 2003/2004 season (100%) 145 75 0 0 0
2002/2003 season (100%) 0 25 0 0 0
2001/2002 season (70%) 0 0 0 0 0
113 245 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 245 0 0 0 0
115 228 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 158 70 0 0
116 225 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 150 75 0 0
2001/2002 season (70%) 0 0 0 0 0
116 225 2003/2004 season (100%) 0 175 50 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
116 225 2003/2004 season (100%) 0 225 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
119 220 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 220 0 0 0 0
120 215 2003/2004 season (100%) 115 100 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
121 210 2003/2004 season (100%) 210 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
122 200 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 200 0 0 0
2001/2002 season (70%) 0 0 0 0 0
122 200 2003/2004 season (100%) 0 100 0 0 0
2002/2003 season (100%) 0 100 0 0 0
2001/2002 season (70%) 0 0 0 0 0
122 200 2003/2004 season (100%) 0 200 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
125 175 2003/2004 season (100%) 175 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
125 175 2003/2004 season (100%) 0 50 0 0 0
2002/2003 season (100%) 0 125 0 0 0
2001/2002 season (70%) 0 0 0 0 0
125 175 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 150 25 0 0
2001/2002 season (70%) 0 0 0 0 0
125 175 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 175 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
125 175 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 175 0 0 0
125 175 2003/2004 season (100%) 0 175 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
131 172 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 172 0 0 0 0
132 160 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 125 0 0 0
2001/2002 season (70%) 0 35 0 0 0
132 160 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 55 0 0 0 0
2001/2002 season (70%) 0 70 0 35 0
134 158 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 158 0 0 0
135 150 2003/2004 season (100%) 0 150 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
135 150 2003/2004 season (100%) 0 100 25 0 0
2002/2003 season (100%) 0 25 0 0 0
2001/2002 season (70%) 0 0 0 0 0
135 150 2003/2004 season (100%) 0 150 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
138 145 2003/2004 season (100%) 0 75 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 70 0 0 0
139 125 2003/2004 season (100%) 0 125 0 0 0
2002/2003 season (100%) 0 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
139 125 2003/2004 season (100%) 0 0 0 0 0
2002/2003 season (100%) 0 125 0 0 0
2001/2002 season (70%) 0 0 0 0 0

Pairs (60 couples)

RankNationCouplePointsSeasonISU
Championships
or Olympics
(Junior) Grand
Prix and Final
Selected
International
Competition
BestBest2nd BestBest2nd Best
1 4790 2003/2004 season (100%) 1150 800 400 0 0
2002/2003 season (100%) 1200 750 400 0 0
2001/2002 season (70%) 840 490 280 0 0
2 4700 2003/2004 season (100%) 1200 750 400 0 0
2002/2003 season (100%) 1150 800 400 0 0
2001/2002 season (70%) 805 262 245 0 0
3 4370 2003/2004 season (100%) 1050 700 400 0 0
2002/2003 season (100%) 1100 700 375 0 0
2001/2002 season (70%) 735 420 262 0 0
4 3875 2003/2004 season (100%) 1100 600 400 0 0
2002/2003 season (100%) 1050 375 350 0 0
2001/2002 season (70%) 700 227 210 0 0
5 3800 2003/2004 season (100%) 850 650 375 0 0
2002/2003 season (100%) 1000 550 375 0 0
2001/2002 season (70%) 564 245 0 0 0
6 3645 2003/2004 season (100%) 1000 550 400 0 0
2002/2003 season (100%) 950 325 325 0 0
2001/2002 season (70%) 560 420 175 0 0
7 3525 2003/2004 season (100%) 950 350 350 0 0
2002/2003 season (100%) 900 600 375 0 0
2001/2002 season (70%) 665 245 227 0 0
8 2800 2003/2004 season (100%) 665 250 225 0 0
2002/2003 season (100%) 685 600 250 0 0
2001/2002 season (70%) 458 350 158 0 0
9 2725 2003/2004 season (100%) 750 325 300 0 0
2002/2003 season (100%) 750 300 300 0 0
2001/2002 season (70%) 441 0 0 0 0
10 2680 2003/2004 season (100%) 595 350 300 0 0
2002/2003 season (100%) 800 300 300 0 0
2001/2002 season (70%) 630 0 0 0 0
11 2375 2003/2004 season (100%) 700 300 225 0 0
2002/2003 season (100%) 700 275 0 0 0
2001/2002 season (70%) 595 175 158 0 0
12 2335 2003/2004 season (100%) 595 450 275 0 0
2002/2003 season (100%) 630 175 175 0 0
2001/2002 season (70%) 312 210 158 0 0
13 2070 2003/2004 season (100%) 630 225 0 0 0
2002/2003 season (100%) 665 250 250 50 0
2001/2002 season (70%) 368 0 0 0 0
14 2050 2003/2004 season (100%) 800 325 250 0 0
2002/2003 season (100%) 0 275 250 150 0
2001/2002 season (70%) 0 0 0 0 0
15 Brittany Vise
/ Nicholas Kole
1935 2003/2004 season (100%) 565 350 225 0 0
2002/2003 season (100%) 445 200 150 0 0
2001/2002 season (70%) 0 0 0 0 0
16 1695 2003/2004 season (100%) 560 300 275 0 0
2002/2003 season (100%) 560 0 0 0 0
2001/2002 season (70%) 0 0 0 0 0
